Agony in the Alleghanies

Clifton Forge, VA

Race Results

Gran Fondo - 102 Miles

Saturday, May 8, 2021

Results are: Official

Participants 66
Finishers 62
Pace 4:06/mile
Average Time 06:58:54
 

Race timing and results by

 
Place Name Team Name City/State Gender Gender Place Age Age Place Ride Time Pace Last Seen At KoM Bottom KoM Bottom Place KoM Top KoM Top Place KoM Time KoM Time Place
1 JORGE RIVERA (# 272) Pittsburgh, PA M 1 42 1st Overall 05:17:53.9 3:06/mile Finish 7:47 AM 8 / 63 8:24 AM 1 / 63 00:37:15.0 1 / 63
2 JORG DECRESSIN (# 175) Bethesda, MD M 2 54 2nd Overall 05:21:13.1 3:08/mile Finish 7:47 AM 2 / 63 8:28 AM 2 / 63 00:40:54.8 2 / 63
3 MAX FRYAR (# 183) Virginia Beach, VA M 3 47 3rd Overall 05:23:53.5 3:10/mile Finish 7:47 AM 16 / 63 8:29 AM 4 / 63 00:42:38.4 4 / 63
4 BRET SLATER (# 411) Springfield, VA M 4 56 1 / 18 05:28:18.2 3:12/mile Finish 7:47 AM 21 / 63 8:32 AM 8 / 63 00:45:17.1 9 / 63
5 MICHAEL PRICE (# 262) Woodbridge, VA M 5 56 2 / 18 05:31:24.5 3:14/mile Finish 7:47 AM 3 / 63 8:32 AM 6 / 63 00:45:03.7 8 / 63
6 MANNY SAMANIEGO (# 276) Alexandria, VA M 6 47 1 / 15 05:34:32.2 3:16/mile Finish 7:47 AM 19 / 63 8:34 AM 10 / 63 00:46:44.4 12 / 63
7 JOHN GORMAN (# 186) Falls Church, VA M 7 40 2 / 15 05:34:42.5 3:16/mile Finish 7:47 AM 20 / 63 8:32 AM 5 / 63 00:44:54.5 6 / 63
8 DENIZ ATAK (# 142) Mclean, VA M 8 22 1 / 4 05:35:37.7 3:17/mile Finish 7:47 AM 7 / 63 8:34 AM 13 / 63 00:47:10.1 14 / 63
9 ESTEBAN SARZOSA (# 284) BIDciclistas Fairfax, VA M 9 51 3 / 18 05:37:53.7 3:18/mile Finish 7:47 AM 5 / 63 8:29 AM 3 / 63 00:42:18.7 3 / 63
10 STUART SHELBY (# 405) Moseley, VA M 10 52 4 / 18 05:46:10.3 3:23/mile Finish 7:48 AM 29 / 63 8:34 AM 11 / 63 00:45:40.9 11 / 63
11 STEPHEN SMITH (# 413) Richmond, VA M 11 40 3 / 15 05:46:11.1 3:23/mile Finish 7:47 AM 4 / 63 8:35 AM 17 / 63 00:48:01.3 19 / 63
12 BETH LEASURE-HUDSON (# 222) Shepherdstown, WV F 1 58 1st Overall 05:46:13.0 3:23/mile Finish 7:47 AM 15 / 63 8:34 AM 15 / 63 00:47:18.4 16 / 63
13 ALBERTO MORALES (# 281) Charlotte, NC M 12 55 5 / 18 05:48:04.0 3:24/mile Finish 7:47 AM 13 / 63 8:32 AM 9 / 63 00:45:25.5 10 / 63
14 PABLO BACHELET (# 144) BIDciclistas Vienna, VA M 13 57 6 / 18 05:48:04.5 3:24/mile Finish 7:47 AM 12 / 63 8:34 AM 14 / 63 00:47:15.4 15 / 63
15 MICHAEL GEGICK (# 460) AFC Laurel, MD M 14 45 4 / 15 05:57:06.4 3:29/mile Finish 7:47 AM 17 / 63 8:34 AM 12 / 63 00:46:54.9 13 / 63
16 ANDREW CUMMINGS (# 174) 1American1Belgian1Brit Pittsburgh, PA M 15 31 1 / 11 06:00:16.3 3:31/mile Finish 7:47 AM 1 / 63 8:35 AM 16 / 63 00:48:04.8 20 / 63
17 ELIZABETH FOXX (# 181) Williamsburg, VA F 2 55 2nd Overall 06:03:00.8 3:33/mile Finish 7:47 AM 11 / 63 8:37 AM 21 / 63 00:50:08.9 23 / 63
18 MARK HOLT (# 195) Williamsburg, VA M 16 69 1 / 6 06:03:01.6 3:33/mile Finish 7:47 AM 10 / 63 8:36 AM 20 / 63 00:49:23.4 22 / 63
19 ROBERT BEER (# 150) Washington, DC M 17 53 7 / 18 06:05:50.8 3:34/mile Finish 7:54 AM 54 / 63 8:39 AM 23 / 63 00:44:13.8 5 / 63
20 JEFF YEATES (# 438) Arlington, VA M 18 49 5 / 15 06:06:28.2 3:35/mile Finish 7:48 AM 31 / 63 8:36 AM 19 / 63 00:47:42.5 18 / 63
21 PATTON COLES (# 168) Roanoke, VA M 19 65 2 / 6 06:06:28.4 3:35/mile Finish 7:48 AM 26 / 63 8:37 AM 22 / 63 00:49:17.8 21 / 63
22 BRUCE MILLER (# 244) Charleston, WV M 20 45 6 / 15 06:14:16.6 3:39/mile Finish 7:51 AM 34 / 63 8:44 AM 31 / 63 00:53:38.4 30 / 63
23 MATT PRESCOTT (# 260) Roanoke, VA M 21 57 8 / 18 06:17:37.9 3:41/mile Finish 7:48 AM 23 / 63 8:35 AM 18 / 63 00:47:27.7 17 / 63
24 GREG BONGEN (# 159) Hoboken, NJ M 22 59 9 / 18 06:18:41.5 3:42/mile Finish 7:47 AM 9 / 63 8:40 AM 25 / 63 00:53:14.0 29 / 63
25 EMILY ROBBINS (# 274) Richmond, VA F 3 46 3rd Overall 06:32:00.4 3:50/mile Finish 7:47 AM 18 / 63 8:42 AM 29 / 63 00:55:28.7 36 / 63
    Page:     Next >   Last >>




Trust Guard Security Scanned