DPR Trail Races

Vernon Hills, IL

Race Results

50 Miler

Saturday, Oct 13, 2018

Results are: Official

Participants 71
Finishers 49
Pace 12:05/mile
Average Time 10:04:33
 
 
Place Name Gender Gender Place Age Age Place Chip Time Pace Last Seen At 1st 4 Miles 1st 4 Miles Place 2nd 6.55 Miles 2nd 6.55 Miles Place 3rd 6.55 Miles 3rd 6.55 Miles Place 4th 6.55 Miles 4th 6.55 Miles Place 5th 6.55 Miles 5th 6.55 Miles Place 6th 6.55 Miles 6th 6.55 Miles Place 7th 6.55 Miles 7th 6.55 Miles Place 8th 6.55 Miles 8th 6.55 Miles Place
1 Christopher Weber (# 4) M 1 45 1st Overall 07:30:56 9:01/mile Finish 00:40:34 8 / 51 00:54:00 1 / 51 00:52:20 2 / 50 00:53:41 2 / 49 00:59:03 2 / 48 01:02:53 2 / 48 01:04:47 1 / 48 01:03:29 3 / 45
2 Joseph Zons (# 90) M 2 52 2nd Overall 07:53:00 9:27/mile Finish 00:36:23 1 / 51 00:54:31 2 / 51 00:56:06 3 / 50 00:56:46 3 / 49 01:03:21 3 / 48 01:08:28 3 / 48 01:12:42 5 / 48 01:04:36 4 / 45
3 Melissa Moreno (# 10) F 1 40 1st Overall 08:18:49 9:58/mile Finish 04:05:26 51 / 51 02:03:02 51 / 51 -- -- -- -- -- --
4 Krzysztof Pugawko (# 93) M 3 37 3rd Overall 08:25:32 10:06/mile Finish 00:41:00 9 / 51 01:00:33 8 / 51 01:02:15 8 / 50 01:04:22 7 / 49 01:06:35 4 / 48 01:11:12 5 / 48 01:09:51 2 / 48 01:09:36 5 / 45
5 Michael Lenz (# 98) M 4 52 1 / 7 08:30:38 10:12/mile Finish 00:40:17 2 / 51 00:59:43 3 / 51 01:00:13 6 / 50 01:03:15 5 / 49 01:06:56 6 / 48 01:15:06 9 / 48 01:12:38 3 / 48 01:12:20 8 / 45
6 Paula O'Connor (# 27) F 2 49 2nd Overall 08:34:15 10:17/mile Finish 00:40:34 7 / 51 00:59:45 5 / 51 01:00:13 5 / 50 01:03:15 4 / 49 01:06:55 5 / 48 01:15:06 10 / 48 01:12:40 4 / 48 01:15:36 13 / 45
7 Wibke Rees (# 45) F 3 46 3rd Overall 08:42:15 10:26/mile Finish 00:40:25 4 / 51 00:59:44 4 / 51 01:02:52 9 / 50 01:05:04 8 / 49 01:11:02 9 / 48 01:15:17 12 / 48 01:13:16 6 / 48 01:14:27 12 / 45
8 Heather Krauel (# 94) F 4 42 1 / 10 08:52:02 10:38/mile Finish 00:40:27 5 / 51 00:59:50 7 / 51 01:00:28 7 / 50 01:09:03 14 / 49 01:17:45 19 / 48 01:14:20 7 / 48 01:13:47 7 / 48 01:16:12 15 / 45
9 Jennifer Hubbartt (# 21) F 5 40 2 / 10 08:53:21 10:40/mile Finish 00:41:25 16 / 51 01:01:52 10 / 51 01:07:38 17 / 50 01:08:39 13 / 49 01:11:29 11 / 48 01:10:05 4 / 48 01:17:39 10 / 48 01:14:26 11 / 45
10 Tim Langdon (# 78) M 5 37 1 / 5 09:00:57 10:49/mile Finish 00:41:47 18 / 51 01:03:39 13 / 51 01:07:55 19 / 50 01:05:38 9 / 49 01:07:56 8 / 48 01:15:17 11 / 48 01:18:18 13 / 48 01:20:20 19 / 45
11 Emily Langdon (# 77) F 6 35 1 / 2 09:00:57 10:49/mile Finish 00:41:52 19 / 51 01:03:38 12 / 51 01:07:50 18 / 50 01:05:39 10 / 49 01:07:54 7 / 48 01:15:18 13 / 48 01:18:19 14 / 48 01:20:17 18 / 45
12 Nic Montgomery (# 40) M 6 51 2 / 7 09:07:32 10:57/mile Finish 00:46:56 36 / 51 01:07:00 23 / 51 01:08:19 21 / 50 01:07:30 12 / 49 01:11:20 10 / 48 01:13:12 6 / 48 01:14:25 8 / 48 01:18:41 16 / 45
13 Gregory Karlovits (# 2) M 7 31 2 / 5 09:11:01 11:01/mile Finish 00:41:34 17 / 51 01:05:07 15 / 51 01:08:10 20 / 50 01:05:48 11 / 49 01:15:00 14 / 48 01:15:01 8 / 48 01:21:28 15 / 48 01:18:44 17 / 45
14 Matt Baker (# 37) M 8 36 3 / 5 09:11:45 11:02/mile Finish 00:40:27 6 / 51 00:59:49 6 / 51 01:00:07 4 / 50 01:03:15 6 / 49 01:13:44 12 / 48 01:26:00 25 / 48 01:25:38 19 / 48 01:22:33 24 / 45
15 Chris Heier (# 81) M 9 46 1 / 8 09:12:15 11:02/mile Finish 00:46:19 33 / 51 01:06:17 22 / 51 01:06:24 14 / 50 01:10:35 18 / 49 01:15:25 15 / 48 01:15:30 14 / 48 01:17:45 11 / 48 01:13:47 9 / 45
16 Larissa Arellano (# 7) F 7 42 3 / 10 09:17:25 11:08/mile Finish 00:41:23 14 / 51 01:05:11 17 / 51 01:06:53 15 / 50 01:12:44 20 / 49 01:18:24 21 / 48 01:17:46 15 / 48 01:23:13 18 / 48 01:11:43 6 / 45
17 Francis Flex Perdomo (# 24) F 8 47 4 / 10 09:17:25 11:08/mile Finish 00:41:23 13 / 51 01:05:11 16 / 51 01:06:54 16 / 50 01:12:44 19 / 49 01:18:24 20 / 48 01:17:47 16 / 48 01:23:12 17 / 48 01:11:43 7 / 45
18 Anya Ravitz (# 60) F 9 32 2 / 2 09:18:14 11:09/mile Finish 00:42:51 20 / 51 01:02:30 11 / 51 01:09:07 22 / 50 01:09:42 16 / 49 01:16:54 17 / 48 01:23:18 20 / 48 01:18:02 12 / 48 01:15:42 14 / 45
19 Abby Omerza (# 8) F 10 47 5 / 10 09:31:17 11:25/mile Finish 00:44:43 24 / 51 01:05:49 20 / 51 01:05:45 13 / 50 01:09:38 15 / 49 01:20:38 23 / 48 01:19:09 18 / 48 01:23:04 16 / 48 01:22:18 23 / 45
20 Cole McRunner (# 84) M 10 30 4 / 5 09:35:55 11:31/mile Finish 00:45:54 25 / 51 01:07:44 25 / 51 01:03:33 11 / 50 01:10:25 17 / 49 01:15:39 16 / 48 01:19:56 19 / 48 01:27:04 24 / 48 01:25:19 27 / 45
21 Peter Mejorada (# 97) M 11 42 2 / 8 09:48:33 11:46/mile Finish 00:40:21 3 / 51 01:00:52 9 / 51 01:03:19 10 / 50 01:21:02 31 / 49 01:14:49 13 / 48 01:30:24 32 / 48 01:43:05 46 / 48 01:14:24 10 / 45
22 Elise Zuber (# 74) F 11 44 6 / 10 10:04:32 12:05/mile Finish 00:46:11 31 / 51 01:10:25 30 / 51 01:11:46 27 / 50 01:14:55 22 / 49 01:19:32 22 / 48 01:25:34 24 / 48 01:27:55 29 / 48 01:28:05 30 / 45
23 Hoa Schober (# 35) F 12 40 7 / 10 10:07:05 12:08/mile Finish 00:43:22 23 / 51 01:07:11 24 / 51 01:12:13 28 / 50 01:19:55 27 / 49 01:26:33 31 / 48 01:24:16 22 / 48 01:31:05 33 / 48 01:22:18 22 / 45
24 Henry Biskup (# 76) M 12 57 3 / 7 10:15:11 12:18/mile Finish 00:52:15 47 / 51 01:15:14 40 / 51 01:17:40 42 / 50 01:19:34 26 / 49 01:21:53 24 / 48 01:24:43 23 / 48 01:15:00 9 / 48 00:37:14 2 / 45
25 Kevin Conger (# 41) M 13 29 1 / 2 10:15:43 12:18/mile Finish 00:43:09 21 / 51 01:16:02 42 / 51 01:13:07 34 / 50 01:23:28 34 / 49 01:24:41 27 / 48 01:27:05 27 / 48 01:27:30 26 / 48 01:20:33 21 / 45
    Page:     Next >   Last >>




Trust Guard Security Scanned