Polar Plunge 5K & 1 Mile

Kure Beach, NC

Race Results

5K

Saturday, Feb 15, 2020

Results are: Official

Participants 287
Finishers 270
Pace 11:23/mile
Average Time 00:35:18
 
CONGRATULATIONS RUNNERS!
TIMING & RESULTS PROVIDED Go Time
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
1 MICHAEL COOK (# 1644) M 1 16 1st Overall 00:19:24 00:19:22 6:14/mile Finish 1:30 PM
2 TROY WEBB (# 1657) M 2 22 2nd Overall 00:19:29 00:19:29 6:16/mile Finish 1:30 PM
3 JIMMY YOUNG (# 1860) M 3 32 3rd Overall 00:19:52 00:19:46 6:22/mile Finish 1:30 PM
4 JACOB CLINTON (# 1744) M 4 19 1 / 32 00:20:10 00:20:10 6:30/mile Finish 1:30 PM
5 CAMERON DISSER (# 1607) F 1 15 1st Overall 00:20:11 00:20:07 6:29/mile Finish 1:30 PM
6 DREW PINER (# 1587) M 5 13 2 / 32 00:20:16 00:20:16 6:32/mile Finish 1:30 PM
7 CHRISTOPHER CROUCH (# 1834) M 6 13 3 / 32 00:20:29 00:20:27 6:35/mile Finish 1:30 PM
8 ANDREW USHER (# 1738) M 7 15 4 / 32 00:20:35 00:20:32 6:37/mile Finish 1:30 PM
9 TAYLOR LACHAPELLE (# 1647) M 8 12 5 / 32 00:20:36 00:20:35 6:38/mile Finish 1:30 PM
10 HUTSON HARPER (# 1702) M 9 28 1 / 15 00:20:51 00:20:38 6:39/mile Finish 1:30 PM
11 JOE ORTH (# 1807) M 10 35 1 / 23 00:21:22 00:18:22 5:55/mile Finish 1:30 PM
12 HAROLD GARNER (# 1616) M 11 52 1 / 23 00:21:34 00:21:34 6:57/mile Finish 1:30 PM
13 Heath Burgess (# 1756) M 12 15 6 / 32 00:21:41 00:21:37 6:58/mile Finish 1:30 PM
14 SEAN ADKINS (# 1658) M 13 28 2 / 15 00:21:52 00:21:48 7:01/mile Finish 1:30 PM
15 MARTY LONGBOTTOM (# 1773) M 14 45 1 / 22 00:21:54 00:18:54 6:05/mile Finish 1:30 PM
16 JOEY KISH (# 1804) M 15 14 7 / 32 00:22:02 00:21:58 7:05/mile Finish 1:30 PM
17 RALEIGH FAUQUIER (# 1816) M 16 18 8 / 32 00:22:03 00:22:00 7:05/mile Finish 1:30 PM
18 JENNIFER YOUNG (# 1858) F 2 28 2nd Overall 00:22:12 00:22:05 7:07/mile Finish 1:30 PM
19 MIRA PRONOBIS (# 1605) F 3 36 3rd Overall 00:22:16 00:22:13 7:09/mile Finish 1:30 PM
20 Brian Skurla (# 1836) M 17 39 2 / 23 00:22:26 00:22:22 7:12/mile Finish 1:30 PM
21 MELISSA MATTHEWS (# 1796) F 4 50 1 / 31 00:22:29 00:22:29 7:14/mile Finish 1:30 PM
22 KASEY MEUNIER (# 1687) M 18 41 2 / 22 00:22:35 00:22:30 7:15/mile Finish 1:30 PM
23 JESS FRANK (# 1780) M 19 38 3 / 23 00:22:47 00:22:43 7:19/mile Finish 1:30 PM
24 BETH GENTZLER (# 1857) F 5 37 1 / 26 00:22:58 00:22:55 7:23/mile Finish 1:30 PM
25 ELLIOTT KISH (# 1802) M 20 13 9 / 32 00:22:58 00:22:54 7:23/mile Finish 1:30 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned