Race Up the Snake

Benton City, WA

Race Results

4K

Saturday, Mar 6, 2021

Results are: Official

Participants 50
Finishers 46
Pace 11:30/mile
Average Time 00:27:38
 

Timing Services Provided by

 
Place Name Gender Gender Place Age Age Place Chip Time
1 JACOB CHAVEZ (# 833) M 1 19 1 / 1 00:15:16
2 KERRY FARRELL (# 835) M 2 60 1 / 2 00:15:52
3 EZRA TEEPLES (# 802) M 3 14 1 / 8 00:16:25
4 MELODY SANCHEZ (# 834) F 1 41 1 / 8 00:17:57
5 ELIJAH TEEPLES (# 801) M 4 9 2 / 8 00:18:09
6 CALEB YOUNG (# 812) M 5 14 3 / 8 00:18:47
7 ANGIE MILLET (# 813) F 2 42 2 / 8 00:19:03
8 BROOKLYN MAHAN (# 850) F 3 18 1 / 1 00:19:09
9 NICHOLAS COLEMAN (# 844) M 6 39 1 / 4 00:19:43
10 PIERRE DAVADANT (# 836) M 7 32 2 / 4 00:21:07
11 ANDREW WADDELL (# 816) M 8 34 3 / 4 00:21:11
12 ASHER YOUNG (# 811) M 9 10 4 / 8 00:21:18
13 MADELYN CALDERON (# 830) F 4 25 1 / 7 00:21:20
14 GHISLAINE JOLY (# 824) F 5 49 3 / 8 00:22:52
15 MONIQUE EBBERSON (# 815) F 6 50 1 / 3 00:24:00
16 MIKKI SYMONDS (# 807) F 7 52 2 / 3 00:24:33
17 AMY HAWKINS (# 826) F 8 42 4 / 8 00:25:09
18 KATHY JAEGER (# 822) F 9 52 3 / 3 00:25:15
19 CORI MCFADDEN (# 821) F 10 44 5 / 8 00:25:17
20 DAVID MESSINGER (# 847) M 10 56 1 / 2 00:25:25
21 DIANE GAINES (# 809) F 11 42 6 / 8 00:25:30
22 NED STRATTON (# 849) M 11 47 1 / 1 00:26:10
23 WILLIAM STRATTON (# 848) M 12 99 1 / 1 00:26:11
24 LANCE MILLER (# 825) M 13 14 5 / 8 00:26:28
25 SAMANTHA BELENSON (# 846) F 12 21 2 / 7 00:26:59
    Page:     Next >   Last >>




Trust Guard Security Scanned