RSEQ Laurentides-Lanaudière - Cross-country Primaire

Race Results

P4 M D2

Wednesday, 3 October 2018

Results are: Unofficial

Participants 84
Finishers 82
 
 
Position Participant Équipe Temps
1 Jacob Martin (# 816) EODY 00:06:13
2 Thomas Charbonneau (# 977) LASG 00:06:21
3 Justin Arthur (# 1264) TERS 00:06:24
4 Tristan Simard (# 213) ASTP 00:06:24
5 Thomas Laberge (# 978) LASG 00:06:30
6 Alex Auger (# 206) ASTP 00:06:31
7 Émile Ouellette (# 646) ECHB 00:06:33
8 Christophe Desmet (# 739) EGIR 00:06:33
9 Elie Bisaillon (# 919) LAF 00:06:39
10 Mathis Giguère (# 922) LAF 00:06:39
11 Louis-Etienne Halley (# 210) ASTP 00:06:44
12 Shawn Robillard (# 1165) MCES 00:06:45
13 Malyk Humblebee (# 740) EGIR 00:06:47
14 Dante Pisanelli (# 1164) MCES 00:06:49
15 Vincent Montreuil (# 25) AFL 00:06:49
16 Isaac Leblanc (# 979) LASG 00:06:49
17 Olivier Bernier (# 814) EODY 00:06:53
18 Thomas Deniger (# 920) LAF 00:06:55
19 Gabriel Paradis (# 980) LASG 00:06:56
20 Jaya Tripathi (# 435) CPMT 00:06:58
21 Gabriel Nadeau (# 1026) LAUR 00:06:58
22 Alexis Lopez-Leblanc (# 211) ASTP 00:06:59
23 Charles-Étiennes Brault (# 976) LASG 00:07:00
24 Xavier Levert (# 23) AFL 00:07:01
25 Justin Gagné (# 209) ASTP 00:07:02
    Page:     Next >   Last >>




Trust Guard Security Scanned