RSEQ Laurentides-Lanaudière - Cross-country Secondaire

Race Results

C F D2

Thursday, 4 October 2018

Results are: Unofficial

Participants 122
Finishers 110
 
 
Position Participant Temps
1 Sara-Maud Lapierre (# 309) 00:18:36
2 Catherine Descombes (# 267) 00:18:42
3 Coralie Bouchard (# 1225) 00:18:43
4 Camélie Houle (# 951) 00:18:55
5 Naomie Lapointe (# 310) 00:19:05
6 Alizé Fargnoli (# 1226) 00:19:09
7 Jade Bernier (# 265) 00:19:14
8 Sarah Descombes (# 268) 00:19:21
9 Emy Dagenais (# 444) 00:19:34
10 Gabrielle Ménard (# 1230) 00:19:44
11 Rose Dubé (# 632) 00:19:54
12 Eloïse Boisvert (# 652) 00:19:55
13 Laurence Perron (# 220) 00:19:58
14 Myriam Constantin (# 868) 00:20:05
15 Kim Daigneault (# 1102) 00:20:17
16 Laurence Couturier (# 534) 00:20:18
17 Magalie Charron (# 532) 00:20:21
18 Mathilde Dubois (# 905) 00:20:25
19 Penelope-Ann Pagakis (# 908) 00:20:26
20 Charlotte Caron (# 1155) 00:20:36
21 Florence Desrosiers-Nadeau (# 158) 00:20:41
22 Matisse Morin (# 537) 00:20:41
23 Laurence Galardo-Poitras (# 1105) 00:20:45
24 Amy Ellis (# 685) 00:20:51
25 Zoée Drolet (# 1103) 00:20:58
    Page:     Next >   Last >>




Trust Guard Security Scanned