Angels Among Us 5K & Walk of Hope

Durham, NC

Race Results

5K Run Walk

Saturday, Apr 27, 2024

Results are: Official

Participants 1706
Finishers 1314
Pace 14:02/mile
Average Time 00:43:37
 
 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 DYLAN CHRISTOPHER (# 2631) GREENSBORO, NC M 1 23 1st Overall 00:17:15.4 00:17:14.0 5:32/mile
2 CLARE PETERS (# 2841) DOIN IT 4 DALE RALEIGH, NC F 1 24 1st Overall 00:18:50.1 00:18:47.6 6:02/mile
3 CHASE BARCLAY (# 1685) DALLAS, TX M 2 22 2nd Overall 00:19:12.7 00:19:06.4 6:09/mile
4 ZACHARY SPARROW (# 2452) ZEBULON, NC M 3 32 3rd Overall 00:19:12.9 00:19:12.9 6:11/mile
5 ETHAN BUDSOCK (# 1751) DUNAP DURHAM, NC M 4 27 1 / 110 00:19:17.5 00:19:16.6 6:12/mile
6 JACK GARRIGUS (# 2646) DURHAM, NC M 5 21 2 / 110 00:19:23.2 00:19:22.3 6:14/mile
7 NICHOLAS KAPUR JR. (# 1573) Mary s Angels CARY, NC M 6 31 1 / 145 00:19:26.6 00:19:24.7 6:14/mile
8 MARK RICHARDS (# 2777) Earning Our Wings CARY, NC M 7 44 1 / 111 00:19:36.5 00:19:36.5 6:18/mile
9 JOSEPH BANYAI (# 1679) Duffie Grace WAKE FOREST, NC M 8 34 2 / 145 00:19:48.7 00:19:48.0 6:22/mile
10 AIDEN TAURO (# 2487) MARVIN, NC M 9 19 1 / 23 00:19:57.9 00:19:49.6 6:22/mile
11 DAVIS BEISCHER (# 1693) DURHAM, NC M 10 22 3 / 110 00:19:59.6 00:19:58.9 6:25/mile
12 SAMUEL ZENG (# 2588) Anna''s Amazeng Angels CHARLOTTE, NC M 11 26 4 / 110 00:20:03.5 00:19:47.9 6:22/mile
13 KAJAL PARMAR (# 2304) Gettin'' Jiggy With It RALEIGH, NC F 2 16 2nd Overall 00:20:03.7 00:20:02.7 6:27/mile
14 MCKINNON BOWEN (# 5066) MB Strong BELMONT, NC M 12 27 5 / 110 00:20:06.5 00:20:06.4 6:28/mile
15 LUKE EDMONDS (# 1869) Sophie Smiles MAYO, SC M 13 13 1 / 22 00:20:07.6 00:20:07.6 6:28/mile
16 BEN LAWRY (# 2136) DURHAM, NC M 14 57 1 / 90 00:20:10.7 00:20:09.0 6:29/mile
17 AUSTIN DESJARDIN (# 1834) Watts Warriors DURHAM, NC M 15 30 3 / 145 00:20:12.4 00:20:11.8 6:30/mile
18 JACOB WYCUFF (# 2574) Triangle Youth Life Runners ZEBULON, NC M 16 14 2 / 22 00:20:13.6 00:20:13.3 6:30/mile
19 VLADIMIR LUKIN (# 2167) DURHAM, NC M 17 40 2 / 111 00:20:14.6 00:20:12.9 6:30/mile
20 CAITLYN MORTON (# 2252) Doin'' It 4 Dale HOLLY SPRINGS, NC F 3 22 3rd Overall 00:20:15.6 00:20:13.5 6:30/mile
21 CODY POYTHRESS (# 2845) TEAM CRAIG RUNNING FOR TUMUS CARY, NC M 18 18 2 / 23 00:20:21.6 00:20:12.0 6:30/mile
+ 2 more
22 JESSICA ALLEY (# 2819) NO BRAINERS CHAPEL HILL, NC F 4 34 1 / 152 00:20:22.4 00:20:22.4 6:33/mile
+ 5 more
23 GEORGE IBRAHIM (# 1439) CVIT (Center for Virtual Imaging Trials) DURHAM, NC M 19 25 6 / 110 00:20:22.9 00:20:22.0 6:33/mile
+ 5 more
24 CARLOS OYAGA (# 2680) Battlin for Bob DURHAM, NC M 20 36 4 / 145 00:20:27.9 00:20:25.2 6:34/mile
+ 3 more
25 RYAN KAPUR (# 1571) Mary s Angels SUNNYSIDE, NY M 21 25 7 / 110 00:20:31.0 00:20:29.1 6:35/mile
+ 2 more
    Page:     Next >   Last >>




Trust Guard Security Scanned