Triathlon Osmose de Sorel-Tracy

Sorel-Tracy, QC

Race Results

Triathlon Sprint

Sunday, 15 September 2019

Results are: Unofficial

 
 
Position Participant Sexe Age Groupe Age Total Natation Natation Place T1 T1 Place Vélo Vélo Place T2 T2 Place Course Course Place
1 JÉRÔME BECHT (# 115) M 46 1 / 7 01:05:18.9 00:11:11.1 1 / 50 00:00:26.4 1 / 50 00:34:22.8 1 / 50 00:00:29.2 1 / 50 00:18:49.3 1 / 50
2 CYRIL NEIRYNCK (# 147) M 49 2 / 7 01:08:29.9 00:12:44.0 4 / 50 00:00:34.3 4 / 50 00:34:51.3 3 / 50 00:00:44.7 9 / 50 00:19:35.4 2 / 50
3 ERIC FRECHETTE (# 130) M 42 1 / 5 01:09:43.0 00:12:42.2 3 / 50 00:00:30.2 2 / 50 00:34:28.7 2 / 50 00:00:55.0 12 / 50 00:21:06.7 3 / 50
4 YANICK BÉLIVEAU (# 116) M 46 3 / 7 01:12:54.5 00:12:58.5 5 / 50 00:00:33.0 3 / 50 00:36:45.0 7 / 50 00:00:53.9 11 / 50 00:21:43.9 9 / 50
5 JONATHAN SERGERIE (# 158) M 42 2 / 5 01:13:14.8 00:14:15.7 11 / 50 00:00:49.6 10 / 50 00:36:02.3 4 / 50 00:00:43.9 8 / 50 00:21:23.2 6 / 50
6 DAVID LOPEZ (# 142) M 45 4 / 7 01:14:32.9 00:15:34.7 21 / 50 00:00:39.8 7 / 50 00:36:17.8 6 / 50 00:00:39.1 4 / 50 00:21:21.3 5 / 50
7 BRUNO MORIN (# 145) M 37 1 / 3 01:15:07.2 00:13:56.1 7 / 50 00:01:29.8 25 / 50 00:37:20.1 8 / 50 00:01:08.3 19 / 50 00:21:12.6 4 / 50
8 VINCENT LEMIEUX (# 140) M 26 1 / 2 01:16:59.0 00:14:10.4 10 / 50 00:00:36.0 5 / 50 00:38:56.8 10 / 50 00:00:59.2 14 / 50 00:22:16.4 10 / 50
9 ALEXANDRE BONIN (# 117) M 39 2 / 3 01:17:58.0 00:17:57.6 33 / 50 00:01:09.6 14 / 50 00:36:12.4 5 / 50 00:00:59.6 15 / 50 00:21:38.6 8 / 50
10 JONATHAN LAFLAMME (# 137) M 33 1 / 3 01:19:59.7 00:15:02.1 14 / 50 00:00:42.2 8 / 50 00:38:23.9 9 / 50 00:01:50.8 38 / 50 00:24:00.3 14 / 50
11 GUILLAUME CLOUTIER (# 121) M 21 1 / 2 01:20:04.6 00:14:02.6 8 / 50 00:01:10.8 16 / 50 00:42:11.1 15 / 50 00:01:14.3 24 / 50 00:21:25.7 7 / 50
12 MICHEL ST-PIERRE (# 159) M 47 5 / 7 01:20:30.2 00:14:43.1 13 / 50 00:00:49.0 9 / 50 00:41:23.6 13 / 50 00:00:34.7 3 / 50 00:22:59.7 12 / 50
13 PIERRE THERRIEN (# 160) M 50 1 / 3 01:20:58.8 00:15:27.6 19 / 50 00:01:28.9 24 / 50 00:39:33.0 11 / 50 00:01:40.5 33 / 50 00:22:48.6 11 / 50
14 MARIO FUOCO (# 131) M 41 3 / 5 01:21:06.6 00:12:37.5 2 / 50 00:01:07.8 13 / 50 00:41:46.3 14 / 50 00:00:40.6 5 / 50 00:24:54.2 15 / 50
15 JULIE GONTHIER (# 136) F 42 1 / 4 01:24:23.5 00:14:08.7 9 / 50 00:01:21.9 20 / 50 00:44:15.9 22 / 50 00:00:48.0 10 / 50 00:23:48.9 13 / 50
16 PATRICK RIVARD (# 154) M 48 6 / 7 01:25:06.2 00:16:29.2 27 / 50 00:00:36.3 6 / 50 00:42:11.7 16 / 50 00:00:43.7 7 / 50 00:25:05.1 16 / 50
17 SÉBASTIEN PAUL-HUS (# 149) M 38 3 / 3 01:28:48.7 00:15:33.7 20 / 50 00:02:09.8 36 / 50 00:42:18.5 17 / 50 00:01:06.4 18 / 50 00:27:40.2 24 / 50
18 STEPHANE GIROUX (# 134) M 52 2 / 3 01:31:08.4 00:20:31.9 40 / 50 00:02:04.6 32 / 50 00:39:58.6 12 / 50 00:01:09.2 20 / 50 00:27:23.9 20 / 50
19 SYLVAIN ABEL (# 112) M 50 3 / 3 01:31:32.7 00:19:01.4 36 / 50 00:01:23.8 22 / 50 00:44:19.7 23 / 50 00:01:34.5 32 / 50 00:25:13.1 17 / 50
20 JOSIE PILON (# 151) F 35 1 / 4 01:32:06.8 00:17:55.4 32 / 50 00:01:13.1 17 / 50 00:43:46.1 20 / 50 00:01:41.4 34 / 50 00:27:30.6 22 / 50
21 ERIC DUHAIME (# 125) M 43 4 / 5 01:32:07.5 00:13:01.0 6 / 50 00:02:12.4 38 / 50 00:42:25.7 18 / 50 00:00:40.8 6 / 50 00:33:47.4 39 / 50
22 FRÉDÉRIQUE VALLIÈRES (# 162) F 26 1 / 5 01:32:48.9 00:17:48.7 31 / 50 00:01:49.7 29 / 50 00:46:25.6 26 / 50 00:01:12.2 23 / 50 00:25:32.4 18 / 50
23 MÉLANIE VILLIARD (# 164) F 43 2 / 4 01:34:07.6 00:15:06.7 16 / 50 00:01:02.7 12 / 50 00:46:56.9 30 / 50 00:01:28.3 28 / 50 00:29:32.9 30 / 50
24 SÉBASTIEN PICARD (# 150) M 27 2 / 2 01:34:18.3 00:15:03.2 15 / 50 00:02:12.2 37 / 50 00:46:38.6 29 / 50 00:01:46.9 36 / 50 00:28:37.2 26 / 50
25 PRISCILIA VIENS (# 163) F 40 3 / 4 01:34:34.6 00:16:12.5 26 / 50 00:01:16.5 18 / 50 00:46:34.4 27 / 50 00:01:10.3 22 / 50 00:29:20.8 29 / 50
    Page:     Next >   Last >>




Trust Guard Security Scanned