Triathlon Osmose de Sorel-Tracy

Sorel-Tracy, QC

Race Results

Triathlon Initiation-2 U7-U9

Sunday, 15 September 2019

Results are: Unofficial

 
 
Position Participant Sexe Age Total Natation Natation Place T1 T1 Place Vélo Vélo Place T2 T2 Place Course Course Place
1 FÉLIX LEMIRE (# 253) M 8 00:09:35.6 00:01:21.5 2 / 18 00:00:45.8 1 / 18 00:04:59.1 1 / 18 00:00:32.6 1 / 18 00:01:56.4 1 / 18
2 ARTHUR MOREAU (# 256) M 8 00:11:01.6 00:01:26.9 3 / 18 00:01:17.4 7 / 18 00:05:24.1 5 / 18 00:00:43.5 12 / 18 00:02:09.5 6 / 18
3 ELEONORE BOUDRIAS (# 244) F 8 00:11:08.5 00:01:41.9 8 / 18 00:00:59.3 4 / 18 00:05:41.2 8 / 18 00:00:32.7 2 / 18 00:02:13.2 8 / 18
4 ELODIE LAMBERT (# 251) F 9 00:11:18.7 00:01:35.0 5 / 18 00:01:56.3 14 / 18 00:05:03.5 2 / 18 00:00:36.4 4 / 18 00:02:07.3 2 / 18
5 NATHAN BABINEAU (# 243) M 7 00:11:31.0 00:01:53.1 13 / 18 00:00:54.8 3 / 18 00:05:30.5 6 / 18 00:00:41.6 11 / 18 00:02:30.8 13 / 18
6 GAËLLE LANGEVIN (# 252) F 9 00:11:47.6 00:01:19.6 1 / 18 00:01:09.6 6 / 18 00:06:32.9 15 / 18 00:00:36.8 6 / 18 00:02:08.5 4 / 18
7 ÉLIE JUTRAS (# 250) M 8 00:11:49.8 00:02:12.2 17 / 18 00:01:26.1 8 / 18 00:05:18.7 4 / 18 00:00:37.2 7 / 18 00:02:15.4 10 / 18
8 MAHEVA ROBITAILLE (# 257) F 8 00:11:51.7 00:01:41.8 7 / 18 22:10:15.9 18 / 18 01:57:10.5 18 / 18 23:53:52.0 18 / 18 00:08:51.4 18 / 18
9 LAURENCE LESSARD (# 255) F 9 00:11:57.0 00:01:38.8 6 / 18 00:00:50.5 2 / 18 00:06:41.9 16 / 18 00:00:36.8 5 / 18 00:02:08.9 5 / 18
10 EDWARD VANDAL (# 259) M 7 00:12:16.4 00:01:52.2 12 / 18 00:01:37.1 10 / 18 00:05:51.1 9 / 18 00:00:41.5 10 / 18 00:02:14.2 9 / 18
11 ÉMILE FLEURENT (# 248) M 7 00:12:25.7 00:02:08.5 16 / 18 00:01:01.7 5 / 18 00:05:59.8 11 / 18 00:00:59.6 15 / 18 00:02:15.9 11 / 18
12 MAXIM HENDERSON (# 249) F 7 00:12:39.2 00:01:49.1 11 / 18 00:02:11.2 15 / 18 00:05:37.2 7 / 18 00:00:53.4 13 / 18 00:02:08.2 3 / 18
13 ANGÉLIQUE SALOIS (# 258) F 8 00:12:55.0 00:01:43.0 9 / 18 00:01:32.0 9 / 18 00:06:07.3 13 / 18 00:00:40.7 9 / 18 00:02:51.8 15 / 18
14 HANSEL DESJARDINS (# 247) M 9 00:13:02.1 00:01:44.1 10 / 18 00:01:55.9 13 / 18 00:06:29.1 14 / 18 00:00:39.8 8 / 18 00:02:13.0 7 / 18
15 RAFAËLLE VANDAL (# 260) F 9 00:13:32.2 00:01:28.9 4 / 18 00:02:42.3 17 / 18 00:06:05.9 12 / 18 00:00:36.0 3 / 18 00:02:38.8 14 / 18
16 WILLIAM LEMIRE (# 254) M 8 00:13:38.9 00:01:56.3 15 / 18 00:01:52.9 12 / 18 00:05:14.9 3 / 18 00:01:09.9 17 / 18 00:03:24.6 17 / 18
17 LIAM PARENTEAU (# 276) M 7 00:13:51.2 00:02:16.6 18 / 18 00:01:40.6 11 / 18 00:05:54.7 10 / 18 00:00:54.2 14 / 18 00:03:04.8 16 / 18
18 DELPHINE BOULET (# 245) F 9 00:17:22.2 00:01:53.3 14 / 18 00:02:34.4 16 / 18 00:09:21.2 17 / 18 00:01:03.5 16 / 18 00:02:29.7 12 / 18
0 NICOLAS BOULEY (# 246) M 6 -- -- -- -- --
    Page:      




Trust Guard Security Scanned