Triathlon Osmose de Sorel-Tracy

Sorel-Tracy, QC

Race Results

Triathlon Initiation-1 U5-U7

Sunday, 15 September 2019

Results are: Unofficial

 
 
Position Participant Sexe Age Total Natation Natation Place T1 T1 Place Vélo Vélo Place T2 T2 Place Course Course Place
1 ALICIA LAMBERT (# 272) F 7 00:07:32.3 00:00:56.7 2 / 16 00:01:13.0 4 / 16 00:03:43.2 2 / 16 00:00:38.5 9 / 16 00:01:00.6 2 / 16
2 BEATRICE BOUDRIAS (# 263) F 7 00:07:40.9 00:00:55.6 1 / 16 00:00:56.2 1 / 16 00:03:59.4 4 / 16 00:00:44.1 11 / 16 00:01:05.5 6 / 16
3 LEO PINARD (# 277) M 7 00:07:46.3 00:01:24.0 10 / 16 00:01:08.6 2 / 16 00:03:24.9 1 / 16 00:00:46.9 12 / 16 00:01:01.7 3 / 16
4 JÉRÉMIE BARRY-ADOLPHE (# 261) M 7 00:07:51.9 00:01:03.8 4 / 16 00:01:24.9 5 / 16 00:03:55.3 3 / 16 00:00:22.4 1 / 16 00:01:05.4 5 / 16
5 ROSE-ANNE GUEVIN (# 269) F 7 00:08:40.5 00:01:17.5 8 / 16 00:01:25.4 6 / 16 00:04:42.5 9 / 16 00:00:33.0 7 / 16 00:00:42.0 1 / 16
6 KÉLIA EMOND (# 267) F 7 00:08:40.9 00:01:06.7 5 / 16 00:01:12.9 3 / 16 00:04:46.2 10 / 16 00:00:29.9 2 / 16 00:01:05.0 4 / 16
7 ZOE BUENDIA QUINONES (# 265) F 6 00:09:14.0 00:00:59.8 3 / 16 00:01:37.0 8 / 16 00:04:31.9 7 / 16 00:00:30.0 3 / 16 00:01:35.1 15 / 16
8 ALEXIS LEMIRE (# 273) M 6 00:10:08.5 00:01:12.0 6 / 16 00:02:23.3 11 / 16 00:04:48.6 11 / 16 00:00:30.8 5 / 16 00:01:13.6 11 / 16
9 JUSTIN GAGNE (# 268) M 6 00:10:23.9 00:01:21.1 9 / 16 00:03:02.7 12 / 16 00:04:03.2 5 / 16 00:00:46.9 14 / 16 00:01:09.8 8 / 16
10 JULIEN MAMMEN (# 275) M 5 00:10:37.4 00:02:02.7 16 / 16 00:01:59.7 10 / 16 00:04:24.6 6 / 16 00:00:59.4 16 / 16 00:01:10.9 9 / 16
11 VICTORIA BOUDRIAS (# 264) F 4 00:11:44.7 00:01:33.2 11 / 16 00:08:46.5 16 / 16 23:59:22.2 16 / 16 00:00:35.5 8 / 16 00:01:27.1 14 / 16
12 JUDE GUYOT (# 270) M 5 00:12:15.8 00:01:46.4 13 / 16 00:01:40.3 9 / 16 00:06:45.6 13 / 16 00:00:41.4 10 / 16 00:01:22.0 12 / 16
13 MATEO DESJARDINS-ELGER (# 266) M 6 00:13:45.1 00:01:47.4 14 / 16 00:04:28.3 15 / 16 00:05:47.1 12 / 16 00:00:32.9 6 / 16 00:01:09.2 7 / 16
14 CLARA BENOIT (# 262) F 5 00:16:45.4 00:01:41.4 12 / 16 00:04:03.7 14 / 16 00:08:47.8 14 / 16 00:00:46.9 13 / 16 00:01:25.4 13 / 16
15 ÉLIAM LESSARD (# 274) M 6 00:16:47.2 00:01:50.6 15 / 16 00:03:50.6 13 / 16 00:08:58.1 15 / 16 00:00:56.6 15 / 16 00:01:11.3 10 / 16
16 LÉANE JUTRAS (# 271) F 6 00:18:42.2 00:01:13.0 7 / 16 00:01:25.8 7 / 16 00:04:41.2 8 / 16 00:00:30.6 4 / 16 00:10:51.5 16 / 16
    Page:      




Trust Guard Security Scanned