Jeff Leavey Cross Country Invitational

St Charles, IL

Race Results

Boys Open

Saturday, Sep 7, 2019

Results are: Official

 
Questions about Results?  Email Tom@J3timing.com
 
Place Team Name Team Score Position Bib # Name Elapsed Time Rank Score
1 Downers Grove (North) 28          
1 1165 Jasso, Jonathan 00:16:35.605 3 3
2 1164 Gunda, Vidhur 00:16:40.708 4 4
3 1158 Brennan, Niall 00:16:50.363 6 6
4 1179 Tipton, Phillip 00:16:50.738 7 7
5 1157 Bican, Eric 00:17:01.906 8 8
6 1162 Flynn, Jackson 00:17:05.378 10 10
7 1182 Wagreich, Isaac 00:17:14.256 11 11
8 1176 Sumida, Daniel 00:17:22.515 12 0
9 1180 Travers, Jackson 00:17:26.161 13 0
10 1175 Stavrou, Evangelos 00:17:30.490 14 0
11 1174 Stanicek, Will 00:17:37.626 16 0
12 1171 Polaski, Max 00:18:07.263 20 0
13 1159 Chen, Elijah 00:18:27.582 22 0
14 1167 Lally, Collin 00:18:29.986 23 0
15 1172 Rowley, Matt 00:18:35.053 24 0
16 1163 Gartlan, Peter 00:18:52.647 33 0
17 1169 Lupescu, Matt 00:18:54.046 34 0
18 1160 Flavin, Jack 00:18:59.633 37 0
19 1168 Lamantia, Noah 00:19:02.592 41 0
20 1161 Flavin, Michael 00:19:12.145 42 0
21 1177 Sutton, Conor 00:19:12.245 43 0
22 1178 Swenson, Drew 00:20:37.687 67 0
23 1183 Westberg, Doug 00:21:23.214 75 0
24 1170 Mitra, Tushar 00:21:31.544 77 0
25 1173 Sioukas, Grant 00:22:46.540 98 0
2 St. Charles (East) 30          
1 1236 Murphy, Connor 00:16:28.100 1 1
2 1221 Bell, Logan 00:16:34.502 2 2
3 1243 Tobin, Tyler 00:16:45.464 5 5
4 1227 Fischer, Payton 00:17:05.134 9 9
5 1222 Brown, Andrew 00:17:41.021 17 13
6 1241 Seiya, Ayumu 00:17:51.935 18 14
7 1230 Kostas, Jack 00:18:36.859 26 18
8 1229 Junkas, Mitchel 00:18:38.247 27 0
9 1223 Burmeister, Ian 00:18:43.397 28 0
10 1224 Chu, Arin 00:18:50.947 32 0
11 1242 Szuch, Aidan 00:18:57.433 35 0
12 1234 Melone, Charlie 00:18:58.755 36 0
13 1226 Edgar, Tommy 00:19:00.011 38 0
14 1231 Lingard, Brian 00:20:07.946 53 0
15 1225 Churchill, Julian 00:20:10.442 56 0
16 1237 Otte, Reid 00:20:19.133 58 0
17 1238 Pape, Jeff 00:20:19.411 59 0
18 1240 Rich, Casey 00:20:27.657 64 0
19 1228 Jennings, Andrew 00:21:04.956 72 0
3 Batavia 101          
1 1141 Kmoch, Brody 00:17:56.187 19 15
2 1145 Lundblad, Xander 00:18:48.715 29 19
3 1148 Silbernagel, Kevin 00:18:50.432 31 21
4 1142 Knanishu, Dylan 00:19:01.530 39 22
5 1149 Zuza, Hayden 00:19:15.455 44 24
6 1139 Baumann, Jeremy 00:19:39.198 46 26
7 1146 Reynolds, Cameron 00:20:45.211 68 38
8 1143 Koif, Steven 00:21:42.620 84 0
9 1140 Gruener, Alex 00:21:54.574 91 0
10 1147 Schulhof, Nathan 00:22:59.672 99 0
4 Aurora (Waubonsie Valley) 127          
1 1124 Sweeney, Joey 00:17:32.197 15 12
2 1119 Costello, Lee 00:18:35.767 25 17
3 1126 Zdravev, David 00:19:58.794 50 30
4 1118 Bellavance, Michael 00:19:59.698 51 31
5 1120 Culberson, Hunter 00:20:31.584 66 37
6 1123 Post, Aaron 00:21:45.538 86 46
5 Marmion Academy 130          
1 1213 Rowoldt, Ernie 00:18:12.113 21 16
2 1209 Okolita, Ben 00:18:50.075 30 20
3 1201 DiVerde, Kyle 00:19:31.628 45 25
4 1211 Rauch, Mikey 00:20:18.109 57 34
5 1200 Cella, Dan 00:20:25.509 62 35
6 1199 Asermely, Ryan 00:21:06.943 73 39
7 1208 Llewellyn, Chris 00:21:06.967 74 40
8 1212 Ronning, Gary 00:21:48.133 89 0
9 1215 Woodford, Matthew 00:22:07.118 93 0
10 1203 Grisch, Jacob 00:22:15.418 95 0
11 1207 Leuer, Jack 00:22:36.178 97 0
12 1205 Hollarbush, Connor 00:23:06.849 101 0
13 1204 Hengesbaugh, Drew 00:23:51.795 103 0
14 1206 Huggins, Nathan 00:24:28.549 104 0
6 Algonquin (Jacobs) 155          
1 1107 Manlapid, Kevin 00:19:02.492 40 23
2 1110 Orlowski, Konrad 00:19:43.938 47 27
3 1115 Zaragoza, Brandon 00:19:45.152 48 28
4 1105 Iqbal, Zaid 00:20:27.960 65 36
5 1102 Czyz, Szymon 00:21:23.767 76 41
6 1104 Husain, Zaki 00:21:31.920 79 42
7 1114 Tomson, Erik 00:21:41.298 83 44
8 1108 Melgosa, Will 00:21:46.900 87 0
9 1112 Skowronski, Adam 00:21:56.260 92 0
10 1113 Then, Jesse 00:22:07.118 94 0
11 1101 Cardoza, Zachary 00:23:00.674 100 0
12 1109 Mustafo, Zain 00:27:22.660 107 0
13 1103 Ferraresi, Andrew 00:27:41.566 108 0
7 St. Charles (North) 185          
1 1248 Gundala, Darshan 00:19:51.376 49 29
2 1249 Lackner, Gustave 00:19:59.940 52 32
3 1251 Stanko, Jordan 00:20:08.646 54 33
4 1247 Custer, Ryan 00:21:32.488 80 43
5 1244 Baxter, Max 00:21:53.126 90 48
8 Carol Stream (Glenbard North) 242          
1 1153 Garcia, Alexis 00:21:45.381 85 45
2 1152 Fulks, Austin 00:21:47.038 88 47
3 1155 Sangani, Jay 00:23:15.759 102 49
4 1154 Paramo, Abraham 00:25:40.279 105 50
5 1151 Felber, John 00:25:41.867 106 51
Bartlett - didn't have the minimum number of members. 0          
0 1135 Spina, Brian 00:20:09.579 55 0
Huntley - didn't have the minimum number of members. 0          
0 1194 Herrera, Ricardo 00:20:22.207 60 0
0 1191 Boyle, Aidan 00:20:22.307 61 0
0 1190 Black, Nate 00:20:45.311 69 0
Prairie Ridge - didn't have the minimum number of members. 0          
0 1219 Wong, Benny 00:21:31.674 78 0
0 1218 Ni, John 00:21:33.502 81 0
0 1217 Giron, Alejandro 00:22:18.122 96 0
Geneva - didn't have the minimum number of members. 0          
0 1187 Silverman, Tyler 00:20:25.609 63 0
0 1189 Sparna, Noah 00:20:45.411 70 0
0 1188 Branstad, Josh 00:20:50.661 71 0
0 1185 Caballero, Jacob 00:21:36.977 82 0



Trust Guard Security Scanned