Inside Out Triathlon

Wichita, KS

Race Results

Sprint-Individual

Sunday, May 6, 2018

Results are: Official

Participants 67
Finishers 67
Pace
Average Time 01:19:38
 
 
Name Gender Gender Place Age Age Place Chip Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
JON MESSENGER (# 104) M 1 38 1st Overall 00:51:23 00:05:50 3 / 67 00:01:01 1 / 67 00:26:18 1 / 67 00:00:21 1 / 67 00:17:55 2 / 67
MARK SUTTON (# 105) M 2 23 2nd Overall 00:56:15 00:06:01 5 / 67 00:01:20 4 / 67 00:31:29 6 / 67 00:01:06 15 / 67 00:16:21 1 / 67
WILLIAM VARDY (# 121) M 3 33 3rd Overall 00:56:52 00:07:01 21 / 67 00:01:27 6 / 67 00:28:47 2 / 67 00:01:37 36 / 67 00:18:01 3 / 67
MAC FOLEY (# 102) M 4 19 1 / 2 00:59:16 00:05:36 1 / 67 00:01:12 2 / 67 00:33:25 8 / 67 00:00:50 4 / 67 00:18:16 4 / 67
JON BECKER (# 139) M 5 43 1 / 4 01:00:09 00:07:25 26 / 67 00:01:46 13 / 67 00:30:53 3 / 67 00:01:13 23 / 67 00:18:54 5 / 67
BRODY BAZZELLE (# 106) M 6 21 1 / 4 01:00:11 00:06:28 12 / 67 00:01:21 5 / 67 00:31:22 5 / 67 00:00:50 5 / 67 00:20:12 7 / 67
JV JOHNSTON (# 111) M 7 57 1 / 2 01:04:45 00:06:21 9 / 67 00:02:05 18 / 67 00:33:37 9 / 67 00:01:58 52 / 67 00:20:47 9 / 67
JASON CERVANTES (# 120) M 8 47 1 / 3 01:04:52 00:06:57 20 / 67 00:01:20 3 / 67 00:32:31 7 / 67 00:01:17 26 / 67 00:22:50 27 / 67
STANLEY MAY (# 129) M 9 53 1 / 8 01:05:40 00:07:36 32 / 67 00:01:47 14 / 67 00:33:54 10 / 67 00:01:20 29 / 67 00:21:05 12 / 67
PHILIP WARREN (# 132) M 10 33 1 / 6 01:05:54 00:07:51 35 / 67 00:01:56 16 / 67 00:35:10 14 / 67 00:01:18 27 / 67 00:19:40 6 / 67
QUAY HERVEY (# 110) M 11 23 2 / 4 01:06:11 00:06:07 6 / 67 00:01:44 11 / 67 00:36:38 17 / 67 00:00:47 3 / 67 00:20:56 11 / 67
NOEL ADAMSON (# 109) M 12 37 1 / 5 01:06:56 00:06:23 10 / 67 00:01:45 12 / 67 00:31:04 4 / 67 00:01:18 28 / 67 00:26:27 49 / 67
MICKEY HARVEY (# 135) M 13 54 2 / 8 01:07:25 00:07:52 36 / 67 00:01:42 9 / 67 00:34:05 11 / 67 00:01:14 24 / 67 00:22:34 23 / 67
NATHAN BENNETT (# 124) M 14 39 2 / 5 01:08:52 00:06:41 14 / 67 00:02:50 45 / 67 00:36:19 16 / 67 00:00:52 7 / 67 00:22:13 20 / 67
DONNA SPOONEMORE (# 155) F 1 55 1st Overall 01:09:34 00:07:50 34 / 67 00:01:40 8 / 67 00:35:52 15 / 67 00:01:12 21 / 67 00:23:02 29 / 67
RENEE VARDY (# 119) F 2 33 2nd Overall 01:09:59 00:06:50 15 / 67 00:02:34 33 / 67 00:37:53 20 / 67 00:01:07 18 / 67 00:21:37 15 / 67
MIKE KALLENBERGER (# 113) M 15 43 2 / 4 01:10:03 00:06:53 17 / 67 00:01:43 10 / 67 00:34:46 13 / 67 00:01:52 49 / 67 00:24:51 40 / 67
JOEL ELSEA (# 118) M 16 51 3 / 8 01:10:09 00:06:19 8 / 67 00:02:44 43 / 67 00:34:46 12 / 67 00:01:12 22 / 67 00:25:11 41 / 67
KYLE TOUCHATT (# 130) M 17 33 2 / 6 01:10:26 00:06:54 18 / 67 00:02:12 24 / 67 00:39:26 27 / 67 00:01:06 16 / 67 00:20:50 10 / 67
JASON HOWARD (# 122) M 18 39 3 / 5 01:12:31 00:06:54 19 / 67 00:02:09 21 / 67 00:40:13 30 / 67 00:01:25 31 / 67 00:21:53 17 / 67
AUSTIN OGDEN (# 128) M 19 20 3 / 4 01:12:45 00:06:24 11 / 67 00:02:04 17 / 67 00:41:41 38 / 67 00:00:31 2 / 67 00:22:06 19 / 67
JESSE STUCKY (# 152) M 20 37 4 / 5 01:12:45 00:09:47 57 / 67 00:01:33 7 / 67 00:39:07 25 / 67 00:01:06 17 / 67 00:21:13 13 / 67
JUILE PRATHER (# 181) F 3 56 3rd Overall 01:12:47 00:07:23 24 / 67 00:02:06 19 / 67 00:40:39 32 / 67 00:00:57 12 / 67 00:21:45 16 / 67
SARA WILSON (# 123) F 4 37 1 / 3 01:14:08 00:07:12 23 / 67 00:02:13 25 / 67 00:41:15 36 / 67 00:00:56 11 / 67 00:22:35 24 / 67
SHANE POWERS (# 133) M 21 44 3 / 4 01:14:37 00:07:53 37 / 67 00:02:10 23 / 67 00:39:24 26 / 67 00:01:59 54 / 67 00:23:13 30 / 67
    Page:     Next >   Last >>




Trust Guard Security Scanned