Winding Trails Sprint Triathlon #8

Farmington, CT

Race Results

Winding Trails Triathlon #8 - Individual Sprint

Tuesday, Aug 4, 2015

Results are: Official

Participants 202
Finishers 137
Pace 6:34/mile
Average Time 01:05:41
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 MATTHEW CHISHOLM (# 51) M 1 19 00:48:04 00:06:11 00:00:50 00:22:38 00:00:39 00:17:48
2 SCOTT LIVINGSTON (# 44) M 2 42 00:48:45 00:07:58 00:00:25 00:20:51 00:00:28 00:19:05
3 GABE JIRAN (# 43) M 3 44 00:49:00 00:06:44 00:00:38 00:21:35 00:00:26 00:19:39
4 JOE EMMENDORFER (# 86) M 4 49 00:49:15 00:07:09 00:00:27 00:21:28 00:00:31 00:19:43
5 ROBERTO DINIRO (# 8) M 5 36 00:49:43 00:07:58 00:00:21 00:21:36 00:00:16 00:19:35
6 JON ARELLANO (# 40) M 6 46 00:50:18 00:07:19 00:00:48 00:21:54 00:00:17 00:20:01
7 JASON SOUKUP (# 56) M 7 37 00:51:27 00:07:45 00:01:11 00:21:27 00:00:37 00:20:30
8 HENK DE FEYTER (# 47) M 8 39 00:52:18 00:08:19 00:00:24 00:21:28 00:00:27 00:21:42
9 KEN SCHULZ (# 11) M 9 37 00:52:32 00:06:49 00:00:38 00:22:41 00:00:25 00:22:01
10 PATRICK BEGLEY (# 59) M 10 19 00:52:51 00:08:25 00:00:33 00:25:30 00:00:16 00:18:10
11 CHRIS MCELROY (# 62) M 11 33 00:53:02 00:08:15 00:00:29 00:21:47 00:00:53 00:21:39
12 DOUGLAS LORD (# 14) M 12 45 00:53:34 00:07:59 00:00:41 00:22:37 00:00:34 00:21:44
13 DAVID CAPPELLO (# 31) M 13 52 00:53:46 00:09:36 00:00:30 00:22:41 00:00:17 00:20:44
14 ROGER MAHIEU (# 24) M 14 51 00:54:09 00:09:07 00:00:23 00:23:05 00:00:31 00:21:06
15 MICHAEL CENCI (# 17) M 15 45 00:54:27 00:08:08 00:00:28 00:24:06 00:00:26 00:21:21
16 DENIS LABARRE (# 13) M 16 49 00:54:56 00:09:40 00:00:26 00:22:44 00:00:22 00:21:45
17 MATT DENEEN (# 22) M 17 49 00:55:29 00:08:23 00:00:24 00:22:55 00:00:18 00:23:32
18 MICHAEL PERKOWSKI (# 19) M 18 50 00:55:54 00:08:20 00:00:39 00:24:49 00:00:34 00:21:33
19 COREY ACKER (# 52) M 19 39 00:56:05 00:08:12 00:01:01 00:23:37 00:00:37 00:22:41
20 ROBERT LOW (# 38) M 20 39 00:56:09 00:09:15 00:00:26 00:23:38 00:00:25 00:22:28
21 TIMOTHY REYNOLDS (# 153) M 21 22 00:56:13 00:09:48 00:00:39 00:24:53 00:00:19 00:20:35
22 PETER FABBRI (# 61) M 22 54 00:56:14 00:08:46 00:00:32 00:23:16 00:00:19 00:23:24
23 BARRY RALSTON (# 39) M 23 55 00:56:18 00:08:59 00:00:53 00:23:12 00:00:38 00:22:38
24 JOHN KOSTER (# 54) M 24 42 00:56:19 00:08:11 00:00:53 00:23:25 00:00:36 00:23:16
25 KATHLEEN WANAT (# 48) F 1 41 00:56:39 00:08:19 00:00:44 00:23:29 00:00:30 00:23:39
    Page:     Next >   Last >>




Trust Guard Security Scanned