Bighorn Trail Run

Dayton, WY

Race Results

100M

Friday, Jun 16, 2023

Results are: Unofficial

Finishers 22
Pace 17:39/mile
Average Time 29:25:11
 

 Split Times Display in Military Time of Day

Finish Times Display in Elapsed Time
Brought to you by

 
Place Name City/State Gender Gender Place Age Age Place Gun Time Dry Fork Outbound In Dry Fork Outbound In Place Dry Fork Outbound Out Dry Fork Outbound Out Place Foot Bridge Outbound In Foot Bridge Outbound In Place Foot Bridge Outbound Out Foot Bridge Outbound Out Place Jaws In Jaws In Place Jaws Out Jaws Out Place Foot Bridge Return In Foot Bridge Return In Place Foot Bridge Return Out Foot Bridge Return Out Place Dry Fork Return In Dry Fork Return In Place Dry Fork Return Out Dry Fork Return Out Place Finish TOD
8 JASON BAKER (# 16) Carver, MA M 8 24 1 / 19 22:56:10.65 11:38.00 16 / 281 11:39.00 16 / 276 14:47.00 20 / 271 15:00.00 26 / 273 19:31.00 20 / 270 19:46.00 22 / 229 23:42.00 27 / 226 23:53.00 21 / 211 04:25.00 154 / 202 04:28.00 153 / 194 7:56 AM
10 FELIX LAWSON (# 171) Burlington, VT M 10 23 2 / 19 23:08:27.63 11:32.00 8 / 281 11:38.00 15 / 276 14:10.00 3 / 271 14:17.00 4 / 273 18:26.00 4 / 270 19:11.00 9 / 229 23:04.00 21 / 226 23:17.00 15 / 211 04:38.00 157 / 202 04:55.00 155 / 194 8:08 AM
13 CHARLIE MICHALETZ (# 201) Helena, MT M 13 21 3 / 19 23:24:47.73 11:36.00 15 / 281 11:37.00 13 / 276 14:37.00 12 / 271 14:41.00 12 / 273 19:13.00 13 / 270 19:31.00 17 / 229 23:22.00 24 / 226 23:36.00 17 / 211 04:39.00 158 / 202 04:55.00 156 / 194 8:24 AM
14 JACOB BAUER (# 20) St Louis Park, MN M 14 29 4 / 19 23:29:04.72 11:45.00 27 / 281 11:45.00 24 / 276 14:55.00 27 / 271 15:04.00 31 / 273 19:38.00 25 / 270 19:53.00 24 / 229 23:53.00 29 / 226 00:03.00 23 / 211 04:45.00 159 / 202 04:54.00 154 / 194 8:29 AM
20 JESSE NIEMEIR (# 224) Laramie, WY M 20 28 5 / 19 24:40:22.56 12:07.00 56 / 281 12:09.00 55 / 276 15:18.00 40 / 271 15:29.00 45 / 273 20:10.00 39 / 270 20:27.00 38 / 229 00:41.00 42 / 226 00:54.00 34 / 211 05:32.00 163 / 202 05:38.00 160 / 194 9:40 AM
34 CHRIS DELANEY (# 66) Missoula, MT M 33 26 6 / 19 26:45:12.43 12:06.00 54 / 281 12:09.00 56 / 276 15:27.00 49 / 271 15:30.00 46 / 273 20:25.00 44 / 270 20:44.00 43 / 229 01:27.00 49 / 226 01:39.00 44 / 211 07:05.00 174 / 202 07:19.00 171 / 194 11:45 AM
43 CONNOR MCCARTY (# 188) Idaho Springs, CO M 41 29 7 / 19 27:30:01.26 12:06.00 55 / 281 12:13.00 62 / 276 15:37.00 58 / 271 15:48.00 61 / 273 21:00.00 58 / 270 21:30.00 54 / 229 02:28.00 62 / 226 02:59.00 62 / 211 08:10.00 190 / 202 08:13.00 184 / 194 12:30 PM
49 ROSS WARKENTIN (# 325) Round Rock, TX M 45 29 8 / 19 27:58:02.71 12:07.00 59 / 281 12:08.00 54 / 276 15:30.00 52 / 271 15:45.00 59 / 273 20:49.00 51 / 270 20:58.00 46 / 229 02:16.00 59 / 226 02:26.00 52 / 211 08:02.00 187 / 202 08:21.00 187 / 194 12:58 PM
56 BUCK BAKER (# 15) Houston, TX M 51 28 9 / 19 28:25:16.25 12:20.00 104 / 281 12:27.00 114 / 276 16:07.00 92 / 271 16:13.00 86 / 273 21:33.00 76 / 270 21:42.00 65 / 229 03:05.00 72 / 226 03:11.00 65 / 211 08:26.00 194 / 202 08:30.00 188 / 194 1:25 PM
67 ERIC COLLINS (# 47) Mystic, CT M 60 28 10 / 19 29:30:04.12 12:17.00 82 / 281 12:17.00 72 / 276 16:11.00 102 / 271 16:18.00 94 / 273 21:50.00 87 / 270 22:18.00 84 / 229 03:56.00 87 / 226 04:06.00 77 / 211 09:20.00 4 / 202 09:28.00 5 / 194 2:30 PM
70 ANNA CURTIS (# 57) Wauwatosa, WI F 8 28 1 / 3 29:39:49.67 12:12.00 62 / 281 12:12.00 60 / 276 16:02.00 84 / 271 16:15.00 88 / 273 21:48.00 84 / 270 22:39.00 102 / 229 04:44.00 117 / 226 05:00.00 106 / 211 10:11.00 24 / 202 10:23.00 30 / 194 2:39 PM
76 ALEC COTTRELL (# 54) Lolo, MT M 67 25 11 / 19 30:06:45.86 12:04.00 53 / 281 12:08.00 52 / 276 15:58.00 80 / 271 16:10.00 84 / 273 21:40.00 80 / 270 22:18.00 85 / 229 -- 04:09.00 81 / 211 10:16.00 29 / 202 10:39.00 34 / 194 3:06 PM
95 EVAN WETZEL (# 330) Madison, WI M 84 25 12 / 19 30:54:09.03 11:58.00 41 / 281 11:59.00 39 / 276 15:29.00 51 / 271 15:33.00 49 / 273 20:23.00 43 / 270 20:39.00 40 / 229 02:28.00 61 / 226 02:52.00 57 / 211 09:12.00 3 / 202 10:01.00 18 / 194 3:54 PM
114 ADAM FERDINANDSON (# 85) Fort Collins, CO M 100 25 13 / 19 31:46:58.52 12:43.00 175 / 281 12:44.00 168 / 276 16:34.00 136 / 271 16:49.00 140 / 273 22:25.00 117 / 270 22:56.00 115 / 229 04:37.00 114 / 226 04:58.00 104 / 211 10:48.00 45 / 202 11:02.00 45 / 194 4:46 PM
117 MICHAEL BUNDAS (# 38) Mclean, VA M 103 27 14 / 19 31:53:15.70 12:17.00 84 / 281 12:18.00 74 / 276 16:11.00 101 / 271 16:18.00 93 / 273 21:55.00 91 / 270 22:30.00 91 / 229 04:23.00 106 / 226 04:34.00 94 / 211 10:26.00 35 / 202 10:46.00 40 / 194 4:53 PM
132 ANDY RHINE (# 262) Bend, OR M 118 27 15 / 19 32:25:12.61 12:44.00 181 / 281 12:45.00 171 / 276 16:49.00 159 / 271 17:01.00 153 / 273 22:55.00 142 / 270 23:10.00 125 / 229 05:24.00 138 / 226 05:48.00 132 / 211 11:54.00 76 / 202 12:05.00 76 / 194 5:25 PM
142 BERNARD CAPULONG (# 44) Bozeman, MT M 125 29 16 / 19 32:58:56.60 12:28.00 132 / 281 12:28.00 119 / 276 16:15.00 106 / 271 16:26.00 111 / 273 22:32.00 122 / 270 22:54.00 113 / 229 05:07.00 130 / 226 05:21.00 122 / 211 11:31.00 64 / 202 11:42.00 67 / 194 5:58 PM
146 NAOMI PLASTERER (# 251) Incline Village, NV F 19 29 2 / 3 33:13:24.66 12:39.00 163 / 281 12:39.00 151 / 276 17:01.00 175 / 271 17:16.00 186 / 273 23:08.00 155 / 270 23:36.00 146 / 229 06:13.00 168 / 226 06:39.00 160 / 211 12:45.00 94 / 202 12:54.00 94 / 194 6:13 PM
154 MARK STOCKAMP (# 296) Bend, OR M 133 28 17 / 19 33:43:19.05 12:48.00 195 / 281 -- 16:47.00 151 / 271 17:04.00 159 / 273 23:01.00 149 / 270 23:24.00 133 / 229 06:10.00 165 / 226 06:34.00 158 / 211 12:56.00 100 / 202 12:57.00 97 / 194 6:43 PM
162 ELLIE FOX (# 94) Lander, WY F 25 27 3 / 3 34:01:18.22 12:52.00 221 / 281 -- 17:12.00 199 / 271 17:32.00 202 / 273 23:50.00 187 / 270 00:20.00 173 / 229 07:00.00 188 / 226 07:38.00 187 / 211 13:23.00 116 / 202 13:24.00 107 / 194 7:01 PM
166 TAYLOR KUEHN (# 161) Chicago, IL M 140 29 18 / 19 34:07:00.97 12:51.00 213 / 281 13:14.00 254 / 276 17:18.00 210 / 271 17:48.00 218 / 273 00:31.00 214 / 270 00:58.00 191 / 229 06:56.00 184 / 226 07:38.00 185 / 211 13:15.00 109 / 202 13:52.00 123 / 194 7:07 PM
181 DANIEL TISI (# 312) Wilson, WY M 152 24 19 / 19 34:36:12.59 12:17.00 88 / 281 12:23.00 92 / 276 15:50.00 73 / 271 16:03.00 78 / 273 22:18.00 109 / 270 22:54.00 114 / 229 05:44.00 151 / 226 06:01.00 141 / 211 12:47.00 96 / 202 13:06.00 99 / 194 7:36 PM
    Page:      




Trust Guard Security Scanned