Bighorn Trail Run

Dayton, WY

Race Results

100M

Friday, Jun 14, 2019

Results are: Unofficial

Finishers 187
Pace 18:33/mile
Average Time 30:56:38
 

                                        

100M Split Times Display in Military Time of Day

 
Place Name City/State Gender Gender Place Age Age Place Gun Time Dry Fork Outbound In Dry Fork Outbound In Place Dry Fork Outbound Out Dry Fork Outbound Out Place Foot Bridge Outbound In Foot Bridge Outbound In Place Foot Bridge Outbound Out Foot Bridge Outbound Out Place Jaws In Jaws In Place Jaws Out Jaws Out Place Foot Bridge Return In Foot Bridge Return In Place Foot Bridge Return Out Foot Bridge Return Out Place Dry Fork Return In Dry Fork Return In Place Dry Fork Return Out Dry Fork Return Out Place Finish TOD
1 SETH SWANSON (# 325) Missoula, MT M 1 39 1 / 46 19:30:02.52 11:09.00 1 / 298 11:10.00 1 / 291 13:38.00 2 / 290 -- 17:22.00 2 / 269 17:27.00 1 / 205 -- 13:45.00 12 / 220 00:49.00 151 / 196 00:55.00 150 / 191 4:30 AM
2 MIGUEL MEDINA (# 225) DURANGO, CO M 2 31 2 / 46 22:10:05.08 11:29.00 4 / 298 11:31.00 4 / 291 14:27.00 3 / 290 -- 18:59.00 5 / 269 19:05.00 4 / 205 -- 22:55.00 16 / 220 03:34.00 152 / 196 03:39.00 151 / 191 7:10 AM
3 MASAZUMI FUJIOKA (# 94) Mill Creek, WA M 3 47 1 / 65 22:38:51.56 11:32.00 5 / 298 11:33.00 6 / 291 -- -- 18:41.00 3 / 269 18:50.00 2 / 205 -- 14:21.00 15 / 220 03:41.00 153 / 196 03:47.00 152 / 191 7:38 AM
4 ROBERT EDMINSTER (# 72) Holladay, UT M 4 33 3 / 46 23:42:18.16 11:41.00 20 / 298 11:42.00 13 / 291 15:01.00 20 / 290 -- 19:24.00 8 / 269 19:34.00 7 / 205 -- 23:22.00 17 / 220 04:33.00 154 / 196 04:38.00 153 / 191 8:42 AM
5 WILLIAM MITCHELL (# 233) Denton, NC M 5 28 1 / 16 24:23:12.74 11:42.00 21 / 298 11:42.00 14 / 291 14:52.00 15 / 290 -- 19:31.00 11 / 269 19:35.00 8 / 205 -- 00:16.00 22 / 220 05:18.00 155 / 196 05:22.00 154 / 191 9:23 AM
6 JADD MARTINEZ (# 214) Arroyo Grande, CA M 6 37 4 / 46 24:27:27.87 11:41.00 19 / 298 12:49.00 204 / 291 14:43.00 7 / 290 -- 19:34.00 12 / 269 19:37.00 9 / 205 -- 00:03.00 19 / 220 05:24.00 156 / 196 05:27.00 155 / 191 9:27 AM
7 PHIL KOCHIK (# 181) Seattle, WA M 7 41 2 / 65 24:44:41.58 11:32.00 6 / 298 11:33.00 5 / 291 14:28.00 4 / 290 -- 19:25.00 9 / 269 19:31.00 6 / 205 -- 00:03.00 18 / 220 05:34.00 157 / 196 05:35.00 156 / 191 9:44 AM
8 CODY BRAFORD (# 24) Silverton, CO M 8 42 3 / 65 24:45:57.45 11:50.00 42 / 298 11:51.00 29 / 291 15:10.00 28 / 290 -- 21:00.00 39 / 269 21:15.00 30 / 205 -- 00:23.00 24 / 220 05:46.00 159 / 196 05:47.00 157 / 191 9:46 AM
9 BYRON YODER (# 374) Lakewood, CO M 9 36 5 / 46 25:17:26.51 11:40.00 15 / 298 11:41.00 9 / 291 14:46.00 11 / 290 -- 19:25.00 10 / 269 19:28.00 5 / 205 -- 00:14.00 21 / 220 05:49.00 160 / 196 05:53.00 158 / 191 10:17 AM
10 CHUCK KONOPA (# 183) Salt Lake City, UT M 10 43 4 / 65 25:22:13.15 11:48.00 32 / 298 -- 15:07.00 26 / 290 -- 20:01.00 22 / 269 -- -- 00:41.00 25 / 220 06:04.00 161 / 196 06:09.00 159 / 191 10:22 AM
11 BENJAMIN LEWIS (# 198) Park Cioty, UT M 11 41 5 / 65 25:44:06.46 11:39.00 11 / 298 11:41.00 11 / 291 14:50.00 12 / 290 -- 19:51.00 18 / 269 19:59.00 12 / 205 -- 00:43.00 26 / 220 06:18.00 163 / 196 06:29.00 162 / 191 10:44 AM
12 RYAN KUNZ (# 187) Tallahassee, FL M 12 37 6 / 46 26:00:48.47 11:51.00 43 / 298 11:55.00 39 / 291 15:05.00 23 / 290 -- 19:50.00 17 / 269 20:00.00 13 / 205 -- 00:53.00 28 / 220 06:51.00 164 / 196 07:02.00 163 / 191 11:00 AM
13 CHRIS COOLICAN (# 48) Calgary, AB M 13 46 6 / 65 26:15:21.39 11:42.00 23 / 298 11:46.00 19 / 291 14:51.00 13 / 290 -- 19:41.00 14 / 269 19:54.00 11 / 205 -- 00:22.00 23 / 220 06:14.00 162 / 196 06:25.00 161 / 191 11:15 AM
14 BRIAN FRANKLE (# 90) Bend, OR M 14 41 7 / 65 26:17:12.62 11:52.00 46 / 298 11:55.00 37 / 291 15:12.00 31 / 290 -- 19:48.00 15 / 269 20:02.00 14 / 205 -- 00:56.00 29 / 220 07:36.00 171 / 196 07:48.00 170 / 191 11:17 AM
15 ADAM SCHWARTZ-LOWE (# 300) Duluth, MN M 15 46 8 / 65 26:20:50.29 11:46.00 27 / 298 11:48.00 24 / 291 14:58.00 18 / 290 -- 19:49.00 16 / 269 -- 15 / 205 -- 01:17.00 32 / 220 07:13.00 167 / 196 07:18.00 165 / 191 11:20 AM
16 JUSTIN KINNER (# 179) Casper, WY M 16 32 7 / 46 26:36:49.69 11:49.00 38 / 298 11:53.00 34 / 291 15:15.00 33 / 290 -- 21:00.00 32 / 269 21:15.00 24 / 205 -- 01:37.00 37 / 220 07:31.00 170 / 196 07:46.00 169 / 191 11:36 AM
17 ANDREW LARAMORE (# 192) Signal Mountain, TN M 17 39 8 / 46 26:38:31.52 11:49.00 37 / 298 11:51.00 31 / 291 15:06.00 24 / 290 -- 20:03.00 23 / 269 -- -- 02:20.00 50 / 220 07:37.00 172 / 196 07:50.00 172 / 191 11:38 AM
18 LOREN DAVIS (# 55) Bozeman, MT M 18 27 2 / 16 26:39:58.59 11:47.00 30 / 298 11:50.00 27 / 291 15:06.00 25 / 290 -- 21:00.00 44 / 269 21:15.00 33 / 205 -- 01:36.00 35 / 220 07:07.00 166 / 196 07:45.00 168 / 191 11:40 AM
19 JESSI MORTON-LANGEHAUG (# 237) Sandy, UT F 1 40 1 / 11 26:58:57.54 12:06.00 85 / 298 12:08.00 73 / 291 15:36.00 55 / 290 -- -- -- -- 02:12.00 46 / 220 07:50.00 178 / 196 07:59.00 175 / 191 11:59 AM
20 CODY WEST (# 362) Iowa City, IA M 19 27 3 / 16 27:00:01.90 12:00.00 62 / 298 12:02.00 53 / 291 15:21.00 37 / 290 -- 19:56.00 21 / 269 -- -- 00:47.00 27 / 220 07:23.00 169 / 196 07:44.00 167 / 191 12:00 PM
21 KEN LETTERLE (# 197) Houston, TX M 20 36 9 / 46 27:00:01.91 12:02.00 70 / 298 12:09.00 76 / 291 15:35.00 53 / 290 -- 21:00.00 38 / 269 21:15.00 21 / 205 -- 02:12.00 47 / 220 07:44.00 174 / 196 08:04.00 176 / 191 12:00 PM
22 WESTON PAUL (# 259) Bozeman, MT M 21 36 10 / 46 27:00:03.90 12:10.00 94 / 298 12:16.00 93 / 291 15:43.00 68 / 290 -- -- -- -- 02:40.00 53 / 220 08:07.00 183 / 196 08:17.00 178 / 191 12:00 PM
23 RYAN LINGG (# 203) Iowa City, IA M 22 33 11 / 46 27:01:46.30 11:59.00 59 / 298 12:04.00 59 / 291 15:35.00 54 / 290 -- -- -- -- 02:13.00 49 / 220 07:47.00 175 / 196 07:59.00 174 / 191 12:01 PM
24 JEFF HOUGH (# 148) Bozeman, MT M 23 44 9 / 65 27:04:14.07 12:11.00 97 / 298 12:11.00 85 / 291 15:43.00 69 / 290 -- -- -- -- 02:41.00 54 / 220 08:07.00 184 / 196 08:17.00 179 / 191 12:04 PM
25 KARL MAYER (# 216) Boulder, CO M 24 28 4 / 16 27:07:23.04 11:42.00 22 / 298 11:49.00 26 / 291 14:57.00 17 / 290 -- 21:00.00 30 / 269 21:15.00 26 / 205 -- 01:08.00 31 / 220 07:42.00 173 / 196 12:07 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned