Lake Terramuggus Sprint Triathlon #1

Marlborough, CT

Race Results

Individual Sprint

Thursday, Jun 15, 2023

Results are: Official

Participants 84
Finishers 75
Pace 5:39/mile
Average Time 01:21:53
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 MATTHEW FARRELL (# 29) M 1 21 00:58:56.1 00:09:11.3 3 / 76 00:01:06.6 9 / 75 00:33:03.4 7 / 75 00:00:21.6 1 / 75 00:15:12.9 1 / 75
2 JOHN BAZAAR (# 8) M 2 20 01:03:04.3 00:08:18.4 1 / 76 00:00:50.0 4 / 75 00:33:03.7 8 / 75 00:00:36.0 4 / 75 00:20:16.1 2 / 75
3 DAVID RUNDIO (# 87) M 3 34 01:06:03.3 00:09:20.3 4 / 76 00:01:38.7 31 / 75 00:32:45.5 4 / 75 00:00:54.3 12 / 75 00:21:24.3 10 / 75
4 JAMES COLE (# 17) M 4 53 01:06:36.9 00:12:00.3 38 / 76 00:01:06.2 8 / 75 00:31:14.0 2 / 75 00:00:57.1 16 / 75 00:21:19.0 9 / 75
5 AARON KELLEHER (# 52) M 5 27 01:06:51.8 00:10:26.0 18 / 76 00:01:39.1 32 / 75 00:33:17.6 10 / 75 00:01:03.1 22 / 75 00:20:25.7 3 / 75
6 MATT ERASMUS (# 28) M 6 41 01:07:56.3 00:09:00.3 2 / 76 00:00:42.4 3 / 75 00:34:03.8 13 / 75 00:01:14.1 33 / 75 00:22:55.5 18 / 75
7 JUSTIN CURRERI (# 21) M 7 38 01:08:19.7 00:10:59.5 25 / 76 00:01:35.0 27 / 75 00:33:54.5 12 / 75 00:00:51.4 10 / 75 00:20:59.1 6 / 75
8 CHRIS MAYER (# 70) M 8 44 01:08:53.7 00:11:14.6 27 / 76 00:01:18.1 15 / 75 00:34:27.6 14 / 75 00:01:17.0 38 / 75 00:20:36.2 4 / 75
9 MATT LANDECK (# 59) M 9 36 01:09:12.0 00:09:44.8 8 / 76 00:00:38.2 1 / 75 00:33:21.1 11 / 75 00:00:56.4 14 / 75 00:24:31.4 26 / 75
10 RENE BRAKELS (# 10) M 10 40 01:09:49.2 00:12:37.7 42 / 76 00:02:00.6 46 / 75 00:32:33.9 3 / 75 00:01:25.4 45 / 75 00:21:11.4 8 / 75
11 JOHN MINERVINO (# 71) M 11 59 01:10:05.1 00:11:59.9 37 / 76 00:01:49.9 38 / 75 00:34:50.7 16 / 75 00:00:35.5 3 / 75 00:20:49.0 5 / 75
12 MARGARET SMITH (# 100) F 1 36 01:10:26.9 00:11:04.9 26 / 76 00:01:15.5 14 / 75 00:32:50.6 5 / 75 00:01:01.7 19 / 75 00:24:14.0 23 / 75
13 KIM WELCH (# 111) F 2 34 01:11:05.6 00:10:34.3 22 / 76 00:01:38.1 30 / 75 00:34:46.6 15 / 75 00:01:16.6 37 / 75 00:22:49.9 16 / 75
14 DOUGLAS BOCCUZZI (# 9) M 12 53 01:11:15.6 00:10:30.3 20 / 76 00:00:41.6 2 / 75 00:36:31.5 24 / 75 00:00:47.1 7 / 75 00:22:44.8 15 / 75
15 THOMAS WITTEN (# 115) M 13 43 01:11:32.3 00:09:33.3 7 / 76 00:02:31.0 58 / 75 00:32:51.9 6 / 75 00:01:16.1 35 / 75 00:25:19.7 32 / 75
16 TIMOTHY SCULLY (# 93) M 14 30 01:11:41.3 00:10:00.3 12 / 76 00:01:27.6 22 / 75 00:37:53.9 33 / 75 00:01:14.0 32 / 75 00:21:05.3 7 / 75
17 TODD BUSHA (# 12) M 15 43 01:12:15.8 00:10:00.3 13 / 76 00:00:57.5 6 / 75 00:38:15.0 35 / 75 00:01:19.9 41 / 75 00:21:42.9 11 / 75
18 STEVE GILLIAN (# 37) M 16 54 01:12:20.4 00:10:23.4 17 / 76 00:02:11.2 51 / 75 00:33:14.4 9 / 75 00:02:09.6 72 / 75 00:24:21.7 25 / 75
19 MICHAEL LESSOR (# 63) M 17 32 01:13:17.6 00:11:25.4 29 / 76 00:01:37.4 29 / 75 00:35:35.8 17 / 75 00:00:56.5 15 / 75 00:23:42.3 20 / 75
20 TOM LATHAM (# 60) M 18 27 01:14:22.0 00:10:22.5 16 / 76 00:01:14.4 12 / 75 00:39:03.3 42 / 75 00:00:50.7 9 / 75 00:22:50.9 17 / 75
21 MICHELA COLE (# 18) F 3 20 01:15:04.4 00:10:48.4 23 / 76 00:01:20.9 18 / 75 00:38:24.0 37 / 75 00:01:01.1 18 / 75 00:23:29.9 19 / 75
22 COREY LEDUC (# 119) M 19 27 01:15:56.9 00:10:30.2 19 / 76 00:01:00.1 7 / 75 00:36:04.2 20 / 75 00:01:16.1 36 / 75 00:27:06.2 40 / 75
23 CHRIS DELPHIA (# 26) M 20 42 01:16:05.6 00:10:00.3 14 / 76 00:01:22.8 19 / 75 00:36:10.3 21 / 75 00:01:31.9 49 / 75 00:27:00.1 39 / 75
24 JUSTIN KNICKERBOCKER (# 56) M 21 38 01:16:42.9 00:10:00.1 11 / 76 00:01:51.3 40 / 75 00:39:05.2 43 / 75 00:01:05.1 26 / 75 00:24:41.0 27 / 75
25 JOSIAH SMITH (# 99) M 22 30 01:17:09.8 00:13:07.3 49 / 76 00:00:51.8 5 / 75 00:36:16.3 22 / 75 00:01:05.1 25 / 75 00:25:49.2 35 / 75
    Page:     Next >   Last >>




Trust Guard Security Scanned