Lake Terramuggus Olympic Triathlon

Marlborough, CT

Race Results

Individual

Saturday, Aug 17, 2019

Results are: Unofficial

Participants 125
Finishers 111
Pace 5:54/mile
Average Time 02:51:53
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 KURT LINDBOOM-BROBERG (# 9) M 1 33 1st Overall 02:08:23 00:24:44 8 / 112 00:01:07 9 / 112 01:01:09 1 / 112 00:00:41 5 / 111 00:40:44 4 / 111
2 GABRIEL JIRAN (# 126) M 2 48 2nd Overall 02:11:18 00:26:16 14 / 112 00:00:53 1 / 112 01:03:28 5 / 112 00:00:32 2 / 111 00:40:11 3 / 111
3 JOHN BAZAAR (# 112) M 3 17 3rd Overall 02:12:22 00:22:38 5 / 112 00:01:25 20 / 112 01:03:04 4 / 112 00:00:35 3 / 111 00:44:43 16 / 111
4 DAVID LAUGHRAN (# 67) M 4 41 1 / 16 02:14:12 00:29:16 27 / 112 00:00:55 2 / 112 01:01:44 2 / 112 00:00:42 7 / 111 00:41:38 5 / 111
5 SCOTT GAC (# 85) M 5 46 2 / 16 02:15:01 00:22:29 3 / 112 00:01:10 12 / 112 01:04:16 7 / 112 00:01:27 54 / 111 00:45:41 20 / 111
6 BRIAN CROWLEY (# 111) M 6 45 3 / 16 02:16:25 00:25:57 12 / 112 00:01:19 16 / 112 01:05:21 9 / 112 00:00:54 14 / 111 00:42:56 9 / 111
7 MATT ERASMUS (# 6) M 7 37 1 / 15 02:16:40 00:21:40 1 / 112 00:01:03 5 / 112 01:07:01 14 / 112 00:01:12 35 / 111 00:45:47 22 / 111
8 ANDREW LOVIG (# 14) M 8 41 4 / 16 02:19:14 00:24:46 9 / 112 00:00:55 3 / 112 01:02:56 3 / 112 00:00:53 12 / 111 00:49:46 43 / 111
9 RYAN DEAN (# 125) M 9 25 1 / 10 02:19:33 00:22:53 6 / 112 00:02:30 78 / 112 01:11:22 24 / 112 00:00:53 13 / 111 00:41:57 7 / 111
10 JODY HAGENOW (# 102) M 10 50 1 / 20 02:19:51 00:26:21 15 / 112 00:01:05 7 / 112 01:07:34 16 / 112 00:00:42 6 / 111 00:44:11 12 / 111
11 JAKE DEMARTINO (# 82) M 11 19 1 / 4 02:20:02 00:22:37 4 / 112 00:01:26 23 / 112 01:08:40 19 / 112 00:00:26 1 / 111 00:46:55 28 / 111
12 KEVIN EHRLICH (# 20) M 12 30 2 / 15 02:20:22 00:22:28 2 / 112 00:01:13 14 / 112 01:08:05 18 / 112 00:01:02 23 / 111 00:47:35 32 / 111
13 JEFFREY KINLAN (# 24) M 13 34 3 / 15 02:20:39 00:27:15 17 / 112 00:02:38 82 / 112 01:05:25 10 / 112 00:01:02 22 / 111 00:44:21 13 / 111
14 DAVID COUTURE (# 109) M 14 48 5 / 16 02:20:56 00:27:30 18 / 112 00:01:35 29 / 112 01:06:26 13 / 112 00:00:48 10 / 111 00:44:39 15 / 111
15 MALTE GABRIEL (# 59) M 15 31 4 / 15 02:24:19 00:31:08 37 / 112 00:02:12 66 / 112 01:05:48 11 / 112 00:01:37 65 / 111 00:43:36 10 / 111
16 BRENDAN BLOOM (# 129) M 16 42 6 / 16 02:25:18 00:29:14 26 / 112 00:01:10 11 / 112 01:07:59 17 / 112 00:01:22 50 / 111 00:45:35 19 / 111
17 THOM REID (# 94) M 17 51 2 / 20 02:25:33 00:29:19 28 / 112 00:02:05 59 / 112 01:04:35 8 / 112 00:01:09 32 / 111 00:48:27 37 / 111
18 ATTICUS HEMPEL (# 57) M 18 16 2 / 4 02:26:17 00:31:40 39 / 112 00:01:14 15 / 112 01:10:31 23 / 112 00:00:58 16 / 111 00:41:56 6 / 111
19 TOM YUNUS (# 89) M 19 30 5 / 15 02:26:41 00:31:48 40 / 112 00:01:38 33 / 112 01:09:59 21 / 112 00:00:59 17 / 111 00:42:19 8 / 111
20 TIMUR COUTURE (# 108) M 20 19 3 / 4 02:28:31 00:22:56 7 / 112 00:02:38 81 / 112 01:11:28 25 / 112 00:01:14 39 / 111 00:50:17 46 / 111
21 AMANDA CHANG (# 107) F 1 25 1st Overall 02:28:34 00:33:49 56 / 112 00:02:25 73 / 112 01:13:10 32 / 112 00:01:07 29 / 111 00:38:04 2 / 111
22 RANDY PUCKETT (# 93) M 21 57 3 / 20 02:28:53 00:28:57 23 / 112 00:01:57 51 / 112 01:07:18 15 / 112 00:01:21 48 / 111 00:49:23 40 / 111
23 KAYLO SHAPEN (# 131) F 2 32 2nd Overall 02:29:12 00:25:15 10 / 112 00:01:25 19 / 112 01:14:41 42 / 112 00:01:02 21 / 111 00:46:51 27 / 111
24 SASCHA GAUS (# 90) M 22 40 7 / 16 02:29:18 00:35:29 68 / 112 00:02:26 76 / 112 01:04:00 6 / 112 00:01:32 59 / 111 00:45:53 23 / 111
25 TOM HOLOWKA (# 121) M 23 33 6 / 15 02:29:28 00:33:42 53 / 112 00:02:01 58 / 112 01:05:58 12 / 112 00:01:18 45 / 111 00:46:31 24 / 111
    Page:     Next >   Last >>




Trust Guard Security Scanned