Sioux Falls Youth Triathlon

Sioux Falls, SD

Race Results

Youth Tri 6-7

Friday, Aug 5, 2016

Results are: Official

Participants 34
Finishers 29
Pace
Average Time 00:11:55
 
 
Place Name Gender Gender Place Age Chip Time Pace Last Seen At Start Time Swim Swim Place Bike Bike Place Run Run Place Finish TOD
1 SAMUEL OLSON (# 30) M 1 6 00:08:13.047 7:35/mile Finish 10:08 AM 00:01:28.802 17 / 29 00:02:56.548 1 / 28 00:03:47.697 2 / 28 10:17 AM
2 QYNN HIGHT (# 25) F 1 7 00:08:29.126 8:08/mile Finish 10:08 AM 00:01:09.462 6 / 29 00:03:15.249 4 / 28 00:04:04.415 8 / 28 10:17 AM
3 ELIAS HORSTMEYER (# 29) M 2 6 00:08:34.968 27:18/mile Finish 10:08 AM 00:01:44.775 22 / 29 -- -- 10:17 AM
4 FAITH SKELTON (# 28) F 2 7 00:09:06.813 8:44/mile Finish 10:08 AM 00:01:27.524 16 / 29 00:03:17.046 5 / 28 00:04:22.243 14 / 28 10:17 AM
5 MEYGAN MAUSBACH (# 26) F 3 7 00:09:09.759 9:25/mile Finish 10:08 AM 00:01:22.637 14 / 29 00:03:04.287 2 / 28 00:04:42.835 21 / 28 10:18 AM
6 HAYES BORTNEM (# 27) M 3 7 00:09:14.074 7:50/mile Finish 10:08 AM 00:01:10.098 7 / 29 00:04:08.771 7 / 28 00:03:55.205 3 / 28 10:18 AM
7 SIRI KNUTSON (# 22) F 4 7 00:09:41.391 7:58/mile Finish 10:06 AM 00:00:59.905 3 / 29 00:04:42.370 8 / 28 00:03:59.116 5 / 28 10:16 AM
8 KADE OEHLKE (# 6) M 4 6 00:10:09.759 8:13/mile Finish 10:03 AM 00:00:58.759 1 / 29 00:05:04.454 9 / 28 00:04:06.546 9 / 28 10:14 AM
9 JULIANA (LIA) SOFIA TIANGCO (# 8) F 5 6 00:10:35.882 8:03/mile Finish 10:03 AM 00:01:00.248 4 / 29 00:05:33.670 12 / 28 00:04:01.964 7 / 28 10:14 AM
10 ADDISON REILLY (# 7) F 6 6 00:10:51.055 8:23/mile Finish 10:03 AM 00:01:15.257 11 / 29 00:05:24.049 10 / 28 00:04:11.749 12 / 28 10:14 AM
11 OAKLEE HADLER (# 19) F 7 7 00:10:52.743 8:19/mile Finish 10:06 AM 00:01:09.286 5 / 29 00:05:33.876 13 / 28 00:04:09.581 10 / 28 10:17 AM
12 BROOKS JOHNSON (# 18) M 5 7 00:11:06.648 8:21/mile Finish 10:06 AM 00:01:14.016 10 / 29 00:05:42.114 14 / 28 00:04:10.518 11 / 28 10:17 AM
13 GRADY JOHNSON (# 5) M 6 6 00:11:21.524 9:20/mile Finish 10:03 AM 00:01:11.128 8 / 29 00:05:30.036 11 / 28 00:04:40.360 20 / 28 10:15 AM
14 ZACHARY WHALEN (# 24) M 7 7 00:11:21.548 7:24/mile Finish 10:06 AM 00:01:19.226 13 / 29 00:06:20.022 21 / 28 00:03:42.300 1 / 28 10:17 AM
15 DYLAN FREDERICK (# 32) M 8 7 00:11:27.331 12:00/mile Finish 10:08 AM 00:01:46.169 23 / 29 00:03:41.089 6 / 28 00:06:00.073 26 / 28 10:20 AM
16 SETH BLOM (# 13) M 9 7 00:11:27.980 8:00/mile Finish 10:06 AM 00:01:12.324 9 / 29 00:06:15.468 20 / 28 00:04:00.188 6 / 28 10:17 AM
17 AUBREY GALLIPO (# 21) F 8 7 00:11:30.218 7:53/mile Finish 10:06 AM 00:01:30.106 18 / 29 00:06:03.463 19 / 28 00:03:56.649 4 / 28 10:18 AM
18 JACK HOHN (# 3) M 10 6 00:12:07.333 9:02/mile Finish 10:03 AM 00:01:38.460 21 / 29 00:05:57.851 18 / 28 00:04:31.022 16 / 28 10:16 AM
19 GEORGE SCOTT (# 35) M 11 7 00:12:14.386 13:43/mile Finish 10:08 AM 00:02:13.447 28 / 29 00:03:09.412 3 / 28 00:06:51.527 27 / 28 10:21 AM
20 SILAS SPICER (# 11) M 12 7 00:12:23.828 9:15/mile Finish 10:03 AM 00:01:52.888 25 / 29 00:05:53.228 16 / 28 00:04:37.712 19 / 28 10:16 AM
21 REGAN HARMS (# 33) F 9 7 00:12:26.678 9:11/mile Finish 10:08 AM 00:01:53.495 26 / 29 00:05:57.546 17 / 28 00:04:35.637 17 / 28 10:21 AM
22 SAM VAN RAALTE (# 2) M 13 6 00:12:55.101 9:12/mile Finish 10:03 AM 00:01:23.222 15 / 29 00:06:55.711 23 / 28 00:04:36.168 18 / 28 10:16 AM
23 AYDA VANDER ZEE (# 10) F 10 6 00:12:56.316 8:57/mile Finish 10:03 AM 00:01:33.490 19 / 29 00:06:53.880 22 / 28 00:04:28.946 15 / 28 10:16 AM
24 SOFIA HOLLAND (# 23) F 11 7 00:13:51.206 10:14/mile Finish 10:06 AM 00:01:35.113 20 / 29 00:07:08.859 24 / 28 00:05:07.234 24 / 28 10:20 AM
25 TATE STAMP (# 9) M 14 6 00:14:05.565 9:32/mile Finish 10:03 AM 00:01:51.063 24 / 29 00:07:28.160 25 / 28 00:04:46.342 22 / 28 10:18 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned