Sioux Falls Youth Triathlon

Sioux Falls, SD

Race Results

Youth Tri 12-13

Friday, Aug 9, 2019

Results are: Official

Participants 24
Finishers 21
Average Time 00:24:09
 
 
Place Name City/State Gender Gender Place Age Gun Time Last Seen At Start Time Swim Swim Place T1 - Bike T1 - Bike Place T2 - Run T2 - Run Place
1 EVAN MAHROUS (# 197) SIOUX FALLS, SD M 1 13 00:15:38.677 Finish 11:00 AM 00:01:24.772 1 / 22 00:08:28.734 1 / 22 00:05:45.171 1 / 21
2 ANDREW GUSSO (# 195) BRANDON, SD M 2 13 00:17:10.172 Finish 11:00 AM 00:01:33.299 2 / 22 00:08:49.292 2 / 22 00:06:47.581 2 / 21
3 AKSEL EHLERS (# 185) PRESHO, SD M 3 12 00:20:01.556 Finish 10:57 AM 00:02:21.311 10 / 22 00:10:29.398 5 / 22 00:07:10.847 3 / 21
4 KLAIRE OEHLKE (# 184) SIOUX FALLS, SD F 1 12 00:20:07.498 Finish 10:57 AM 00:01:43.857 3 / 22 00:10:17.560 4 / 22 00:08:06.081 7 / 21
5 SARAH JENSEN (# 204) SIOUX FALLS, SD F 2 12 00:20:31.661 Finish 11:03 AM 00:01:59.464 7 / 22 00:09:56.349 3 / 22 00:08:35.848 10 / 21
6 OSKAR HEIN (# 201) SIOUX FALLS, SD M 4 13 00:21:01.387 Finish 11:03 AM 00:01:55.710 6 / 22 00:11:09.677 6 / 22 00:07:56.000 6 / 21
7 RONAN CAMPBELL (# 192) SIOUX FALLS, SD M 5 12 00:22:59.526 Finish 11:00 AM 00:02:36.516 16 / 22 00:12:31.948 7 / 22 00:07:51.062 5 / 21
8 LAILA MILLER (# 190) SIOUX FALLS, SD F 3 12 00:23:09.048 Finish 11:00 AM 00:01:44.277 5 / 22 00:13:06.785 8 / 22 00:08:17.986 9 / 21
9 DONALD ROUNDS (# 198) CROOKS, SD M 6 13 00:23:56.160 Finish 11:03 AM 00:02:05.188 8 / 22 00:13:44.641 13 / 22 00:08:06.331 8 / 21
10 RAALTE VAN (# 181) SIOUX FALLS, SD M 7 12 00:24:33.027 Finish 10:57 AM 00:02:43.577 19 / 22 00:14:05.975 14 / 22 00:07:43.475 4 / 21
11 BURKEN JACOBS (# 188) SIOUX FALLS, SD M 8 12 00:24:39.491 Finish 10:57 AM 00:02:33.751 15 / 22 00:13:19.798 9 / 22 00:08:45.942 11 / 21
12 RACHELL JOHNSON (# 200) SIOUX FALLS, SD F 4 13 00:24:52.493 Finish 11:03 AM 00:01:43.981 4 / 22 00:13:22.278 10 / 22 00:09:46.234 17 / 21
13 NATHAN LEWIS (# 186) SIOUX FALLS, SD M 9 12 00:25:52.268 Finish 10:57 AM 00:02:12.495 9 / 22 00:14:53.751 19 / 22 00:08:46.022 12 / 21
14 ETHAN WEBER (# 187) SIOUX FALLS, SD M 10 12 00:25:56.916 Finish 10:57 AM 00:02:28.523 13 / 22 00:14:34.436 17 / 22 00:08:53.957 13 / 21
15 KARIS WEEG (# 203) SIOUX FALLS, SD F 5 12 00:26:04.610 Finish 11:03 AM 00:02:43.112 18 / 22 00:14:06.578 15 / 22 00:09:14.920 14 / 21
16 CALEB GARRY (# 183) BRANDON, SD M 11 12 00:26:27.682 Finish 10:57 AM 00:02:29.568 14 / 22 00:13:30.114 12 / 22 00:10:28.000 18 / 21
17 BURKE BINKERD (# 191) SIOUX FALLS, SD M 12 12 00:26:39.380 Finish 11:00 AM 00:02:37.745 17 / 22 00:13:29.198 11 / 22 00:10:32.437 19 / 21
18 KATE NICHOLS (# 182) SIOUX FALLS, SD F 6 12 00:27:07.420 Finish 10:57 AM 00:02:27.381 12 / 22 00:15:07.781 20 / 22 00:09:32.258 15 / 21
19 DANIEL MOOSE (# 193) BRANDON, SD M 13 12 00:27:24.595 Finish 11:00 AM 00:02:51.784 22 / 22 00:14:53.551 18 / 22 00:09:39.260 16 / 21
20 KALEB STOLZ (# 180) SIOUX FALLS, SD M 14 12 00:30:13.560 Finish 10:57 AM 00:02:46.640 20 / 22 00:16:27.368 21 / 22 00:10:59.552 20 / 21
21 HUNTER COX (# 202) SIOUX FALLS, SD M 15 12 00:32:21.368 Finish 11:03 AM 00:02:49.912 21 / 22 00:16:54.777 22 / 22 00:12:36.679 21 / 21
0 NADIA ROUX (# 194) SIOUX FALLS, SD F 0 13 -- -- -- --
0 JOSHUA MILLER (# 196) SIOUX FALLS, SD M 0 13 Bike(00:14:34.019) 11:00 AM 00:02:23.410 11 / 22 00:14:34.019 16 / 22 --
0 KARSTEN REUTER (# 199) SIOUX FALLS, SD M 0 13 -- -- -- --
    Page:      




Trust Guard Security Scanned