PAUMANOK PURSUIT 70K TRAIL RUN & RELAY - LIRunning

Rocky Point, NY

Race Results

PAUMANOK PURSUIT 70K RUN & RELAY

Sunday, Apr 3, 2016

Results are: Official

Finishers 26
Pace 12:33/mile
Average Time 09:06:37
 
 
Place Name Gender Gender Place Age Age Place Gun Time Pace Last Seen At Split1 Split1 Place Split2 Split2 Place Split3 Split3 Place Split4 Split4 Place Finish TOD
1 SILAS CAREY (# 11) M 1 28 1 / 22 05:47:02.5 7:58/mile Finish 01:18:42.1 2 / 66 00:56:49.3 2 / 64 01:26:10.5 5 / 61 01:05:43.3 3 / 59 12:48 PM
4 KRAIG RAU (# 33) M 4 23 2 / 22 06:03:26.1 8:21/mile Finish 01:18:32.2 1 / 66 00:56:51.2 3 / 64 01:34:45.5 8 / 61 01:12:14.2 12 / 59 1:04 PM
19 LARRY COSTANTINO (# 12) M 19 49 3 / 22 07:15:14.5 10:00/mile Finish 01:35:06.6 19 / 66 01:11:59.1 19 / 64 01:54:25.2 21 / 61 01:25:00.1 24 / 59 2:16 PM
20 BARNEY FORTUNATO (# 16) M 20 29 4 / 22 07:18:29.2 10:04/mile Finish 01:27:29.3 8 / 66 01:04:41.2 10 / 64 01:55:20.3 22 / 61 01:29:50.1 26 / 59 2:19 PM
22 STEPHEN URESK (# 38) M 22 47 5 / 22 07:21:10.2 10:08/mile Finish 01:33:16.8 15 / 66 01:10:13.2 16 / 64 01:57:15.0 26 / 61 01:26:28.1 25 / 59 2:22 PM
30 KAIT SHERIDAN (# 37) F 3 28 1 / 4 07:46:21.3 10:43/mile Finish 01:45:32.0 31 / 66 01:16:28.4 28 / 64 02:06:32.6 34 / 61 01:30:19.5 28 / 59 2:47 PM
31 MATT BENHAM (# 4) M 28 32 6 / 22 07:47:01.0 10:44/mile Finish 01:41:24.7 27 / 66 01:14:20.7 21 / 64 01:55:48.5 23 / 61 01:30:07.5 27 / 59 2:48 PM
35 RICH MINNS (# 29) M 32 41 7 / 22 08:04:46.6 11:08/mile Finish 01:35:20.9 20 / 66 01:20:08.6 36 / 64 02:13:05.5 37 / 61 01:36:43.9 32 / 59 3:05 PM
36 MICHAEL WESTFALL (# 40) M 33 45 8 / 22 08:14:52.8 11:22/mile Finish 01:34:03.2 16 / 66 01:20:26.7 38 / 64 02:13:45.6 39 / 61 01:43:39.4 38 / 59 3:15 PM
37 OLIVIA ONEILL (# 30) F 4 24 2 / 4 08:19:55.5 11:29/mile Finish 01:45:29.8 30 / 66 01:18:36.6 29 / 64 01:37:13.8 12 / 61 02:11:06.7 50 / 59 3:20 PM
39 ROBERT MASSI (# 27) M 35 30 9 / 22 08:35:07.3 11:50/mile Finish 01:39:50.7 25 / 66 01:15:49.4 26 / 64 02:13:22.6 38 / 61 01:51:11.5 43 / 59 3:36 PM
40 JAMIE PROSSER (# 32) M 36 39 10 / 22 08:37:26.7 11:53/mile Finish 01:51:12.4 37 / 66 01:19:10.2 33 / 64 02:17:22.1 41 / 61 01:39:27.1 34 / 59 3:38 PM
41 FRANK AULETTI (# 3) M 37 25 11 / 22 08:50:43.3 12:12/mile Finish 01:56:15.3 41 / 66 01:26:54.2 45 / 64 02:31:45.2 46 / 61 01:32:44.0 29 / 59 3:51 PM
44 ALEXANDER STRADAL (# 41) M 40 27 12 / 22 08:53:41.3 12:16/mile Finish -- -- 02:37:08.2 48 / 61 01:46:22.9 39 / 59 3:54 PM
45 DANIEL BOLINE (# 6) M 41 35 13 / 22 09:01:30.2 12:26/mile Finish 01:45:39.6 32 / 66 01:16:04.8 27 / 64 02:12:07.3 35 / 61 02:01:01.9 47 / 59 4:02 PM
48 BRIAN DUNHAM (# 15) M 44 43 14 / 22 09:31:32.2 13:08/mile Finish 01:59:16.5 45 / 66 -- -- -- 4:32 PM
49 BILLY MARTIN (# 26) M 45 36 15 / 22 09:43:45.4 13:25/mile Finish 02:07:43.7 55 / 66 01:43:51.2 51 / 64 02:28:07.1 45 / 61 01:51:50.8 44 / 59 4:44 PM
51 TARA LEALE PORTER? (# 25) F 5 45 3 / 4 09:56:42.4 13:43/mile Finish 02:07:26.3 54 / 66 01:19:10.0 32 / 64 02:25:49.8 44 / 61 02:30:15.0 59 / 59 4:57 PM
52 MICHAEL PAWLOSKI (# 31) M 47 46 16 / 22 10:33:56.8 14:34/mile Finish 02:06:00.7 51 / 66 01:45:39.8 52 / 64 02:38:23.2 50 / 61 02:09:07.6 49 / 59 5:34 PM
53 DAVID DREBSKY (# 14) M 48 35 17 / 22 10:34:03.5 14:34/mile Finish 02:05:28.5 50 / 66 01:46:22.3 53 / 64 02:38:17.1 49 / 61 02:09:06.4 48 / 59 5:35 PM
56 ELIK HIRSCH (# 19) M 50 43 18 / 22 11:16:29.5 15:33/mile Finish 02:02:01.2 48 / 66 01:49:57.2 55 / 64 03:10:35.9 58 / 61 02:11:43.0 52 / 59 6:17 PM
57 JAMEY KOHN (# 23) M 51 41 19 / 22 11:16:32.6 15:33/mile Finish 02:01:42.4 47 / 66 01:50:11.4 56 / 64 03:10:45.0 59 / 61 02:11:41.0 51 / 59 6:17 PM
58 ZACK BROWNING (# 8) M 52 27 20 / 22 11:21:43.2 15:40/mile Finish 02:13:25.6 61 / 66 01:51:20.8 59 / 64 03:02:24.1 55 / 61 02:16:50.1 55 / 59 6:22 PM
59 WILLIAM RICHARDS (# 34) M 53 34 21 / 22 11:25:21.7 15:45/mile Finish 02:10:14.3 56 / 66 01:50:37.2 58 / 64 03:05:41.7 57 / 61 02:20:10.4 57 / 59 6:26 PM
60 STEVEN WEBB (# 39) M 54 27 22 / 22 11:25:22.6 15:45/mile Finish 02:10:15.6 57 / 66 01:50:32.9 57 / 64 03:05:41.3 56 / 61 02:20:16.6 58 / 59 6:26 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned