MBAA Havasu Havoc

Lake Havasu City, AZ

Race Results

Marathon Men

Saturday, Feb 9, 2019

Results are: Official

 
 
Place Name Team Name Laps Total Time Total Distance Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 TAYLOR LIDEEN (# 2037) Pivot Cycles 4 02:34:29 0.00 miles 00:38:27 00:38:02 00:39:04 00:38:58
2 WESTON RASMUSSEN (# 2006) CZracing 4 02:37:34 0.00 miles 00:38:27 00:38:03 00:39:35 00:41:30
3 TIM RACETTE (# 31) McDowell Mountain Cycles 4 02:47:18 0.00 miles 00:40:36 00:41:03 00:41:47 00:43:54
4 TREVOR OLSON (# 2035) Carlos OBriens 4 02:49:37 0.00 miles 00:40:36 00:41:03 00:42:05 00:45:55
5 NICK SKAGGS (# 2007) Veloworx - Ron Broc's Heating and Cooling 4 02:53:52 0.00 miles 00:40:58 00:43:46 00:44:06 00:45:03
6 BRYCE ADAMS (# 2002) Hatch Toyota Racing 4 02:56:18 0.00 miles 00:41:50 00:43:17 00:44:59 00:46:13
7 SCOTT CONOVER (# 2005) 4 02:57:49 0.00 miles 00:41:40 00:43:54 00:45:54 00:46:22
8 BRIAN BENNETT (# 2057) Pivot Cycles 4 03:02:48 0.00 miles 00:42:59 00:44:29 00:47:22 00:48:00
9 JERRAD COOPER (# 2001) FLAG BIKE REV 4 03:06:58 0.00 miles 00:43:34 00:45:39 00:47:57 00:49:50
10 ETHAN KRAFFT (# 237) Team High Gear 4 03:09:24 0.00 miles 00:42:13 00:44:48 00:48:56 00:53:28
11 RHYS LOUIS (# 2060) Roca Roja 4 03:10:03 0.00 miles 00:45:14 00:47:59 00:48:22 00:48:28
12 AIDAN RHODES (# 2003) Exhale 4 03:10:03 0.00 miles 00:45:40 00:46:42 00:48:06 00:49:37
13 WILL ORTZ (# 2004) RA Racing Apparel 4 03:11:39 0.00 miles 00:42:18 00:47:36 00:52:18 00:49:28
14 ANDY BYRNES (# 56) CZracing 4 03:13:17 0.00 miles 00:46:11 00:47:27 00:49:43 00:49:58
15 dale ewanchook (# 2044) Bayview/Norco 4 03:15:33 0.00 miles 00:48:09 00:49:23 00:49:54 00:48:10
16 JOEL DAVIS (# 2030) HIE Cycling 4 03:15:40 0.00 miles 00:46:25 00:48:12 00:49:47 00:51:18
17 JEREMY WILSON (# 2043) 4 03:18:47 0.00 miles 00:48:29 00:49:34 00:49:51 00:50:54
18 JACOB BILLINGS (# 2042) Irwin Cycles - Lynskey Performance 4 03:25:09 0.00 miles 00:46:52 00:48:45 00:52:44 00:56:49
19 ALAN HOLZKOPF (# 450) 4 03:31:53 0.00 miles 00:49:53 00:50:33 00:54:18 00:57:10
20 DEREK EYSENBACH (# 106) Flagstaff Bike Revolution 4 03:35:44 0.00 miles 00:47:38 00:51:59 00:58:24 00:57:44
21 JOHN COX (# 2000) Rooster Racing 4 03:35:56 0.00 miles 00:50:02 00:52:33 00:55:24 00:57:59
22 MIKE ROBINSON (# 250) Team America/Sonoran Cycles 4 03:35:57 0.00 miles 00:50:01 00:53:31 00:56:26 00:56:01
23 JEFF BLESSING (# 2028) Dynamix Devo 4 03:36:52 0.00 miles 00:50:51 00:53:11 00:56:55 00:55:56
24 CRAIG LAWN (# 2055) 4 03:40:40 0.00 miles 00:49:30 00:57:40 00:54:59 00:58:33
25 KEVIN UTLEY (# 2008) Team OVB 4 03:41:45 0.00 miles 00:53:46 00:55:04 00:56:11 00:56:44
    Page:     next >   last >>




Trust Guard Security Scanned