Reasons to Run 5K

Cary, NC

Race Results

5K Race

Saturday, Oct 29, 2016

Results are: Unofficial

Participants 61
Finishers 54
Pace 17:11/mile
Average Time 00:53:18
 

Race Timing & Results by

 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 CARLTON PURYEAR (# 4390) Cary, NC M 1 18 1 / 35 00:17:38.9 00:17:38.9 5:41/mile
2 JACOB TOWNSEND (# 4400) Apex, NC M 2 19 2 / 35 00:17:39.6 00:17:39.6 5:41/mile
3 GABRIELA ROCHA (# 4408) Cary, NC F 1 22 1 / 19 00:17:50.4 00:17:50.4 5:45/mile
4 DANIEL HUGHES (# 4374) FUQUAY VARINA, NC M 3 14 3 / 35 00:18:28.7 00:18:28.7 5:57/mile
5 WILL BELOTE (# 4352) Cary, NC M 4 16 4 / 35 00:18:44.3 00:18:44.3 6:02/mile
6 DAVID WAHLEN (# 4403) Durham, NC M 5 16 5 / 35 00:20:51.8 00:20:51.8 6:43/mile
7 JEREMIA AMBUEHL (# 4351) Cary, NC M 6 27 6 / 35 00:21:06.4 00:21:06.4 6:48/mile
8 REBEKAH BROWN (# 4357) Raleigh, NC F 2 21 2 / 19 00:21:09.4 00:21:09.4 6:49/mile
9 TYLER HUFFMAN (# 4373) Weaverville, NC M 7 21 7 / 35 00:21:14.5 00:21:14.5 6:51/mile
10 MATTHEW THOMPSON (# 4415) LUMBERTON, NC M 8 60 8 / 35 00:22:19.2 00:22:19.2 7:12/mile
11 DANA MORRISON (# 4387) Cary, NC M 9 44 9 / 35 00:22:28.0 00:22:28.0 7:14/mile
12 MATTHEW MCGRATH (# 4381) Apex, NC M 10 21 10 / 35 00:22:58.1 00:22:58.1 7:24/mile
13 ANDREW RICE (# 4391) Cary, NC M 11 24 11 / 35 00:23:04.6 00:23:04.6 7:26/mile
14 YUWEI ZHU (# 4407) Raleigh, NC M 12 26 12 / 35 00:23:15.8 00:23:15.8 7:30/mile
+ 11 more
15 ANDREW ULRICH (# 4401) New Hill, NC M 13 13 13 / 35 00:23:16.7 00:23:16.7 7:30/mile
16 MALLORY HAYES (# 4370) Asheboro, NC F 3 18 3 / 19 00:23:26.7 00:23:26.7 7:33/mile
17 MICAELA HAYES (# 4371) Raleigh, NC F 4 21 4 / 19 00:23:28.5 00:23:28.5 7:34/mile
+ 1 more
18 MAGGIE SHORT (# 4394) Greensboro, NC F 5 19 5 / 19 00:23:35.5 00:23:35.5 7:36/mile
19 JOSEPH STROWD (# 4398) Raleigh, NC M 14 30 14 / 35 00:24:27.2 00:24:27.2 7:53/mile
20 STEVE KNAUS (# 4379) Apex, NC M 15 48 15 / 35 00:25:21.8 00:25:21.8 8:10/mile
21 PAUL HUTTON (# 4376) Raleigh, NC M 16 49 16 / 35 00:25:40.2 00:25:40.2 8:16/mile
22 PHANIPRAKASH JAYANTHI (# 4377) Raleigh, NC M 17 24 17 / 35 00:25:54.9 00:25:54.9 8:21/mile
23 JOSHUA BYRD (# 4358) Raleigh, NC M 18 21 18 / 35 00:25:56.5 00:25:56.5 8:22/mile
+ 11 more
24 SEAN HART (# 4369) Cary, NC M 19 18 19 / 35 00:26:03.3 00:26:03.3 8:24/mile
25 ADAM WAHLEN (# 4402) Durham, NC M 20 14 20 / 35 00:26:09.7 00:26:09.7 8:26/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned