NC Blueberry Festival 5K

Burgaw, NC

Race Results

5K

Saturday, Jun 15, 2019

Results are: Official

Participants 568
Finishers 536
Pace 12:10/mile
Average Time 00:37:46
 
Congratulations Runners!
Timing & Results provided by
 
Place Name City/State GENDER GENDER PLACE Age Age Place Gun Time Chip Time Pace
1 CAMERON HOLMAN (# 1481) Wilmington, NC M 1 32 1st Overall 00:16:42.9 00:16:42.3 5:23/mile
2 AARON KOLK (# 1483) , M 2 31 2nd Overall 00:16:49.3 00:16:49.3 5:25/mile
3 JUSTIN FISCHETTI (# 1495) Wilmington, NC M 3 31 3rd Overall 00:17:10.5 00:17:10.0 5:32/mile
4 Rob Ward (# 1329) , M 4 39 1 / 18 00:17:38.5 00:17:37.1 5:41/mile
5 JOSH ADAMS (# 1496) Wilmington, NC M 5 37 2 / 18 00:17:44.0 00:17:42.5 5:42/mile
6 THOMAS MCDONOUGH (# 1123) Boone, NC M 6 28 1 / 25 00:18:01.2 00:17:59.7 5:48/mile
7 Tanner Macpherson (# 1344) , M 7 15 1 / 19 00:19:17.0 00:19:08.3 6:10/mile
8 CALEB FEARING (# 1249) Rocky Point, NC M 8 21 1 / 7 00:19:22.4 6:14/mile
9 CALEB FARGO (# 1504) Leland, NC M 9 15 2 / 19 00:19:23.8 00:19:22.1 6:14/mile
10 BETH ANN SOPOROWSKI (# 1510) F 1 38 1st Overall 00:19:48.8 00:19:48.8 6:23/mile
11 ROB REYNOLDS (# 1517) , M 10 42 1 / 19 00:19:59.2 00:19:58.3 6:26/mile
12 MICHAEL LEE (# 1472) Clayton, NC M 11 53 1 / 16 00:20:06.4 00:20:03.2 6:28/mile
13 JASON ROOKER (# 1492) Castle Hayne, NC M 12 17 3 / 19 00:20:09.4 00:20:05.3 6:28/mile
14 HAYDEN ROGERSON (# 1503) Wilmington, NC M 13 15 4 / 19 00:20:13.2 00:20:11.7 6:30/mile
15 JACKSON METTY (# 1252) Leland, NC M 14 15 5 / 19 00:20:19.8 00:20:17.4 6:32/mile
16 AUSTIN CAPERTON (# 1151) Apex, NC M 15 38 3 / 18 00:20:25.8 00:20:25.8 6:35/mile
17 MATT JANIK (# 1267) Wilmington, NC M 16 41 2 / 19 00:20:41.5 00:20:41.5 6:40/mile
18 JONATHAN BRENNAN (# 1533) Swansboro, NC M 17 33 1 / 15 00:20:42.4 00:20:40.6 6:40/mile
19 SAMUEL ROOKER (# 1494) Castle Hayne, NC M 18 19 6 / 19 00:20:51.3 00:20:45.5 6:41/mile
20 JAMES KANNAN (# 1484) , M 19 28 2 / 25 00:21:03.1 00:20:59.7 6:46/mile
21 MICHAEL COOKE (# 1482) Wilmington, NC M 20 14 1 / 38 00:21:05.6 00:21:04.3 6:47/mile
22 EDDIE BUCHANAN (# 1010) Wilmington, NC M 21 69 1 / 11 00:21:11.6 00:21:09.7 6:49/mile
23 MARSHALL CRAWLEY (# 1294) Morrisville, NC M 22 26 3 / 25 00:21:19.3 00:21:18.0 6:52/mile
24 BRET HAYES (# 1220) Hampstead, NC M 23 51 2 / 16 00:21:21.0 00:21:18.7 6:52/mile
25 JOSEPH ORTH (# 1473) Wilmington, NC M 24 34 2 / 15 00:21:24.8 6:54/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned