Warren Township High School Cross Country

Gurnee, IL

Race Results

Boys F/S

Saturday, Sep 16, 2017

Results are: Unofficial

 

Questions about Results?  Email Tom@J3timing.com

 
Place Team Name Team Score Position Bib # Name Elapsed Time Rank Score
1 Warren 39          
1 1505 Subry, Hunter 00:16:01.503 2 2
2 1231 Jones, Collin 00:16:25.884 4 4
3 1516 Wiser, John 00:16:54.387 10 10
4 1242 Papierniak, Nathan 00:16:55.963 11 11
5 1236 Metcalf, Andrew 00:16:57.611 12 12
6 1510 Villa, Carlos 00:17:29.501 23 23
7 1243 Pasha, Griffin 00:17:32.439 24 24
8 1209 Bouma, Ian 00:18:16.186 45 0
9 1215 Dash, Sohom 00:18:29.170 60 0
10 1501 Schenk, Timothy 00:18:48.736 79 0
11 1221 Ghys, Carson 00:18:54.222 85 0
12 1228 Herrington, Maximilian 00:18:57.043 87 0
13 1517 Yoder, Sam 00:18:58.899 89 0
14 1504 Sorge-Young, Collin 00:19:00.010 92 0
15 1207 Awonaike, Kayode 00:20:08.066 149 0
16 1246 Radaj, Jack 00:20:41.995 170 0
17 1244 Perusky, Michael 00:21:58.060 222 0
18 1238 Mudrick, Ethan 00:22:25.078 241 0
19 1235 McEachin, Joshua 00:25:18.906 290 0
2 Mundelein 59          
1 912 Blake, Dillon 00:15:50.756 1 1
2 938 Salgado, Elian 00:16:48.268 8 8
3 920 DeLara, Aaron 00:17:10.629 15 15
4 943 Werner, Trevor 00:17:17.246 17 17
5 931 McKee, Robert 00:17:18.378 18 18
6 917 Clapp, Nathan 00:17:26.396 20 20
7 940 Schorr, Carter 00:17:27.986 21 21
8 941 Sethna, Cale 00:17:40.352 27 0
9 924 Green, Jacob 00:18:09.040 42 0
10 926 Hernandez, Jeremy 00:18:18.613 50 0
11 935 Perraud, Jacob 00:18:33.944 63 0
12 911 Aube, Jonathan 00:18:40.839 68 0
13 925 Hernandez, Aaron 00:19:21.515 113 0
14 921 Eddy, Leighton 00:20:15.521 156 0
15 927 Hogan, Colin 00:21:04.203 194 0
16 929 Kanala, Ashrith 00:21:16.723 204 0
17 913 Brizzell, Andrew 00:22:07.899 229 0
18 945 Wojdacz, Sebastian 00:23:24.043 266 0
19 928 Hurley, Stephen 00:23:56.149 274 0
20 918 Colon, Noah 00:24:18.500 279 0
21 930 Keegan, Michael 00:24:43.194 285 0
22 916 Chandramouli, Vikram 00:31:16.402 305 0
3 Rolling_Meadows 91          
1 1080 Martin, Jack 00:16:37.957 5 5
2 1063 Barretto, Stephen 00:16:44.932 6 6
3 1073 Johnson Wright, Jacob 00:16:52.716 9 9
4 1065 Castillo, Jose 00:17:44.821 28 26
5 1070 Helminski, Matthew 00:18:20.677 51 45
6 1072 Helminski, Nathan 00:18:48.467 78 66
7 1089 Rogowski, Victor 00:19:44.706 132 92
8 1084 O'Keeffe, Michael 00:20:05.610 145 0
9 1094 Santinello, Devin 00:21:12.709 200 0
10 1066 Duong, Minh 00:23:03.395 261 0
11 1091 Sadhu, Vishnu 00:23:07.017 263 0
4 Evanston 120          
1 347 Peterson, Maximus 00:16:21.441 3 3
2 321 Goldsmith, Owen Cole 00:17:01.703 13 13
3 338 Michelin, Sacrad 00:17:37.202 25 25
4 359 Ward, Conor 00:18:08.758 41 39
5 302 Allen, Ellis 00:18:10.111 43 40
6 350 Rutstein, Jack 00:18:24.760 56 49
7 323 Gurley, Henry 00:18:47.803 77 65
8 312 Darin, J.T. 00:18:55.565 86 0
9 360 Whiting, George 00:19:16.635 108 0
10 354 Silins, Lev 00:19:17.420 109 0
11 343 Patterson, Jacob 00:19:18.610 110 0
12 345 Pennisi, Walker 00:19:39.702 127 0
13 339 Miller, Maximilan 00:19:40.436 129 0
14 342 Patel, Sachin 00:19:42.442 131 0
15 341 Moore, Jay 00:19:48.062 133 0
16 308 Bryant, Christopher 00:19:55.561 138 0
17 358 Vernon, Aidan 00:19:58.882 140 0
18 357 Van Nice, George 00:19:59.150 141 0
19 318 Fleming, Cole 00:19:59.484 142 0
20 319 Frischer, Jacob 00:20:48.148 174 0
21 325 Hannah, George 00:20:49.692 178 0
22 330 Kuttan, Rohan 00:20:58.283 188 0
23 333 LaPaglia, Lucas 00:21:50.849 221 0
24 324 Haden, Chase 00:22:31.869 248 0
5 Wheeling 124          
1 1589 Teran, Jordan 00:16:47.277 7 7
2 1562 Gama, Chris 00:17:46.348 29 27
3 1576 Martinez, Bryan 00:17:46.893 30 28
4 1573 Lagunes, Esteban 00:17:47.280 32 30
5 1583 Petzold, Ray 00:17:52.300 34 32
6 1590 Torres, Angel 00:17:58.419 38 36
7 1588 Sevilla, Greg 00:18:05.985 40 38
8 1581 Nance, Alan 00:18:17.816 48 0
9 1561 Fister, Mitch 00:18:20.723 52 0
10 1569 Hoffman, Mason 00:18:52.082 82 0
11 1566 Hernandez, Eric 00:19:01.200 95 0
12 1570 Hotni, Japnam 00:19:16.119 107 0
13 1578 Monaxious, Leo 00:20:06.353 147 0
14 1580 Montegrande, Petterson 00:20:13.700 152 0
15 1587 Quezada, Leo 00:20:17.757 158 0
16 1554 Bailon, Julian 00:20:26.997 162 0
17 1559 Cueves, Santiago 00:21:05.084 195 0
18 1585 Polak, Ethan 00:21:12.779 201 0
19 1593 Villadares, Arturo 00:21:38.331 216 0
20 1575 Macias, Angel 00:22:01.532 224 0
21 1565 Gutierrez, Jorge 00:22:20.476 237 0
22 1567 Hernandez, John 00:22:22.435 239 0
23 1568 Herrerra, Armando 00:22:24.763 240 0
24 1574 Luz-Sanchez, Dan 00:24:36.516 282 0
25 1591 Vazquez, Alex 00:26:33.252 295 0
26 1595 Wienstock, Josh 00:27:05.107 299 0
6 Antioch 170          
1 36 Linck, Joshua 00:17:47.271 31 29
2 34 Lane, Owen 00:17:48.065 33 31
3 39 Menzies, Luke 00:17:54.819 36 34
4 40 Miller, Kyle 00:17:57.400 37 35
5 32 Jordon, Brandon 00:18:10.581 44 41
6 37 Madigan, Mathias 00:18:32.184 62 54
7 47 Ticsay, Benjamin 00:18:37.998 65 56
8 35 Lawrence, Matthew 00:18:42.443 70 0
9 41 Philips, Logan 00:18:46.264 74 0
10 19 Barbarise, Barbarise 00:19:00.512 93 0
11 30 Johnson, Ryan 00:19:14.057 106 0
12 51 Winkler, Walker 00:20:13.736 153 0
13 26 Davidson, Tyler 00:20:27.456 163 0
14 21 Bay, Jack 00:20:53.221 182 0
15 33 Kotlow, Kaleb 00:21:09.780 197 0
16 43 Pyles, Joseph 00:21:31.805 213 0
17 42 Powers, Powers 00:21:36.433 215 0
7 Glenbrook-South 214          
1 679 Kurtzweil, James 00:17:24.988 19 19
2 696 Thakor, Mrugesh 00:17:54.131 35 33
3 672 Herrera, Wade 00:18:18.608 49 44
4 652 Anthony, Tyson 00:18:26.692 58 51
5 693 Scott, James 00:18:49.624 80 67
6 658 Bresnahan, John 00:18:52.783 83 69
7 660 Cho, Su Min 00:18:59.485 91 73
8 701 Wrona, Justin 00:19:00.755 94 0
9 676 Kinzler, Jacob 00:19:02.534 97 0
10 678 Kurpiewski, Bryan 00:19:03.815 98 0
11 665 Finkel, Matt 00:19:04.859 99 0
12 686 Otgontseren, Addy 00:19:21.814 114 0
13 657 Branstrom, Dane 00:19:37.070 122 0
14 663 Davidson, Preston 00:20:02.260 144 0
15 651 Adams, Carter 00:20:05.813 146 0
16 668 Gikas, Theo 00:20:37.891 168 0
17 656 Brady, Cole 00:20:45.851 173 0
18 664 Donahue, Andrew 00:20:59.690 189 0
19 677 Kuhn, Charlie 00:21:02.169 192 0
20 662 Clark, Henry 00:23:35.197 267 0
21 654 Bermudez, Gerry 00:23:40.317 270 0
22 695 WITHHELD, NAME 00:28:43.600 302 0
8 Fremd 251          
1 443 Grasse, Nicholas 00:17:58.989 39 37
2 480 Wolski, Jack 00:18:16.297 46 42
3 470 Siena, Dylan 00:18:34.540 64 55
4 454 Mazhar, Usaid 00:18:39.422 67 58
5 477 ThakurDas, Joshua 00:18:41.768 69 59
6 433 Aloisio, Anthony 00:19:02.020 96 74
7 467 Reed, Caleb 00:19:05.484 101 76
8 444 Han, Thomas 00:19:11.411 103 0
9 453 Mantena, Nithin 00:19:27.418 116 0
10 451 Lui, Kevin 00:19:40.649 130 0
11 448 WITHHELD, NAME 00:19:51.942 136 0
12 479 Walser, Samuel 00:20:20.340 159 0
13 446 Joerger, Leo 00:20:48.178 175 0
14 452 Malone, Jack 00:21:17.580 205 0
15 438 Chang, Ryan 00:21:30.311 211 0
16 434 Anand, Ishan 00:21:46.987 219 0
17 435 Ballo, Andre 00:21:49.242 220 0
18 476 Tewari, Suyash 00:22:17.150 234 0
19 461 Ogilvy, James 00:22:29.907 244 0
20 468 Riccardo, Brian 00:23:04.658 262 0
21 463 Patel, Saahil 00:23:09.191 264 0
22 474 Smith, Jonas 00:24:07.765 276 0
23 473 Sims, William 00:24:39.970 283 0
24 458 Nishiura, Motoki 00:25:37.077 293 0
25 462 Osborn, Eric 00:28:01.115 300 0
26 456 Mittal, Yug 00:38:26.517 306 0
9 Cary-Grove 286          
1 172 Kutok, Nathan 00:17:03.981 14 14
2 162 Caesar, Adam 00:18:23.064 54 47
3 180 Sheffel, Stephen 00:18:38.120 66 57
4 181 Simpson, Titus 00:18:58.126 88 71
5 187 Stordahl, Zachary 00:20:01.247 143 97
6 160 Bridge, Spencer 00:20:09.138 150 99
7 161 Brubacher, Daniel 00:20:23.275 160 103
8 186 Starkey, Ryan 00:20:31.548 165 0
9 188 Wallis, Peter 00:20:42.972 171 0
10 182 Skelley, Quentin 00:20:54.428 183 0
11 184 Slimko, Julius 00:25:23.500 291 0
10 Glenbrook-North 292          
1 592 Redstone, Nicholas 00:17:17.229 16 16
2 576 Klein, Sebastian 00:18:42.871 71 60
3 577 Krull, Alexander 00:18:51.622 81 68
4 578 Kruse, Michael 00:18:52.844 84 70
5 566 Ihrke, Nick 00:19:11.680 104 78
6 603 Traub, Eli 00:19:19.159 111 80
7 557 Ding, Henry 00:19:38.742 123 88
8 604 Vandergaw, Erick 00:19:40.239 128 0
9 590 Pleszkun, Henry 00:20:24.730 161 0
10 595 Schwartz, Ethan 00:20:35.612 166 0
11 588 Parker, Ryan 00:20:36.427 167 0
12 569 Johnson, Zander 00:20:52.070 180 0
13 599 Smith, James 00:21:01.130 191 0
14 598 Smeds, Nolan 00:21:06.067 196 0
15 565 Hetzler, Nathan 00:21:59.555 223 0
16 583 Licata, Sean 00:22:16.043 233 0
17 556 Ciancanelli, Michael 00:22:20.249 236 0
18 579 Landsman, Grayson 00:22:22.209 238 0
19 562 Gertz, Joey 00:22:26.694 242 0
20 559 Esrig, Joshua 00:22:28.356 243 0
21 584 Livshots, Jeremy 00:22:30.040 245 0
22 549 Allegretti, Alex 00:22:46.490 254 0
23 582 Levy, Ethan 00:23:01.408 260 0
24 594 Sarrafian, Raffi 00:23:59.960 275 0
25 607 Whipple, Jack 00:25:40.582 294 0
26 606 Wang, David 00:26:46.786 297 0
27 567 Isele, Jason 00:28:56.188 303 0
11 CrystalLake_South 313          
1 232 Siverston, KT 00:18:17.476 47 43
2 225 Lyons, Jack 00:18:23.803 55 48
3 219 Dierson, Josh 00:18:43.524 72 61
4 227 Martinez, Josh 00:19:11.400 102 77
5 216 Czajkowski, Garrett 00:19:29.096 118 84
6 223 Krysiuk, Alex 00:19:34.227 121 87
7 224 Lorenz, Tim 00:19:56.231 139 96
8 235 Wickersty, Will 00:20:39.405 169 0
9 222 Kirchoff, Connor 00:20:51.084 179 0
10 221 Kirchoff, Cole 00:21:03.372 193 0
11 218 Dickson, Kyle 00:21:20.291 206 0
12 230 O'Hara, Murphy 00:25:26.705 292 0
12 Carmel_Catholic 369          
1 130 White, Andrew 00:18:47.158 75 63
2 116 Collins, Brendan 00:18:47.455 76 64
3 114 Ashley, Evan 00:19:13.833 105 79
4 123 Miiller, Alex 00:19:20.598 112 81
5 121 Liesen, Josh 00:19:24.839 115 82
6 131 Young, Zach 00:19:39.455 125 90
7 119 Hellon, Chris 00:21:22.417 207 118
8 126 Sarkis, Nick 00:21:36.431 214 0
9 117 Harrigan, Peter 00:22:39.699 252 0
10 122 McDermott, Colin 00:23:44.910 271 0
11 124 Posner, Jack 00:25:03.217 289 0
13 Rockford_East 379          
1 1026 Nbjebe, Josephin 00:18:25.434 57 50
2 1019 Bathje, Jack 00:18:27.531 59 52
3 1033 Moore, Branden 00:18:59.128 90 72
4 1030 Mondujano, Michael 00:19:49.231 135 94
5 1021 Gonzalez, Chris 00:20:55.080 186 111
6 1025 Figueroa, Rodrigo 00:21:10.142 198 114
7 1038 Williams, Charlie 00:22:03.200 225 122
14 Maine_East 406          
1 873 Osorio-Cruz, Erik 00:17:28.718 22 22
2 874 Patel, Jayesh 00:19:34.042 120 86
3 870 Mica, Caleb 00:19:38.862 124 89
4 871 Mejia, Eduardo 00:20:14.205 155 102
5 872 Olszewski, Kacper 00:20:48.460 177 107
6 877 Saenz, Oscar 00:20:59.969 190 113
7 865 Desai, Dev 00:21:45.282 218 121
8 864 Dadivas, Jaeren 00:22:11.068 231 0
9 866 Jdaidany, Anthony 00:22:48.422 256 0
10 876 Pe?a Hernandez, Ivan 00:22:50.003 257 0
11 880 Banez, Andre 00:23:38.791 268 0
12 879 Villegas, Angel 00:24:57.369 288 0
13 867 Kontoravdis, Louis 00:29:15.308 304 0
15 Round_Lake 418          
1 1157 Salgado, Pedro 00:18:30.711 61 53
2 1152 Minjares, Jacob 00:19:05.473 100 75
3 1158 Sanchez, John 00:19:39.691 126 91
4 1149 Jamie, Javier 00:19:48.598 134 93
5 1127 Alvarez, Steven 00:20:48.348 176 106
6 1136 Campos, Jonathan 00:21:13.922 202 116
7 1159 Sanchez, Sebastian 00:21:14.699 203 117
8 1148 Hidrogo, Christian 00:21:27.428 209 0
9 1143 Gonzalez, Brian 00:21:30.140 210 0
10 1140 Garcia, Eddie 00:21:30.373 212 0
11 1151 Maldonado, Alex 00:22:14.917 232 0
12 1154 Perea, Arturo 00:22:30.863 247 0
13 1166 Tucker, Joseph 00:22:33.100 249 0
14 1128 Amador, Juan 00:22:36.596 250 0
15 1163 Tinajero, Manny 00:23:48.720 272 0
16 1168 Vazquez, Jesus 00:24:15.000 278 0
17 1165 Trejo, Julian 00:24:30.851 281 0
18 1126 Alfaro, Daniel 00:24:40.991 284 0
19 1141 Garcia, Anibal 00:24:55.248 286 0
20 1144 Guerra, Juan 00:27:01.551 298 0
16 Fenton 467          
1 382 Sisto, Matt 00:18:45.223 73 62
2 361 Alba, Kevin 00:19:27.668 117 83
3 379 Rivera-Hernandez, Jonathan 00:20:06.956 148 98
4 369 Kovich, Chris 00:20:42.983 172 105
5 367 Gomez, Roman 00:21:25.665 208 119
6 376 Mendoza, Alan 00:22:06.900 228 125
7 377 Ponce, Moises 00:22:43.435 253 127
8 372 Lula, Jacek 00:22:55.110 259 0
9 368 Koskiewicz, Jonah 00:24:23.618 280 0
17 Wauconda 515          
1 1540 Jenkins, Pat 00:18:21.229 53 46
2 1539 Jasinski, Matt 00:20:29.173 164 104
3 1537 Gerle, Josef 00:20:54.756 185 110
4 1553 Zalewski, Andrew 00:22:30.765 246 126
5 1533 Brown, Nate 00:22:54.691 258 129
6 1538 Haye, Nigel 00:24:56.447 287 131
18 Grayslake_Central 529          
1 751 Landau, Joshua 00:19:32.585 119 85
2 749 Jakubowski, Tommy 00:20:11.632 151 100
3 753 Luczak, Keir 00:20:54.574 184 109
4 758 Palmer, George 00:21:10.900 199 115
5 760 Pletcher, Miles 00:21:41.984 217 120
6 767 Steinbeck, Luke 00:22:05.348 226 123
7 738 Bankson, Otto 00:22:05.987 227 124
8 740 Bloede, Calvin 00:22:19.630 235 0
9 736 Adams, Jeremy 00:23:39.062 269 0
10 744 Garcia, Mitchell 00:23:53.674 273 0
11 755 Miller, Ben 00:24:07.961 277 0
19 Zion 544          
1 1626 Acosta, Jaime-Enrique 00:19:53.033 137 95
2 1642 Rivera, Nathaniel 00:20:13.763 154 101
3 1627 Arenas, Alexis 00:20:52.761 181 108
4 1628 Cortes Olemdo, Salvador 00:20:57.547 187 112
5 1644 Sarkisian, Ardem 00:22:48.339 255 128
6 1643 San Ramon, Hornilo 00:23:19.900 265 130
7 1641 Requena, Alex 00:26:42.217 296 132
8 1634 Knight, Adrian 00:28:21.677 301 0
Johnsburg - didn't have the minimum number of members. 0          
0 783 Guzick, Ben 00:17:40.298 26 0
0 782 Germann, Grady 00:20:15.655 157 0
0 780 Astter, Martin 00:22:09.446 230 0
0 788 Wetzel, nate 00:22:38.354 251 0



Trust Guard Security Scanned