MBAA Enduro Sunrise

Greer, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank
34 CHANCE SIMS M 23 00:17:43 1 00:07:30 1 00:02:15 2 00:02:44 4 00:05:16 4
5 RYAN CORLESS M 38 00:18:22 2 00:07:36 4 00:02:48 4 00:02:47 6 00:05:12 2
19 JAKE INGRAM M 22 00:18:33 3 00:07:32 2 00:03:07 9 00:02:42 2 00:05:13 3
28 JEREMY PETERSON M 26 00:18:39 4 00:07:33 3 00:03:10 10 00:02:33 1 00:05:25 5
2 RYAN BEAMISH M 34 00:19:09 5 00:07:48 5 00:02:58 5 00:02:54 11 00:05:30 7
22 MARK DENVER LICOS M 33 00:19:13 6 00:08:35 13 00:02:13 1 00:02:54 12 00:05:33 8
33 JONATHON SIMONETTI M 25 00:19:26 7 00:07:54 6 00:03:05 8 00:02:44 3 00:05:45 15
207 TRISTAN HUNTER M 23 00:20:11 8 00:09:30 21 00:02:46 3 00:02:47 5 00:05:09 1
8 AARON DALE M 29 00:20:12 9 00:08:45 16 00:03:03 7 00:02:52 8 00:05:34 10
10 JOHNNY EASON M 27 00:20:16 10 00:08:13 8 00:03:20 14 00:02:59 16 00:05:45 16
13 AMIAS GOMEZ M 24 00:20:22 11 00:08:32 11 00:03:18 11 00:02:59 15 00:05:36 11
35 JG WHITLEY M 37 00:20:29 12 00:08:35 14 00:03:18 12 00:02:53 10 00:05:44 13
36 KAJ WROBEL M 20 00:20:48 13 00:08:34 12 00:03:40 21 00:03:02 18 00:05:33 9
17 BRYCE HOCKING M 26 00:20:48 14 00:08:29 10 00:03:39 19 00:02:57 13 00:05:44 14
3 ANDY BURNS M 36 00:20:57 15 00:08:47 18 00:03:34 18 00:02:52 9 00:05:46 17
11 AUSTIN EBBERS M 24 00:21:05 16 00:08:15 9 00:04:01 25 00:03:08 23 00:05:43 12
29 TOM DANGER PLACE M 36 00:21:29 17 00:08:37 15 00:03:39 20 00:03:06 20 00:06:08 18
7 RYAN CUTSHALL M 34 00:21:43 18 00:08:47 17 00:03:30 16 00:03:01 17 00:06:26 21
63 NICK GABBERT M 28 00:22:02 19 00:08:51 19 00:03:31 17 00:02:58 14 00:06:44 23
218 HUNTER NELSON M 28 00:22:29 20 00:08:04 7 00:03:26 15 00:05:31 28 00:05:29 6
32 ALI SEN M 32 00:22:50 21 00:09:04 20 00:03:20 13 00:02:52 7 00:07:36 27
31 KEEGAN SCHULTZ M 27 00:22:53 22 00:09:33 22 00:03:01 6 00:03:07 21 00:07:15 26
37 NATE ZERKLE M 29 00:23:00 23 00:09:50 26 00:03:49 24 00:03:03 19 00:06:20 19
12 DAVID ERB M 29 00:23:08 24 00:09:40 24 00:04:02 26 00:03:07 22 00:06:20 20
27 BRANDON OLIVER M 39 00:23:34 25 00:09:45 25 00:03:45 22 00:03:14 25 00:06:51 25
    Page:     next >   last >>

Trust Guard Security Scanned