MBAA Enduro Hawes

Mesa, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank
5 ZAC PETRUSKA M 28 00:16:16.6 1 00:05:55.4 1 00:07:06.7 2 00:03:14.4 3
175 JORGEN HAMANN M 26 00:16:29.1 2 00:06:17.1 3 00:06:57.9 1 00:03:14.0 1
136 CHANCE SIMS M 25 00:17:06.5 3 00:06:11.2 2 00:07:40.2 5 00:03:15.0 4
7 ADAM SURZYN M 38 00:17:34.9 4 00:06:41.2 10 00:07:32.1 3 00:03:21.5 8
199 DAVID WELSH M 38 00:17:35.3 5 00:06:24.8 4 00:07:40.3 6 00:03:30.2 15
25 LARS ROMIG M 40 00:17:45.6 6 00:06:37.0 8 00:07:37.6 4 00:03:30.9 17
171 LAYNE GAINER M 26 00:17:48.7 7 00:06:34.2 5 00:07:51.5 9 00:03:22.9 10
132 JOEL PLANT M 25 00:17:51.5 8 00:06:34.7 6 00:07:48.4 8 00:03:28.3 13
17 CHRIS WASHINGTON M 35 00:17:59.9 9 00:06:36.7 7 00:08:08.7 14 00:03:14.4 2
33 TODD JARMAN M 36 00:18:00.9 10 00:06:40.9 9 00:07:46.3 7 00:03:33.5 20
6 MARK DENVER LICOS M 35 00:18:05.7 11 00:06:42.8 11 00:07:56.3 11 00:03:26.5 11
204 LOGAN GOFF M 36 00:18:12.0 12 00:06:49.3 12 00:08:01.9 12 00:03:20.7 7
20 KYLE ADAMS M 33 00:18:16.4 13 00:06:51.9 13 00:07:54.7 10 00:03:29.7 14
193 PARKER WILLIAMS M 29 00:18:29.1 14 00:06:53.5 16 00:08:03.7 13 00:03:31.9 18
124 AMIAS GOMEZ M 27 00:18:33.3 15 00:06:52.6 14 00:08:18.8 18 00:03:21.8 9
10 CAM TAYLOR M 38 00:18:38.2 16 00:06:57.2 20 00:08:10.7 15 00:03:30.3 16
16 NICK BACIK M 17 00:18:45.4 17 00:06:56.9 18 00:08:20.2 19 00:03:28.2 12
12 DANIEL BROADSTOCK M 17 00:18:46.5 18 00:06:57.0 19 00:08:15.4 16 00:03:34.1 22
191 STEPHEN COOPER M 31 00:18:48.7 19 00:07:14.5 25 00:08:16.5 17 00:03:17.6 5
91 AARON CHAMBERS M 37 00:19:00.6 20 00:06:53.3 15 00:08:30.0 21 00:03:37.3 24
194 JUSTIN ;NICHOLS M 35 00:19:04.7 21 00:06:55.4 17 00:08:49.3 22 00:03:19.9 6
19 JOE MULLINS M 43 00:19:07.0 22 00:07:10.5 23 00:08:22.6 20 00:03:33.7 21
179 KYLE SEBESTYEN M 31 00:20:00.0 23 00:07:13.9 24 00:09:09.7 24 00:03:36.3 23
3 MIKE ROSENFIELD M 39 00:20:06.1 24 00:07:20.8 28 00:09:04.0 23 00:03:41.2 25
142 CHRIS HUSNI M 52 00:20:16.9 25 00:07:17.7 27 00:09:16.9 25 00:03:42.2 26
    Page:     next >   last >>

Trust Guard Security Scanned