2018 Scott Enduro Cup presented by Vittoria - Deer Valley Resort

Park City, UT



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank Stage 6 Time Adjustment Rank Stage 7 Time Adjustment Rank Stage 8 Time Adjustment Rank
263 SHAW KASSAY M 14 00:32:28.008 1 00:04:39.743 2 00:05:19.670 1 00:06:00.586 3 00:05:13.998 1 00:04:22.730 1 00:03:31.823 1 00:03:19.458 1 0
264 WILLIAM JESSING M 14 00:32:51.182 2 00:04:40.405 3 00:05:22.970 2 00:05:49.219 1 00:05:26.609 3 00:04:27.298 2 00:03:34.026 2 00:03:30.655 5 0
262 MACK OTTER M 14 00:33:33.784 3 00:04:36.325 1 00:05:32.290 3 00:05:53.908 2 00:05:46.395 5 00:04:29.959 3 00:03:54.191 4 00:03:20.716 2 0
267 CHASE CAMPBELL Go Ride M 14 00:34:37.767 4 00:04:58.316 4 00:05:39.375 5 00:06:28.922 4 00:05:16.233 2 00:04:53.401 5 00:03:50.948 3 00:03:30.572 4 0
260 VANN POLLARD M 13 00:36:51.325 5 00:05:08.520 5 00:05:48.498 6 00:06:44.577 6 00:06:02.280 6 00:05:07.373 6 00:04:12.260 7 00:03:47.817 7 0
261 MARKO WATERS M 14 00:37:54.437 6 00:05:19.894 6 00:05:58.887 7 00:07:04.019 7 00:06:22.415 7 00:05:11.999 7 00:04:11.921 6 00:03:45.302 6 0
266 JEFF THOMPSON M 14 00:42:32.641 7 00:05:35.614 7 00:06:48.152 8 00:07:50.028 8 00:07:25.210 8 00:05:22.926 8 00:05:19.768 8 00:04:10.943 8 0
258 DENTYN SACRE M 13 00:52:07.245 8 00:21:58.886 8 00:05:38.937 4 00:06:33.212 5 00:05:45.769 4 00:04:39.738 4 00:04:04.106 5 00:03:26.597 3 0
    Page:      

Trust Guard Security Scanned