2018 Scott Enduro Cup presented by Vittoria - Deer Valley Resort

Park City, UT



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank Stage 6 Time Adjustment Rank Stage 7 Time Adjustment Rank Stage 8 Time Adjustment Rank
42 ROB BROWN Highliners MTB M 26 00:33:55.298 1 00:04:14.272 3 00:04:58.551 4 00:05:12.944 1 00:04:34.763 1 00:04:06.826 4 00:03:12.875 2 00:03:01.511 3 00:04:33.556 1
41 ARNAUD PETAMENT M 30 00:33:55.429 2 00:04:13.044 2 00:04:51.799 2 00:05:16.970 2 00:04:37.673 2 00:04:03.625 2 00:03:18.253 5 00:02:59.218 1 00:04:34.847 2
45 KEVIN COMBS M 26 00:34:14.589 3 00:04:12.217 1 00:04:50.623 1 00:05:20.041 3 00:04:51.942 5 00:04:03.355 1 00:03:20.532 7 00:02:59.518 2 00:04:36.361 3
43 CALEB COBOS Salt Cycles M 16 00:34:24.362 4 00:04:22.794 7 00:04:51.831 3 00:05:25.866 4 00:04:46.703 4 00:04:04.787 3 00:03:07.078 1 00:03:07.944 7 00:04:37.359 4
50 ETHAN WHITE M 25 00:35:06.251 5 00:04:22.516 6 00:05:04.952 10 00:05:31.537 7 00:04:53.395 6 00:04:07.351 5 00:03:14.198 4 00:03:04.664 5 00:04:47.638 8
28 JACOB DUDEK M 33 00:35:20.280 6 00:04:21.996 5 00:05:04.599 9 00:05:28.329 5 00:04:55.291 7 00:04:11.383 8 00:03:22.137 8 00:03:10.097 8 00:04:46.448 7
67 JOSHUA WATSON M 18 00:35:30.836 7 00:04:25.159 8 00:04:58.647 5 00:05:54.511 16 00:04:58.521 9 00:04:10.318 7 00:03:13.290 3 00:03:06.962 6 00:04:43.428 6
53 DEVIN JONES M 18 00:35:41.465 8 00:04:28.568 10 00:05:04.588 8 00:05:44.732 11 00:04:44.824 3 00:04:19.593 11 00:03:27.445 11 00:03:10.732 10 00:04:40.983 5
61 GARSON FIELDS M 31 00:36:01.753 9 00:04:33.342 13 00:05:15.313 18 00:05:32.674 8 00:04:58.818 10 00:04:13.039 9 00:03:32.599 12 00:03:03.724 4 00:04:52.244 10
64 TYSON BAKER M 22 00:36:10.486 10 00:04:16.401 4 00:05:02.243 6 00:05:53.734 15 00:05:02.135 11 00:04:18.089 10 00:03:26.311 10 00:03:10.658 9 00:05:00.915 12
44 CORY STAM TeamEMS M 31 00:36:24.823 11 00:04:27.399 9 00:05:04.022 7 00:05:29.758 6 00:05:06.159 14 00:04:07.974 6 00:03:40.080 15 00:03:11.196 11 00:05:18.235 20
51 NICK WILKES M 30 00:36:34.838 12 00:04:31.233 11 00:05:11.377 14 00:05:40.693 9 00:05:07.698 16 00:04:21.930 13 00:03:25.047 9 00:03:17.352 14 00:04:59.508 11
46 JOE WINEBRENNER M 31 00:36:41.152 13 00:04:43.943 20 00:05:15.667 19 00:05:51.524 14 00:05:04.138 12 00:04:21.590 12 00:03:19.832 6 00:03:14.922 12 00:04:49.536 9
204 DYLAN LARSON M 27 00:37:13.997 14 00:04:32.504 12 00:05:07.891 12 00:05:56.865 19 00:04:57.723 8 00:04:29.935 17 00:03:40.187 16 00:03:24.025 19 00:05:04.867 15
69 JUSTIN DURYEE M 17 00:37:17.047 15 00:04:37.649 15 00:05:06.559 11 00:05:48.286 12 00:05:05.881 13 00:04:24.105 15 00:03:39.276 14 00:03:23.017 18 00:05:12.274 17
71 TRAVIS BAIRD AFCU/ Bikers Edge M 32 00:37:35.855 16 00:04:35.984 14 00:05:14.319 16 00:05:49.633 13 00:05:10.676 17 00:04:23.148 14 00:03:42.130 18 00:03:27.634 22 00:05:12.331 18
48 CAMERON MORGENSEN Salt Cycles M 32 00:37:39.305 17 00:04:41.748 19 00:05:09.349 13 00:05:55.568 18 00:05:06.813 15 00:04:31.048 18 00:03:38.166 13 00:03:22.536 17 00:05:14.077 19
70 KYLE MCINNIS M 31 00:37:45.620 18 00:04:38.179 16 00:05:14.703 17 00:05:55.425 17 00:05:11.202 18 00:04:34.052 20 00:03:41.790 17 00:03:18.112 15 00:05:12.157 16
66 CARTER CRAWFORD M 27 00:37:53.922 19 00:04:38.399 17 00:05:12.712 15 00:05:42.430 10 00:05:26.738 20 00:04:34.074 21 00:04:01.067 21 00:03:15.893 13 00:05:02.609 13
60 ANDREW PEARSON M 21 00:38:00.252 20 00:04:41.507 18 00:05:20.924 20 00:06:02.419 20 00:05:18.172 19 00:04:24.499 16 00:03:42.241 19 00:03:25.863 20 00:05:04.627 14
52 NATHAN RUPPRECHT M 30 00:39:59.773 21 00:04:54.024 23 00:05:37.440 24 00:06:17.305 21 00:05:38.474 21 00:04:37.663 22 00:03:54.875 20 00:03:21.193 16 00:05:38.799 22
63 SCOTT B. KELLEY M 43 00:40:44.752 22 00:04:45.453 21 00:05:29.092 21 00:06:20.016 22 00:05:44.144 22 00:04:33.907 19 00:04:08.487 23 00:03:33.260 23 00:06:10.393 23
58 DILLON OSLEGER M 23 00:40:45.871 23 00:04:51.794 22 00:05:37.253 23 00:06:32.367 23 00:05:54.789 23 00:04:39.670 23 00:04:08.015 22 00:03:27.473 21 00:05:34.510 21
62 DYLAN TIMMER M 26 00:44:21.999 24 00:04:54.438 24 00:05:32.977 22 00:06:41.292 24 00:06:18.077 24 00:05:53.839 26 00:04:25.847 24 00:03:40.781 24 00:06:54.748 26
54 PRAVEEN YADAV M 28 00:44:52.440 25 00:05:19.547 25 00:06:13.332 25 00:06:52.179 25 00:06:30.093 25 00:04:58.860 24 00:04:50.616 25 00:03:46.311 25 00:06:21.502 24
    Page:     next >   last >>

Trust Guard Security Scanned