2018 Scott Enduro Cup presented by Vittoria - Deer Valley Resort

Park City, UT



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank Stage 6 Time Adjustment Rank Stage 7 Time Adjustment Rank Stage 8 Time Adjustment Rank
164 LUTHER NIELSON Red Rock Bicycle Co. M 19 00:31:49.440 1 00:04:30.494 1 00:05:11.799 2 00:05:42.495 1 00:05:20.143 4 00:04:24.799 4 00:03:25.732 1 00:03:13.978 1 0
211 ALEX DEIBOLD M 32 00:32:18.205 2 00:04:32.661 2 00:05:09.059 1 00:05:45.989 2 00:05:25.100 5 00:04:14.438 1 00:03:50.336 9 00:03:20.622 5 0
163 Nicholas Soter M 30 00:32:28.375 3 00:04:36.954 4 00:05:17.489 4 00:06:11.643 12 00:05:09.640 1 00:04:17.773 2 00:03:29.281 2 00:03:25.595 8 0
162 LEVI BROOKE M 27 00:32:35.468 4 00:04:42.952 6 00:05:20.433 8 00:06:01.004 4 00:05:09.924 2 00:04:29.524 7 00:03:33.249 4 00:03:18.382 3 0
194 MATTHEW TERRY M 33 00:32:37.518 5 00:04:44.024 7 00:05:14.338 3 00:06:01.519 5 00:05:14.804 3 00:04:29.700 8 00:03:29.731 3 00:03:23.402 7 0
160 CHRIAS PAGE M 25 00:32:56.506 6 00:04:48.858 11 00:05:21.798 10 00:05:52.182 3 00:05:26.573 6 00:04:26.607 5 00:03:37.545 5 00:03:22.943 6 0
209 TRAVIS ENGVALL M 27 00:33:00.939 7 00:04:35.599 3 00:05:19.285 6 00:06:09.504 8 00:05:31.388 9 00:04:22.954 3 00:03:45.608 6 00:03:16.601 2 0
161 BRENDON GUBBINS RMGL Racing M 33 00:33:26.066 8 00:04:38.039 5 00:05:20.199 7 00:06:10.641 10 00:05:29.764 7 00:04:29.888 9 00:03:47.377 8 00:03:30.158 13 0
178 RYAN GOFF Yebba Mafia - Mountain Associates M 29 00:33:40.029 9 00:04:45.460 9 00:05:21.348 9 00:06:05.609 7 00:05:30.182 8 00:04:36.616 11 00:03:54.412 11 00:03:26.402 10 0
170 DAN SCHUCHARD M 34 00:33:51.399 10 00:04:44.875 8 00:05:27.907 12 00:06:13.690 13 00:05:35.847 10 00:04:28.027 6 00:03:55.457 12 00:03:25.596 9 0
189 DALLAS GARBE M 29 00:34:17.438 11 00:04:59.772 14 00:05:27.059 11 00:06:11.479 11 00:05:44.075 13 00:04:36.910 12 00:03:46.396 7 00:03:31.747 15 0
167 NATHAN PLESHEK M 26 00:34:30.395 12 00:05:06.954 20 00:05:38.907 15 00:06:04.218 6 00:05:42.048 11 00:04:46.571 16 00:03:51.183 10 00:03:20.514 4 0
197 WESTON GLEAVE M 32 00:34:50.972 13 00:04:48.379 10 00:05:19.241 5 00:06:36.602 20 00:05:50.648 14 00:04:35.889 10 00:04:11.408 19 00:03:28.805 11 0
169 TRENT CHILDS M 31 00:34:58.166 14 00:04:54.473 12 00:05:46.628 18 00:06:09.700 9 00:05:43.927 12 00:04:41.992 13 00:04:09.771 18 00:03:31.675 14 0
206 JAMES KROMER M 31 00:35:53.263 15 00:05:01.333 15 00:05:45.133 17 00:06:30.275 17 00:05:59.117 17 00:04:51.191 21 00:04:08.728 17 00:03:37.486 17 0
188 MUSTAFA SAMERIC Savages Crew M 36 00:35:55.030 16 00:05:14.654 23 00:05:37.442 14 00:06:27.193 16 00:06:00.744 18 00:04:48.189 19 00:04:12.621 20 00:03:34.187 16 0
205 PETER CLARK M 41 00:35:56.707 17 00:05:08.051 21 00:05:54.572 23 00:06:23.220 14 00:05:50.703 15 00:05:08.108 25 00:04:02.239 14 00:03:29.814 12 0
200 COREY FRYDEL Highliners MTB M 22 00:36:12.975 18 00:04:56.988 13 00:05:46.697 19 00:06:30.460 18 00:06:01.544 19 00:04:47.785 18 00:04:24.942 23 00:03:44.559 21 0
198 HADLEY FIELD M 20 00:36:18.816 19 00:05:01.994 16 00:05:33.863 13 00:06:23.939 15 00:05:53.866 16 00:04:48.933 20 00:04:52.740 27 00:03:43.481 18 0
192 KOLLYNN OLSON M 18 00:36:31.344 20 00:05:02.418 17 00:05:56.329 24 00:06:34.138 19 00:06:25.349 25 00:04:44.649 14 00:04:04.726 15 00:03:43.735 19 0
203 BUTCH ANCTIL M 30 00:36:46.260 21 00:05:03.116 18 00:05:48.779 20 00:06:53.086 22 00:06:09.949 21 00:04:46.161 15 00:04:06.717 16 00:03:58.452 25 0
184 BRYCE BARBEE APEXtrackdays M 19 00:37:19.171 22 00:05:24.387 28 00:05:42.600 16 00:07:35.214 29 00:06:03.266 20 00:04:47.078 17 00:04:02.153 13 00:03:44.473 20 0
193 RILEY TURNER M 28 00:37:38.338 23 00:05:04.805 19 00:05:53.220 22 00:06:56.028 25 00:06:13.483 22 00:04:56.854 22 00:04:27.940 24 00:04:06.008 26 0
92 STAN LUKER M 48 00:38:35.439 24 00:05:20.577 27 00:06:13.489 28 00:07:00.893 26 00:06:22.249 24 00:05:04.731 23 00:04:47.950 26 00:03:45.550 22 0
207 JOSH EDLER M 32 00:39:00.864 25 00:05:13.034 22 00:06:02.788 25 00:06:53.260 23 00:07:05.456 28 00:05:07.944 24 00:04:43.981 25 00:03:54.401 23 0
    Page:     next >   last >>

Trust Guard Security Scanned