USAT Youth Splash and Dash - Watertown, CT

Watertown, CT

Race Results

100 Swim/1K Run - SPLASH N DASH

Tuesday, Aug 19, 2014

Results are: Official

Participants 32
Finishers 32
Pace
Average Time 00:09:52
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place Run Run Place
1 NATHAN STELLMACH (# 208) M 1 10 06:54.6 0:01:58.0 0:05:34.0
2 AIDAN BARRY (# 201) M 2 9 07:21.9 0:02:37.0 0:05:34.0
3 CARMEN COLAVITO (# 203) M 3 9 07:59.1 0:02:51.0 0:05:34.0
4 TRISTAN ENQUIST (# 205) M 4 9 08:01.2 0:03:20.0 0:05:33.0
5 NINA MASI (# 111) F 1 7 08:27.7 0:03:33.0 0:05:54.0
6 TREVOR STELLMACH (# 116) M 5 8 08:27.9 0:03:03.0 0:05:55.0
7 AXEL ORTEGA (# 207) M 6 10 08:33.7 0:02:43.0 0:05:35.0
8 KELLEN MAHER (# 117) M 7 7 08:35.7 0:03:07.0 0:05:55.0
9 JULIEANN TIEDEMANN (# 213) F 2 10 08:36.0 0:02:40.0 0:05:35.0
10 TESSA MASI (# 200) F 3 10 08:39.7 0:03:51.0 0:05:34.0
11 JAMES HUNTER (# 212) M 8 9 09:01.3 0:03:19.0 0:05:34.0
12 CAMILA ORTEGA (# 113) F 4 6 09:30.2 0:03:17.0 0:05:55.0
13 BRANDON LEE (# 108) M 9 6 09:35.0 0:03:49.0 0:06:00.0
14 CHRISTOPHER SUSCAL (# 209) M 10 10 09:38.9 0:02:41.0 0:05:36.0
15 BRADY LOMBARDO (# 119) M 11 6 09:40.0 0:03:51.0 0:05:55.0
16 COLE MCKIRRYHER (# 112) M 12 8 09:41.4 0:03:00.0 0:05:56.0
17 MEGAN TIEDEMANN (# 120) F 5 7 09:42.0 0:03:15.0 0:05:56.0
18 TIMOTHY ANGIOLINI (# 118) M 13 6 09:46.1 0:03:47.0 0:05:55.0
19 CALEB RENKAVINSKY (# 114) M 14 6 09:51.8 0:03:53.0 0:05:55.0
20 SAIGE WINSLOW (# 210) F 6 10 09:54.6 0:03:57.0 0:05:35.0
21 ISABELLA LOMBARDO (# 109) F 7 7 09:54.8 0:03:57.0 0:06:01.0
22 TOBY DILL (# 104) M 15 7 10:09.1 0:03:38.0 0:06:01.0
23 JOSHUA MARTIN (# 110) M 16 7 10:18.4 0:04:44.0 0:06:00.0
24 JILLIAN FITZGERALD (# 106) F 8 7 10:40.9 0:05:01.0 0:06:00.0
25 CHAD CRANE (# 102) M 17 8 10:43.8 0:04:00.0 0:06:01.0
    Page:     Next >   Last >>




Trust Guard Security Scanned