Rio Grande Retro Triathlon

Albuquerque, NM

Race Results

AG

Thursday, Apr 24, 2014

Results are: Unofficial

Participants 329
Finishers 280
Pace
Average Time 01:16:55
 
 
OA Name Team Name Gender Gender OA USAT Age AG OA Gun Time Run Run Place T1 T1 Place Bike Bike Place T2 T2 Place Swim Swim Place
1 Alex Willis (# 159) M 1 26 00:47:30.8 0:14:41.0 0:00:17.0 0:25:35.0 0:00:45.0 0:06:10.0
2 Michael Barney (# 187) SWTri Project 3 M 2 28 00:52:04.0 0:16:31.0 0:00:26.0 0:26:29.0 0:00:48.0 0:07:48.0
3 Richard Sena (# 247) Sport Systems Triathlon M 3 40 00:52:33.8 0:16:41.0 0:00:29.0 0:26:20.0 0:01:09.0 0:07:53.0
4 Chris Palmer (# 181) SWTri Project 3 M 4 25 00:52:35.0 0:16:54.0 0:00:56.0 0:26:57.0 0:00:51.0 0:06:55.0
5 Todd Rinner (# 234) M 5 37 00:53:12.4 0:16:25.0 0:00:47.0 0:27:34.0 0:01:01.0 0:07:22.0
6 Clay Moseley (# 268) Triatomics M 6 44 00:53:36.6 0:17:41.0 0:00:35.0 0:26:06.0 0:00:58.0 0:08:14.0
7 Carrie O'Hara (# 111) F 1 44 00:53:42.3 0:25:23.0 0:00:49.0 0:17:07.0 0:01:03.0 0:09:17.0
8 Shane Treadaway (# 227) M 7 35 00:54:05.4 0:16:57.0 0:00:33.0 0:26:49.0 0:01:06.0 0:08:37.0
9 Silvio Lopez (# 243) M 8 40 00:54:21.0 0:18:13.0 0:00:44.0 0:27:08.0 0:01:07.0 0:07:06.0
10 Lauren Thompson (# 1) SWTri Project 3 F 2 28 00:55:28.6 0:18:38.0 0:00:32.0 0:27:58.0 0:00:58.0 0:07:20.0
11 William Kessler (# 174) SWTri Project 3 M 9 22 00:55:30.9 0:18:16.0 0:00:42.0 0:27:37.0 0:01:01.0 0:07:52.0
12 Joseph Weiss (# 248) Sport Systems Triathlon M 10 40 00:55:44.1 0:17:08.0 0:00:42.0 0:28:47.0 0:01:00.0 0:08:05.0
13 Phillip Sunderland (# 335) Black Dog Tri M 11 34 00:56:03.3 0:17:42.0 0:00:37.0 0:28:04.0 0:00:58.0 0:08:40.0
14 Adam Martinez (# 185) M 12 28 00:56:14.8 0:18:15.0 0:00:41.0 0:26:50.0 0:01:19.0 0:09:07.0
15 Jeff Melvin (# 279) Sport Systems Triathlon M 13 46 00:56:47.8 0:19:08.0 0:00:48.0 0:26:41.0 0:01:31.0 0:08:37.0
16 Shonny Vanlandingham (# 152) Luna Sport F 3 45 00:57:12.5 0:17:57.0 0:00:36.0 0:29:17.0 0:01:24.0 0:07:57.0
17 Otley Smith (# 276) M 14 46 00:57:23.6 0:21:15.0 0:01:00.0 0:26:00.0 0:01:15.0 0:07:50.0
18 Josh Coleman (# 229) M 15 35 00:57:31.7 0:17:31.0 0:00:43.0 0:28:56.0 0:01:19.0 0:09:01.0
19 Kevin Williams (# 178) Team Bear M 16 24 00:58:17.6 0:21:53.0 0:01:18.0 0:23:27.0 0:02:42.0 0:08:56.0
20 Mark Wald-Hopkins (# 336) Triatomics M 17 42 00:58:24.1 0:20:13.0 0:00:46.0 0:28:33.0 0:01:29.0 0:07:21.0
21 Jon Brown (# 321) Black Dog Tri M 18 61 00:58:26.2 0:49:32.0 -0:29:29.0 -- -- 0:07:39.0
22 Matthew Geisel (# 337) Hawk's Tri-cycle M 19 45 00:58:52.9 0:19:43.0 0:01:11.0 0:28:52.0 0:01:42.0 0:07:22.0
23 Marc Arellano (# 274) Black Dog Tri M 20 45 00:58:59.0 0:19:30.0 0:00:43.0 0:28:09.0 0:01:05.0 0:09:29.0
24 Kevin Dussart (# 278) Sport Systems Triathlon M 21 46 00:59:21.9 0:20:40.0 0:00:42.0 0:28:26.0 0:01:05.0 0:08:27.0
25 David Garrett (# 300) M 22 54 01:00:00.3 0:20:04.0 0:00:52.0 0:28:34.0 0:01:09.0 0:09:20.0
    Page:     Next >   Last >>




Trust Guard Security Scanned