Addiction Awareness & Recovery 5k

Wheaton, IL

Race Results

Addiction Awareness 5k

Saturday, Sep 19, 2015

Results are: Official

Participants 113
Finishers 101
Pace 13:16/mile
Average Time 00:41:17
 
 
Place Name Gender Gender Place Age Age Place Chip Time Pace
0 MICHAEL LOTT (# 939) M 0 7
1 STEPHEN ESSIG JR. (# 25) M 1 31 1 / 4 00:18:42 6:00/mile
2 SABINE FAHEY (# 28) F 1 17 1 / 2 00:23:17 7:29/mile
3 CHARLES ZAHER (# 93) M 2 55 1 / 7 00:23:22 7:30/mile
4 ANTHONY MUELLER (# 115) M 3 52 1 / 3 00:23:44 7:37/mile
5 DANIEL LOTT (# 48) M 4 12 1 / 2 00:25:02 8:02/mile
6 MARCUS HAMILTON (# 37) M 5 42 1 / 2 00:25:13 8:06/mile
7 DAVID LOTT (# 49) M 6 42 2 / 2 00:25:26 8:10/mile
8 MARGARET BURKE (# 8) F 2 29 1 / 6 00:25:43 8:15/mile
9 JAKE HERIHY (# 107) M 7 17 1 / 1 00:26:38 8:33/mile
10 JENNIFER MULLINGER (# 103) F 3 30 1 / 9 00:27:00 8:40/mile
11 JAMES MONTGOMERY (# 54) M 8 25 1 / 3 00:27:19 8:46/mile
12 MELODY UDELL (# 86) F 4 29 2 / 6 00:28:34 9:11/mile
13 GERALD CASSIOPPI (# 10) M 9 58 2 / 7 00:28:43 9:13/mile
14 TYLER SLOWINSKI (# 111) F 5 33 2 / 9 00:28:50 9:16/mile
15 MICHAEL CYGAN (# 20) M 10 12 2 / 2 00:29:39 9:31/mile
16 MARK HAEGER (# 34) M 11 60 1 / 6 00:29:40 9:32/mile
17 CARRIE DORN (# 23) F 6 45 1 / 13 00:30:00 9:38/mile
18 ROBB TAYLOR (# 79) M 12 34 2 / 4 00:30:37 9:50/mile
19 BUD KLOTZ (# 42) M 13 56 3 / 7 00:30:42 9:52/mile
20 NANCY KLOTZ (# 44) F 7 57 1 / 10 00:30:43 9:52/mile
21 MICHAEL WARMOTH (# 110) M 14 46 1 / 4 00:31:04 9:59/mile
22 DANIEL REYNOLDS (# 64) M 15 62 2 / 6 00:31:26 10:06/mile
23 CHRIS WILSON (# 90) M 16 48 2 / 4 00:31:27 10:06/mile
24 MELISSA HERLIHY (# 106) F 8 50 1 / 6 00:31:28 10:06/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned