2016 Minnesota MTB - Race #2 - Jail Trail

St Cloud, MN

Race Results

MS Boys G8 D1

Sunday, Sep 18, 2016

Results are: Official

 
 
Place Name Laps Total Time Total Distance Start
1 Colin Freed (# 4052) 1 00:23:28 3.75 miles 08:52:56:267
2 Evin Roddy (# 4039) 1 00:23:44 3.75 miles 08:52:56:267
3 Leif Sicora (# 4004) 1 00:23:45 3.75 miles 08:52:56:267
4 Preston Langland (# 4056) 1 00:23:46 3.75 miles 08:52:56:267
5 Sam Johnson (# 4025) 1 00:23:48 3.75 miles 08:52:56:267
6 Derek Fromm (# 4001) 1 00:24:10 3.75 miles 08:52:56:267
7 Roger Anderson (# 4000) 1 00:24:29 3.75 miles 08:52:56:267
8 Jonathan Slayton (# 4035) 1 00:24:29 3.75 miles 08:52:56:267
9 Jackson Snyder (# 4057) 1 00:25:12 3.75 miles 08:52:56:267
10 Zen Ghani (# 4002) 1 00:25:15 3.75 miles 08:52:56:267
11 Evan Boyer-Conway (# 4043) 1 00:25:18 3.75 miles 08:52:56:267
12 Andrew Bussmann (# 4058) 1 00:25:33 3.75 miles 08:52:56:267
13 Henry Overzet (# 4045) 1 00:25:40 3.75 miles 08:52:56:267
14 Neal Woodward (# 4049) 1 00:25:52 3.75 miles 08:52:56:267
15 Donovan Roddy (# 4038) 1 00:25:53 3.75 miles 08:52:56:267
16 Hunter Neubauer (# 4033) 1 00:25:54 3.75 miles 08:52:56:267
17 Cavan O'Reilly (# 4034) 1 00:26:52 3.75 miles 08:52:56:267
18 Gabriel Chang-Deutsch (# 4050) 1 00:27:01 3.75 miles 08:52:56:267
19 Caden Karn (# 4051) 1 00:27:01 3.75 miles 08:52:56:267
20 Will Krueger (# 4046) 1 00:27:05 3.75 miles 08:52:56:267
21 Sam Lovejoy (# 4042) 1 00:27:47 3.75 miles 08:52:56:267
22 Jackson Coyer (# 4022) 1 00:28:13 3.75 miles 08:52:56:267
23 Owen Kaul (# 4026) 1 00:29:08 3.75 miles 08:52:56:267
24 Dylan McKellips (# 4040) 1 00:29:15 3.75 miles 08:52:56:267
25 Maxwell Smitten (# 4036) 1 00:29:18 3.75 miles 08:52:56:267
    Page:     next >   last >>




Trust Guard Security Scanned