Run 12:1 MGCS 5K & 1 Mile

Wilmington, NC

Race Results

5K

Friday, Apr 26, 2019

Results are: Unofficial

Participants 61
Finishers 47
Pace 8:40/mile
Average Time 00:26:55
 

CONGRATULATIONS RUNNERS!
Timing & Results provided by

 
Place Name City/State Gender Gender Place Age Age Place Gun Time Pace
1 HUGH CREWS (# 809) Wilmington, NC M 1 37 1st Overall 00:17:42.2 5:42/mile
2 KAITLYN OBREMSKI (# 929) Hampstead, NC F 1 13 1st Overall 00:17:46.6 5:44/mile
3 LUKE ADAMS (# 786) Wilmington, NC M 2 13 2nd Overall 00:18:02.8 5:49/mile
4 JAVIER ARISTY (# 788) Wilmington, NC M 3 14 3rd Overall 00:19:39.9 6:20/mile
5 JACK STERRETT (# 935) Wilmington, NC M 4 12 1 / 7 00:19:44.7 6:22/mile
6 AIDEN ANDREWS (# 787) Wrightsville Beach, NC M 5 13 2 / 7 00:20:19.8 6:33/mile
7 Rob Reynolds (# 999) , M 6 42 1 / 5 00:20:30.6 6:36/mile
8 ELLA WILLOUGHBY (# 941) Swansboro, NC F 2 11 2nd Overall 00:20:39.1 6:39/mile
9 ERIC WILLOUGHBY (# 942) Swansboro, NC M 7 35 1 / 5 00:20:39.8 6:39/mile
10 Steve Mangin (# 948) , M 8 49 2 / 5 00:21:14.3 6:51/mile
11 BRADEN EDDY (# 859) Wilmington, NC M 9 11 3 / 7 00:21:20.5 6:53/mile
12 WITT REYNOLDS (# 933) Wrightsville Beach, NC M 10 11 4 / 7 00:21:28.2 6:55/mile
13 MARK ANDERSON (# 981) Wilmington, NC M 11 40 3 / 5 00:22:07.0 7:08/mile
14 SMITH REYNOLDS (# 932) Wrightsville Beach, NC M 12 8 1 / 5 00:22:23.6 7:13/mile
15 AINSLEY HEATH (# 902) Rocky Point, NC F 3 13 3rd Overall 00:22:45.0 7:20/mile
16 KATE KNOBLAUCH (# 925) Wilmington, NC F 4 11 1 / 9 00:22:52.1 7:22/mile
17 GRAHAM FLEMING-HICKEY (# 883) Wilmington, NC M 13 12 5 / 7 00:23:18.2 7:31/mile
18 CATE TUCKER (# 939) Wilmington, NC F 5 12 2 / 9 00:23:36.4 7:36/mile
19 ISRAEL CARO (# 799) Wilmington, NC M 14 34 2 / 5 00:23:39.9 7:38/mile
20 CHARLOTTE SMALL (# 934) Wilmington, NC F 6 12 3 / 9 00:24:15.0 7:49/mile
21 RYDER NEWTON (# 979) wilmington, NC M 15 9 2 / 5 00:24:34.4 7:55/mile
22 HEATH NEWTON (# 978) wilmington, NC M 16 38 3 / 5 00:24:35.2 7:55/mile
23 RYAN TAMSON (# 947) Wilmington, NC M 17 36 4 / 5 00:24:47.5 7:59/mile
24 GABRIAL CORLEY (# 802) Wilmington, NC F 7 14 1 / 1 00:24:48.7 8:00/mile
25 JOESPH DAVIDSON (# 827) Wilmington, NC M 18 41 4 / 5 00:24:55.4 8:02/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned