MBAA Enduro Tucson

Tucson, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank
100 EMMA CLARK F 15 00:28:26 1 00:08:02 1 00:12:07 1 00:02:20 1 00:05:58 1
106 KALLIE STEWART F 17 00:31:02 2 00:08:38 2 00:13:05 2 00:02:29 2 00:06:51 5
101 BREE JONES F 18 00:31:41 3 00:09:03 3 00:13:23 3 00:02:32 4 00:06:44 3
233 NATALIA MEDINA F 16 00:33:21 4 00:09:44 4 00:14:23 5 00:02:34 5 00:06:41 2
102 MADDIE PHILIPS F 17 00:34:00 5 00:10:39 8 00:14:04 4 00:02:30 3 00:06:49 4
103 RILEY PHILIPS F 17 00:34:05 6 00:09:47 5 00:14:42 6 00:02:35 6 00:07:02 6
99 EMMA BAHE F 17 00:35:34 7 00:10:27 6 00:14:51 7 00:02:35 7 00:07:43 8
104 JENNY SANDERS F 17 00:37:11 8 00:10:36 7 00:16:16 8 00:02:48 8 00:07:33 7
    Page:      

Trust Guard Security Scanned