MST100

Durham, NC

Race Results

10 Miler

Saturday, Mar 19, 2022

Results are: Unofficial

Participants 51
Finishers 45
Pace 10:58/mile
Average Time 01:49:48
 
Race Timing & Results by
.
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 RYAN MILLS (# 5348) RALEIGH, NC M 1 39 1 / 10 01:09:25.1 01:09:33.9 6:57/mile
2 ALEX LOOMIS (# 5346) HONOLULU, HI M 2 31 2 / 10 01:14:26.0 01:14:25.0 7:26/mile
3 SETH JERNIGAN (# 5343) DURHAM, NC M 3 44 1 / 13 01:19:34.6 01:19:29.4 7:56/mile
4 PATRICK PRICE (# 5361) RALEIGH, NC M 4 43 2 / 13 01:21:54.2 01:21:54.0 8:11/mile
5 DAVID LEWIS (# 5345) RALEIGH, NC M 5 55 1 / 7 01:24:07.0 01:24:00.4 8:24/mile
6 MATT DUPRE (# 5327) RALEIGH, NC M 6 37 3 / 10 01:24:51.4 01:24:46.5 8:28/mile
7 HENRY HENSON (# 5339) RALEIGH, NC M 7 12 1 / 2 01:26:19.8 01:26:18.4 8:37/mile
8 DAVID PUFFER (# 5353) CARY, NC M 8 38 4 / 10 01:27:11.4 01:27:07.6 8:42/mile
9 ALEX STOICA (# 5356) RALEIGH, NC M 9 40 3 / 13 01:27:17.7 01:27:15.1 8:43/mile
10 KEVIN ENGLE (# 5328) RALEIGH, NC M 10 27 1 / 4 01:27:30.6 01:27:28.3 8:44/mile
11 TIM EVANS (# 5329) RALEIGH, NC M 11 34 5 / 10 01:27:37.4 01:27:33.3 8:45/mile
12 BENJAMIN FISCHER (# 5331) RALEIGH, NC M 12 50 2 / 7 01:28:50.6 01:28:46.5 8:52/mile
13 CHANDLER HUGGINS (# 5342) RALEIGH, NC M 13 31 6 / 10 01:28:56.1 01:28:54.6 8:53/mile
14 WILLIAM BRYAN (# 5321) RALEIGH, NC M 14 37 7 / 10 01:29:04.7 01:29:01.4 8:54/mile
15 JACOB AULNER (# 5318) RALEIGH, NC M 15 40 4 / 13 01:29:21.5 01:29:17.8 8:55/mile
16 MATTHEW COOKE (# 5324) RALEIGH, NC M 16 42 5 / 13 01:34:36.0 01:34:31.1 9:27/mile
17 MATHEW CARLISLE (# 5360) RALEIGH, NC M 17 43 6 / 13 01:34:42.1 01:34:35.9 9:27/mile
18 JUSTIN BIEGLER (# 5320) RALEIGH, NC M 18 41 7 / 13 01:34:49.3 01:34:40.5 9:28/mile
19 MEGAN DIONNE (# 5326) FUQUAY VARINA, NC F 1 28 1 / 1 01:37:36.7 01:37:27.4 9:44/mile
20 ROSALIE SIMCOE (# 5354) RALEIGH, NC F 2 42 1 / 4 01:40:34.4 01:40:25.8 10:02/mile
21 DAVID HANKS (# 5335) MORRISVILLE, NC M 19 28 2 / 4 01:42:36.2 01:42:29.2 10:14/mile
22 ELENA DER (# 5325) DURHAM, NC F 3 46 2 / 4 01:42:36.0 01:42:29.7 10:14/mile
23 BANKS BURKE (# 5322) GOLDSTON, NC M 20 26 3 / 4 01:43:58.6 01:43:52.6 10:23/mile
24 BRENT HENSON (# 5337) RALEIGH, NC M 21 48 8 / 13 01:44:28.6 01:44:26.5 10:26/mile
25 MICHAEL HOBSON (# 5340) RALEIGH, NC M 22 56 3 / 7 01:50:51.0 01:50:44.4 11:04/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned