Licking County League Cross Country Championships

Pataskala, OH

Race Results

5K Reserve Boys

Saturday, Oct 13, 2018

Results are: Official

 
 
Place Team Name Team Score Position Bib # Name Elapsed Time Rank Score
1 Watkins 27          
1 473 CAPARANIS, BRYSON 00:18:29.564 1 1
2 541 WALTERS, BRYL 00:18:39.515 2 2
3 488 HURST, LOGAN 00:18:53.833 5 5
4 538 TYLER, COLIN 00:19:06.205 9 9
5 480 EICHOLTZ, BEN 00:19:08.542 10 10
6 475 COX, DERICK 00:19:37.419 16 16
7 540 WALDROP, JAKE 00:19:40.899 17 17
8 474 CONKEY, BRANDON 00:20:15.927 25 0
9 486 HOBBS, NATHAN 00:20:30.076 31 0
10 477 DIXON, BEN 00:20:43.619 38 0
11 492 KIRKWOOD, MICHAEL 00:21:15.764 44 0
12 493 KLEPSER, RYLAN 00:21:17.940 45 0
13 483 GRABOVICH, ERIC 00:21:42.686 51 0
14 467 BALLENGER, AUSTIN 00:22:19.053 57 0
15 481 EICHOLTZ, JACOB 00:23:22.315 71 0
16 537 TRIPP, JOSH 00:26:23.130 83 0
17 534 STOUGHT, AIDEN 00:27:41.965 86 0
2 Granville 44          
1 33 HUNTER, NATHAN 00:18:50.288 4 4
2 4 BRADLEY, RUDY 00:18:55.799 6 6
3 47 MASSA, NATHAN 00:18:58.865 7 7
4 59 SPIELES, ADAM 00:19:22.368 12 12
5 68 YOUNG, MATHIAS 00:19:33.751 15 15
6 19 CURTIS, JACOB 00:20:02.302 21 21
7 57 SMITH, AIDAN 00:20:04.411 23 23
8 23 EASTHAM, PARKER 00:20:10.940 24 0
9 53 RODGERS, JULIAN 00:20:17.097 26 0
10 67 WILSON, CHARLIE 00:20:23.426 27 0
11 5 BRAUTIGAN, CADE 00:20:37.095 34 0
12 18 CRUM, ANDREW 00:20:37.367 35 0
13 12 CHENEY, SAM 00:20:40.859 36 0
14 22 DUNNING, MATT 00:21:13.298 43 0
15 6 BUDD, HENRY 00:21:55.932 53 0
16 66 WHITE, MASON 00:22:38.017 64 0
17 61 TEICH, CALVIN 00:23:19.893 70 0
18 30 HELGERMAN, DARIUS 00:23:34.046 73 0
19 25 GRIM, NATHAN 00:28:38.363 87 0
3 Newark Catholic 96          
1 416 REIFSNYDER, BRANDON 00:19:17.506 11 11
2 413 BEMIS, ANDY 00:19:26.874 13 13
3 388 BARE, JAGGER 00:19:53.582 19 19
4 393 CAMPBELL, NOAH 00:19:53.624 20 20
5 406 MARTINE, SAM 00:21:12.388 42 33
6 403 KIMBLE, ANDREW 00:23:28.565 72 44
7 420 SNIDER, JJ 00:24:37.042 79 46
8 405 LINTZ, HAYDEN 00:25:44.520 81 0
9 424 VINCENT, SAM 00:31:32.731 89 0
4 Licking Heights 105          
1 307 JOHNSON, HEATH 00:19:00.200 8 8
2 332 STEVENS, SAM 00:19:46.455 18 18
3 296 BELAIR, BOBBY 00:20:25.193 28 24
4 315 LITTLE, CONNOR 00:20:34.177 32 27
5 303 DROWN, MATTHEW 00:20:34.440 33 28
6 331 SHOWALTER, TYLER 00:20:41.718 37 29
7 340 WRIGHT, ALEX 00:20:44.599 39 30
8 302 DENLINGER, JONATHAN 00:21:18.506 46 0
9 295 BARRETT, BRANDON 00:21:19.087 47 0
10 337 TROTTO, OWEN 00:21:45.951 52 0
11 318 MERCIER, JAREN 00:22:18.971 56 0
12 306 HARPER, DEREK 00:22:22.461 58 0
13 327 SANIDAD, ANTHONY 00:22:32.022 62 0
14 328 SCHINDLER, DEREK 00:22:51.868 66 0
15 329 SEMLER, ANDREW 00:22:59.113 67 0
16 336 THOMPSON, BRYCE 00:27:00.084 85 0
17 316 MARTIN, DEION 00:31:46.445 90 0
5 Heath 108          
1 99 SCHAFFER, AIDAN 00:18:49.648 3 3
2 92 MITCHELL-HOUDESHELL, WESLEY 00:20:02.306 22 22
3 75 BUTLER, HUNTYR 00:20:25.438 29 25
4 90 MATNEY, IAN 00:20:27.952 30 26
5 87 LAU, JESSE 00:21:10.283 41 32
6 80 ELAM, GARRETT 00:21:25.996 49 35
7 105 SHOEMAKER, JACOB 00:22:31.191 61 40
8 156 TABERNER, JOHN 00:23:42.874 74 0
9 88 LIN, LONG 00:24:14.063 77 0
6 Lakewood 159          
1 273 POUND, MASON 00:19:28.719 14 14
2 294 WILLIAMSON, CADE 00:20:59.132 40 31
3 231 ENDERS, TYLER 00:21:19.467 48 34
4 239 HARTMAN, BRIAN 00:22:00.810 54 37
5 242 HINDERLONG, JASON 00:23:00.905 69 43
6 282 SMITH, ELI 00:26:27.041 84 48
7 Licking Valley 196          
1 377 SMITH, TITUS 00:21:38.419 50 36
2 363 HERSEY, ZACH 00:22:28.599 59 38
3 354 EBERTS, LOGAN 00:22:30.053 60 39
4 348 CLARK, WILLIAM 00:22:41.761 65 41
5 359 GEORGE, KELBY 00:23:00.388 68 42
6 386 ZIGAN, COLE 00:24:35.673 78 45
7 370 LITTLE, BEN 00:25:14.589 80 47
8 380 TERRY, SHANE 00:30:54.547 88 0
Johnstown - didn't have the minimum number of members. 0          
0 210 STANLEY, BIRD 00:22:37.734 63 0
Northridge - didn't have the minimum number of members. 0          
0 437 SWEETMAN, ISAAC 00:22:15.356 55 0
0 459 STEPHENS, PIKE 00:23:50.576 75 0
0 438 FARTHRING, GABE 00:23:51.666 76 0
0 455 ROSER, JASON 00:25:49.672 82 0



Trust Guard Security Scanned