Fayetteville Turkey Trot

Fayetteville, NC

Race Results

5K

Thursday, Nov 28, 2019

Results are: Unofficial

Participants 723
Finishers 687
Pace 11:59/mile
Average Time 00:37:12
 
Congratulations Runners!
Timing & Results provided by
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 MACK BROOKS (# 634) Fayetteville, NC M 1 21 1st Overall 00:19:22.9 00:19:19.2 6:13/mile
2 COLE FREEMAN (# 217) Belmont, NC M 2 23 2nd Overall 00:19:34.3 00:19:34.3 6:18/mile
3 Robert Maughan (# 1335) , M 3 26 3rd Overall 00:20:10.5 00:20:02.0 6:27/mile
4 HASTINGS HOLT (# 1282) Blowing Rock, NC M 4 17 1 / 13 00:20:23.5 00:20:22.9 6:34/mile
5 LANE FALCON (# 1992) , M 5 24 1 / 52 00:20:55.5 00:20:55.5 6:45/mile
6 KAMDEN PAYNE (# 238) Hope Mills, NC M 6 16 2 / 13 00:20:57.0 00:20:55.1 6:44/mile
7 BETH KETTERMAN (# 529) Fayetteville, NC F 1 19 1st Overall 00:20:59.7 00:20:58.3 6:45/mile
8 PAT BARONE (# 28) , M 7 33 1 / 83 00:21:04.3 00:21:00.4 6:46/mile
9 KODI PAYNE (# 239) Hope Mills, NC F 2 18 2nd Overall 00:21:07.1 00:21:05.4 6:48/mile
10 ALLISON CORBO (# 78) Martinsville, VA F 3 25 3rd Overall 00:21:20.5 00:21:19.5 6:52/mile
11 TRINIDAD E. MARTINEZ ZARCO (# 428) FAyetteville, NC M 8 16 3 / 13 00:21:26.0 00:21:23.1 6:53/mile
12 RAYMOND BACHMANN (# 185) Fayetteville, NC M 9 25 2 / 52 00:21:37.6 00:21:37.6 6:58/mile
13 HECTOR M. CARDENAS (# 228) Raeford, NC M 10 43 1st Masters 00:21:37.8 00:21:35.4 6:57/mile
14 TIM CRAVER (# 386) Lumber Bridge, NC M 11 41 2nd Masters 00:21:53.5 00:21:53.5 7:03/mile
15 MATTHEW MCLANE (# 667) Fayetteville, NC M 12 34 2 / 83 00:21:58.6 00:21:58.6 7:05/mile
16 ANTHONY BIDOLI (# 530) Fayetteville, NC M 13 14 1 / 20 00:22:07.5 00:22:06.4 7:07/mile
17 RAJA SZTORC (# 1321) Fayetteville, NC M 14 35 3 / 83 00:22:11.2 00:21:53.8 7:03/mile
18 GILLIAN MANNING (# 365) Fayetteville, NC F 4 24 1 / 87 00:22:14.8 00:22:11.1 7:09/mile
19 REBECCA MOSCHLER (# 654) Spring lake, NC F 5 28 2 / 87 00:22:22.3 00:22:09.8 7:08/mile
20 MATTHEW KRUEGER (# 1261) Hope Mills, NC M 15 41 3rd Masters 00:22:26.7 00:22:16.4 7:11/mile
21 BRETT GRANTHAM (# 447) Fayetteville, NC M 16 29 3 / 52 00:22:34.5 00:22:12.3 7:09/mile
22 RICH KELLS (# 482) Durham, NC M 17 40 1 / 58 00:22:39.4 00:22:34.1 7:16/mile
23 GREG LEWIS (# 1294) Newport News, VA M 18 27 4 / 52 00:22:42.2 00:22:37.4 7:17/mile
24 CHRIS SUCIC (# 68) Huntsville, AL M 19 49 2 / 58 00:23:07.6 00:22:55.3 7:23/mile
25 RILEY SMELTZER (# 247) 50 basket oak drive, OR M 20 26 5 / 52 00:23:08.8 00:22:07.4 7:08/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned