IHSA Cross Country Regional - Aledo

aledo, IL

Race Results

Boys (Team Scores)

Saturday, Oct 26, 2019

Results are: Official

 
 
Place Team Name Team Score Position Bib # Name Elapsed Time Rank Score
1 Elmwood 34          
1 29 Hoffmann, Luke 00:16:17.084 3 3
2 28 Harmon, Thomas 00:16:35.185 6 6
3 32 Rosenbaum, Blake 00:16:43.874 7 7
4 26 Feller, Alex 00:16:48.512 8 8
5 23 Adkins, Thomas 00:16:56.989 11 10
6 30 Lampe, Victor 00:17:03.477 14 12
7 33 Sheridan, Tyler 00:17:12.701 16 14
2 Chillicothe (Illinois Val 67          
1 13 Bergman, Elias 00:15:52.010 1 1
2 14 Eisenbarth, Collin 00:17:06.430 15 13
3 19 Norris, Jordan 00:17:21.931 19 16
4 22 Ross, Gabe 00:17:30.191 20 17
5 20 Nowack, Reece 00:17:39.197 23 20
6 17 Moland, Mathew 00:17:52.568 27 24
7 21 Quinn, Jacob 00:18:17.221 33 29
3 Macomb 96          
1 78 Melkumian, Stanley 00:16:51.696 10 9
2 84 Tasdan, Kerem 00:17:31.081 21 18
3 80 Oden-Shabazz, Amir 00:17:37.729 22 19
4 76 LaPrad, Noah 00:17:45.811 25 22
5 73 Ames, Ryan 00:18:16.433 32 28
6 85 Wallace, Brooks 00:18:42.446 38 32
7 77 McGruder, Payton 00:19:48.744 53 44
4 Princeville 133          
1 112 Hoerr, Denver 00:17:42.939 24 21
2 113 Miller, Nicholas 00:17:47.966 26 23
3 110 Cokel, Noah 00:17:53.390 28 25
4 117 Stahl, Hunter 00:18:41.201 37 31
5 116 Snyder, JT 00:18:42.693 39 33
6 114 Pipkins, Luke 00:18:46.895 40 34
7 111 Delwiche, Alex 00:19:57.650 54 45
5 Aledo (Mercer County) 142          
1 5 Coulter, Riley 00:16:11.514 2 2
2 6 Coulter, Derek 00:18:22.491 34 30
3 4 Arnold, Lucas 00:18:53.662 41 35
4 9 Wilkerson, Blair 00:19:09.498 44 37
5 7 LaRue, Zach 00:19:14.171 45 38
6 8 Sproston, Dylan 00:20:35.566 60 49
6 Havana 147          
1 52 Bohm, Adam 00:16:21.353 4 4
2 57 Schultz, Jaden 00:16:25.503 5 5
3 55 Munsch, Chris 00:19:34.839 49 41
4 53 Bohm, Eric 00:19:57.710 55 46
5 54 Cagle, Blake 00:20:55.140 63 51
6 51 Bennett, Hunter 00:21:21.506 65 52
7 56 Penay, Guillaume 00:21:29.118 66 53
7 Knoxville 155          
1 62 Hensley, Christian 00:17:02.195 13 11
2 63 Johnson, Jake 00:17:55.148 29 26
3 65 McGuire, Lucas 00:17:56.187 30 27
4 61 Hensley, Ashton 00:19:48.321 52 43
5 64 Manning, Jordan 00:20:29.676 59 48
6 60 Carpenter, Chris 00:20:53.439 62 50
8 Manito (Midwest Central) 210          
1 95 Watts, Calvin 00:17:15.477 17 15
2 89 Chaney, Kevin 00:19:20.849 46 39
3 90 Fischer, Zach 00:20:01.823 56 47
4 96 Watts, Griffin 00:21:32.204 68 54
5 88 Bishop, Brayden 00:21:38.460 69 55
6 94 Waddle, Ian 00:21:45.772 71 57
7 91 Land, Matthew 00:24:28.603 80 59
9 Farmington 232          
1 45 Stidham, Seth 00:19:02.061 43 36
2 39 Benson, Gabe 00:19:34.051 48 40
3 38 Basalay, Adian 00:19:47.368 51 42
4 44 Pepple, David 00:21:44.834 70 56
5 42 Marinich, Austin 00:22:49.049 76 58
6 41 Keller, Connor 00:24:37.096 81 60
7 37 Barrett, Alex 00:24:41.125 82 61
London Mills (Spoon River - didn't have the minimum number of members. 0          
Biggsville (West Central) - didn't have the minimum number of members. 0          
0 10 Gaylord, David 00:19:31.698 47 0
Bushnell (B.-Prairie City - didn't have the minimum number of members. 0          
0 12 Suggitt, Devin 00:17:58.601 31 0
0 11 Bitner, Brian 00:21:16.358 64 0
Lewistown - didn't have the minimum number of members. 0          
0 67 Boggs, Devin 00:17:02.015 12 0
0 68 Hess, John 00:18:56.666 42 0
0 69 Johnson, Max 00:22:01.083 73 0
Glasford (Illini Bluffs) - didn't have the minimum number of members. 0          
0 47 Creek, Lucas 00:16:48.850 9 0
0 49 Roberts, Vance 00:23:35.749 79 0
0 48 Grice, CJ 00:25:44.143 83 0
Abingdon (A.-Avon) - didn't have the minimum number of members. 0          
0 2 Mason, Hunter 00:19:39.073 50 0
0 3 Rakestraw, Quinton 00:21:55.810 72 0
0 1 Allen, Chase 00:27:46.852 85 0
Monmouth (M.-Roseville) - didn't have the minimum number of members. 0          
0 99 Serratos, Carlos 00:17:17.374 18 0
0 98 Rivera, Joe 00:18:37.661 36 0
0 100 Simmons, Ben 00:20:08.173 58 0
0 97 Francisco, Raymundo 00:20:49.883 61 0
Peoria Heights - didn't have the minimum number of members. 0          
0 105 Beeney, Beau 00:18:31.072 35 0
0 106 Gutchall, Lennon 00:21:31.951 67 0
0 107 Jones, Baden 00:22:38.825 74 0
0 108 Rampy, Caleb 00:22:47.219 75 0
Monmouth (United) - didn't have the minimum number of members. 0          
0 104 McVey, Ben 00:20:06.511 57 0
0 101 Bentz, Jacob 00:22:56.473 77 0
0 103 Dutton, Jacob 00:23:16.663 78 0
0 102 Diaz, Dylan 00:26:01.170 84 0



Trust Guard Security Scanned