Keyo Brigg Sprint 2017

Brigg, GB

Race Results

Keyo Brigg 2017

Sunday, 24 September 2017

Results are: Official

Finishers 208
 
 
Place Name Gender Gender Place Age Age Place SWIM SWIM Place T1 T1 Place BIKE BIKE Place T2 T2 Place RUN RUN Place
1 FINLEY THOMPSON (# 1) M 1 21 1 / 5 00:05:33 1 / 209 00:00:37 15 / 209 00:29:01 1 / 209 00:00:31 2 / 208 00:18:04 2 / 208
2 NICK MARTIN (# 2) M 2 24 2 / 5 00:05:54 2 / 209 00:00:40 18 / 209 00:30:45 3 / 209 00:00:39 14 / 208 00:15:55 1 / 208
3 LES THOMPSON (# 17) M 3 49 1 / 30 00:07:16 14 / 209 00:00:32 7 / 209 00:31:23 5 / 209 00:00:35 3 / 208 00:19:37 4 / 208
4 PHIL GIBBS (# 20) M 4 47 2 / 30 00:07:30 19 / 209 00:00:30 1 / 209 00:32:08 8 / 209 00:00:38 12 / 208 00:19:34 3 / 208
5 SHEEHAN QUIRKE (# 64) M 5 53 1 / 17 00:08:28 44 / 209 00:00:31 5 / 209 00:31:07 4 / 209 00:00:45 24 / 208 00:20:18 7 / 208
6 JONATHAN BOWER (# 9) M 6 49 3 / 30 00:07:24 16 / 209 00:00:41 22 / 209 00:32:42 14 / 209 00:00:37 8 / 208 00:20:06 6 / 208
7 JACK SKELTON (# 13) M 7 27 1 / 3 00:06:58 9 / 209 00:00:33 8 / 209 00:31:35 6 / 209 00:00:38 11 / 208 00:22:15 33 / 208
8 CHRISTOPHER GIBBS (# 8) M 8 57 1 / 9 00:07:25 18 / 209 00:00:58 52 / 209 00:32:59 20 / 209 00:00:25 1 / 208 00:20:48 12 / 208
9 RICHARD NEWELL (# 16) M 9 46 4 / 30 00:06:59 10 / 209 00:00:43 25 / 209 00:32:29 12 / 209 00:00:55 69 / 208 00:21:33 17 / 208
10 AMY GROCOCK (# 25) F 1 36 1 / 18 00:08:32 46 / 209 00:00:52 39 / 209 00:31:44 7 / 209 00:00:48 35 / 208 00:20:46 11 / 208
11 EMMA FROST (# 61) F 2 31 1 / 4 00:08:02 27 / 209 00:00:55 45 / 209 00:33:53 28 / 209 00:00:58 86 / 208 00:21:49 26 / 208
12 ANDREW WIGGLESWORTH (# 49) M 10 43 1 / 18 00:07:00 11 / 209 00:00:46 30 / 209 00:34:29 37 / 209 00:00:44 22 / 208 00:20:18 8 / 208
13 WILL HARTLEY (# 38) M 11 32 1 / 14 00:07:34 20 / 209 00:00:52 38 / 209 00:34:30 38 / 209 00:00:43 18 / 208 00:19:44 5 / 208
14 MARTYN GAMMIDGE (# 36) M 12 47 5 / 30 00:08:02 26 / 209 00:00:41 23 / 209 00:33:03 22 / 209 00:00:49 41 / 208 00:20:51 14 / 208
15 ANDREW DOBSON (# 18) M 13 33 2 / 14 00:06:46 6 / 209 00:00:47 31 / 209 00:33:16 23 / 209 00:00:49 43 / 208 00:22:01 27 / 208
16 CRAIG DAY (# 83) M 14 36 1 / 19 00:08:47 55 / 209 00:01:05 74 / 209 00:32:20 11 / 209 00:00:51 52 / 208 00:20:50 13 / 208
17 TOM EVANS (# 59) M 15 33 3 / 14 00:08:27 43 / 209 00:00:41 21 / 209 00:34:10 31 / 209 00:00:47 32 / 208 00:20:30 9 / 208
18 JOHN ARMSTRONG (# 29) M 16 45 6 / 30 00:08:01 24 / 209 00:00:50 34 / 209 00:32:50 17 / 209 00:00:56 74 / 208 00:22:51 41 / 208
19 NEIL HALL (# 176) M 17 44 2 / 18 00:08:18 36 / 209 00:00:55 44 / 209 00:32:45 15 / 209 00:00:39 13 / 208 00:22:57 45 / 208
20 RICHARD SHARPE (# 40) M 18 46 7 / 30 00:08:28 45 / 209 00:00:31 4 / 209 00:34:07 30 / 209 00:00:41 16 / 208 00:22:11 30 / 208
21 JOHN SPOUNCER (# 7) M 19 38 2 / 19 00:06:34 4 / 209 00:00:46 29 / 209 00:34:31 39 / 209 00:00:48 33 / 208 00:23:47 61 / 208
22 TEAM T K MAX (# 259) M 20 99 1 / 6 00:11:20 164 / 209 00:00:35 11 / 209 00:32:34 13 / 209 00:00:37 7 / 208 00:21:46 24 / 208
23 MARTIN HOWARD (# 43) M 21 43 3 / 18 00:08:34 49 / 209 00:01:07 78 / 209 00:32:19 10 / 209 00:01:08 117 / 208 00:23:49 62 / 208
24 JUIAN HESP (# 100) M 22 47 8 / 30 00:09:57 105 / 209 00:01:03 68 / 209 00:30:22 2 / 209 00:01:01 97 / 208 00:24:33 68 / 208
25 GEORGE COOKE (# 6) M 23 36 3 / 19 00:06:41 5 / 209 00:01:08 79 / 209 00:35:17 50 / 209 00:01:00 93 / 208 00:22:54 42 / 208
    Page:     Next >   Last >>




Trust Guard Security Scanned