Arizona Sunrise Series - Arizona Falls

Phoenix, AZ

Race Results

5K

Saturday, Jul 7, 2018

Results are: Official

Participants 350
Finishers 341
Pace 11:55/mile
Average Time 00:37:04
 
 
Place Name Gender Gender Place Age Age Place Chip Time Pace
1 William Nakatewa (# 694) M 1 31 1 / 12 00:19:27 6:15/mile
2 Sean Bromley (# 725) M 2 18 1 / 4 00:20:27 6:34/mile
3 Brenda Williams (# 1134) F 1 44 1 / 29 00:20:31 6:35/mile
4 Jarred Ervin (# 738) M 3 26 1 / 14 00:20:42 6:39/mile
5 Yoshimi Carroll (# 970) F 2 45 1 / 32 00:20:58 6:44/mile
6 Annie Cohen (# 732) F 3 28 1 / 23 00:21:04 6:46/mile
7 Daryl Piotrowski (# 928) M 4 45 1 / 23 00:21:04 6:46/mile
8 Jeep Burke (# 1101) M 5 47 2 / 23 00:21:52 7:01/mile
9 Daniel Vilaubi (# 1158) M 6 40 1 / 17 00:21:55 7:02/mile
10 Scott Bromley (# 724) M 7 47 3 / 23 00:22:08 7:06/mile
11 Mike Finnegan (# 940) M 8 28 2 / 14 00:22:11 7:07/mile
12 Jason Mustacchia (# 1068) M 9 42 2 / 17 00:22:38 7:16/mile
13 Robbie Raubolt (# 1142) M 10 43 3 / 17 00:22:43 7:17/mile
14 Andrew Parks (# 1111) M 11 14 1 / 4 00:23:11 7:26/mile
15 Anthony Konechnik (# 519) M 12 28 3 / 14 00:23:12 7:27/mile
16 Daryl Stemm (# 662) M 13 58 1 / 9 00:23:15 7:28/mile
17 Paul Hernandez (# 1156) M 14 27 4 / 14 00:23:32 7:33/mile
18 Donny Minardi (# 1038) M 15 35 1 / 9 00:23:51 7:40/mile
19 Rich Gray (# 1105) M 16 46 4 / 23 00:23:52 7:40/mile
20 Ryan Bettelon (# 953) M 17 34 2 / 12 00:23:55 7:41/mile
21 Matthew Sopha (# 665) M 18 39 2 / 9 00:24:02 7:43/mile
22 Amanda Minardi (# 1037) F 4 31 1 / 35 00:24:20 7:49/mile
23 April Crimmins (# 1132) F 5 51 1 / 16 00:24:24 7:50/mile
24 Corinne York (# 1013) F 6 46 2 / 32 00:24:28 7:51/mile
25 Angelo Hernandez (# 994) M 19 31 3 / 12 00:24:32 7:53/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned