HITS Waconia - Half and Full

Waconia, MN

Race Results

Half Female

Saturday, Aug 15, 2015

Results are: Unofficial

Participants 50
Finishers 37
Pace 5:49/mile
Average Time 06:49:37
 
 
Place Name Gender Gender Place Age Age Place Gun Time Start Time Split1 Split1 Place Split2 Split2 Place Split3 Split3 Place Split4 Split4 Place Split5 Split5 Place Split6 Split6 Place Split7 Split7 Place Split8 Split8 Place Split9 Split9 Place Finish TOD
1 Jennifer Knutson (# 660) F 1 42 05:26:55 7:00AM 00:31:32 00:01:41 02:56:05 00:01:11 01:56:30 01:26:10 -- -- -- 12:26 PM
2 Katherine Coward (# 629) F 2 36 05:28:12 7:00AM 00:36:39 00:01:13 02:43:26 00:01:15 02:05:43 01:17:15 -- -- -- 12:28 PM
3 Sarah Berger (# 613) F 3 29 05:29:30 7:00AM 00:33:13 00:01:32 02:49:49 00:02:04 02:02:56 01:22:12 -- -- -- 12:29 PM
4 Jennifer Neuman (# 681) F 4 45 05:30:57 7:00AM 00:36:48 00:01:21 02:50:24 00:01:19 02:01:09 01:24:04 -- -- -- 12:31 PM
5 Jenny Thacker (# 716) F 5 41 05:30:57 7:00AM 00:37:53 00:01:31 02:50:56 00:00:57 01:59:44 01:24:28 -- -- -- 12:31 PM
6 Julie Glendenning (# 640) F 6 36 05:34:33 7:00AM 00:36:47 00:02:01 02:57:44 00:02:13 01:55:52 01:27:35 -- -- -- 12:34 PM
7 Stephanie Schon (# 696) F 7 41 05:36:04 7:00AM 00:35:40 00:01:39 02:52:55 00:01:12 02:04:42 01:25:07 -- -- -- 12:36 PM
8 Sue Weiskopf-Larson (# 722) F 8 50 06:01:19 7:00AM 00:45:54 00:03:46 03:01:46 00:02:58 02:06:59 01:31:23 -- -- -- 1:01 PM
9 Theresa Bergren (# 614) F 9 43 06:01:22 7:00AM 00:41:39 00:03:00 03:14:28 00:02:52 01:59:27 01:35:19 -- -- -- 1:01 PM
10 Linda Belanger (# 611) F 10 48 06:12:12 7:00AM 00:44:50 00:02:23 03:18:20 02:37:19 00:-3:37 01:39:15 -- -- -- 1:12 PM
11 Cyndi Sniezek (# 704) F 11 52 06:14:44 7:00AM 00:34:38 00:01:39 03:24:05 00:01:11 02:13:15 01:42:31 -- -- -- 1:14 PM
12 Emily Reineccius (# 687) F 12 27 06:17:10 7:00AM 00:45:01 00:02:57 03:16:31 00:01:18 02:11:27 01:39:01 -- -- -- 1:17 PM
13 Teresa Morgan (# 675) F 13 45 06:19:22 7:00AM 00:38:44 00:02:57 03:14:12 00:01:13 02:22:20 01:32:28 -- -- -- 1:19 PM
14 Brooke Diercks (# 631) F 14 43 06:20:38 7:00AM 00:38:46 00:03:53 03:16:02 00:02:23 02:19:38 01:33:04 -- -- -- 1:20 PM
15 Toni Salvatore (# 692) F 15 26 06:29:19 7:00AM 00:41:10 00:03:37 03:19:14 00:01:54 02:23:28 01:36:52 -- -- -- 1:29 PM
16 Bobbi Eggert (# 635) F 16 39 06:31:35 7:00AM 00:43:36 00:01:50 03:16:06 00:01:57 02:28:10 01:37:17 -- -- -- 1:31 PM
17 Rachel Ness (# 680) F 17 24 06:35:43 7:00AM 00:30:29 00:01:33 03:12:15 00:01:13 02:50:17 01:34:56 -- -- -- 1:35 PM
18 Gail Stevens (# 710) F 18 52 06:45:00 7:00AM 00:45:46 00:04:39 03:16:14 00:04:14 02:34:11 01:36:15 -- -- -- 1:45 PM
19 Amy Kirkpatrick (# 656) F 19 43 06:51:07 7:00AM 00:46:34 00:02:48 03:11:10 00:01:43 02:48:56 01:34:59 -- -- -- 1:51 PM
20 Alysia Zens (# 727) F 20 40 06:55:17 7:00AM 00:49:58 00:01:00 00:01:12 03:33:36 02:29:35 01:46:18 -- -- -- 1:55 PM
21 Karen Bogg (# 617) F 21 32 06:59:46 7:00AM 00:37:13 00:01:44 03:23:44 00:01:38 02:55:31 01:36:29 -- -- -- 1:59 PM
22 Stephanie Hansen (# 645) F 22 41 07:00:49 7:00AM 00:32:25 00:03:02 03:20:37 00:04:10 03:00:39 01:37:21 -- -- -- 2:00 PM
23 Vicki Carver (# 626) F 23 47 07:02:22 7:00AM 00:39:18 00:02:12 03:19:19 00:02:42 02:58:55 01:37:39 -- -- -- 2:02 PM
24 Denise Burt (# 624) F 24 30 07:03:38 7:00AM 00:41:43 00:04:18 03:26:36 00:01:51 02:49:14 -- -- -- -- 2:03 PM
25 Rondi Scoular (# 697) F 25 34 07:10:33 7:00AM 00:46:33 00:03:11 03:30:24 00:04:40 02:45:49 01:42:41 -- -- -- 2:10 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned