The Cactus Cup - Enduro

Fountain Hills, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank
50 Rhonda Geiszler F 58 00:14:43.92 1 00:06:59.85 2 00:04:21.71 2 00:03:22.35 3
47 Michelle Thiry F 55 00:14:45.28 2 00:07:05.50 4 00:04:21.13 1 00:03:18.64 2
117 Denise Watson F 55 00:14:56.25 3 00:06:58.96 1 00:04:27.26 3 00:03:30.03 4
118 Lynn Bianco F 53 00:15:06.26 4 00:07:04.91 3 00:04:43.47 4 00:03:17.87 1
66 Laura Nagy F 53 00:16:02.08 5 00:07:26.07 5 00:05:00.61 5 00:03:35.39 5
160 Renee Waldman F 58 00:16:55.10 6 00:07:34.00 6 00:05:29.02 6 00:03:52.08 6
18 Amanda Rains F 50 00:17:48.19 7 00:07:42.94 7 00:05:37.57 7 00:04:27.67 7
48 Jackie Hays-Beske F 52 00:19:23.73 8 00:08:26.55 8 00:06:07.22 8 00:04:49.96 8
    Page:      

Trust Guard Security Scanned