The Cactus Cup - Enduro

Fountain Hills, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank
276 Jonathan Dufek M 34 00:12:00.26 1 00:06:14.11 3 00:03:23.76 1 00:02:22.38 1
272 Jason Liske M 50 00:12:13.74 2 00:06:11.31 2 00:03:27.56 2 00:02:34.86 4
278 James Bruce M 51 00:12:14.95 3 00:06:14.44 4 00:03:33.94 3 00:02:26.56 2
273 Brandon Schmidt M 40 00:12:21.74 4 00:06:07.78 1 00:03:37.09 4 00:02:36.87 5
274 Tristan Bruce M 24 00:12:42.09 5 00:06:23.73 6 00:03:45.33 6 00:02:33.02 3
275 Nathan Andrews M 44 00:13:03.78 6 00:06:23.63 5 00:03:43.71 5 00:02:56.43 6
277 Shaun Pettigrew M 38 00:15:36.94 7 00:07:28.14 7 00:04:32.09 7 00:03:36.70 7
    Page:      

Trust Guard Security Scanned