2018 Scott Enduro Cup presented by Vittoria - Deer Valley Resort

Park City, UT



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank Stage 6 Time Adjustment Rank Stage 7 Time Adjustment Rank Stage 8 Time Adjustment Rank
1 CODY KELLEY M 23 00:31:57.705 1 00:03:57.869 1 00:04:53.214 1 00:04:59.069 1 00:04:12.346 1 00:03:47.731 1 00:02:56.587 1 00:02:53.307 3 00:04:17.582 1
22 NAISH ULMER M 27 00:32:57.132 2 00:04:03.365 2 00:05:05.919 3 00:05:13.598 5 00:04:22.435 2 00:03:58.764 4 00:02:59.495 2 00:02:52.124 2 00:04:21.432 2
11 PARKER DEGRAY M 24 00:33:24.025 3 00:04:05.500 3 00:05:04.840 2 00:05:07.591 3 00:04:26.650 3 00:03:57.732 3 00:03:00.264 3 00:02:49.761 1 00:04:51.687 8
2 COLE PICCHIOTTINO M 21 00:33:27.218 4 00:04:16.622 8 00:05:07.391 4 00:05:11.394 4 00:04:28.503 4 00:03:50.737 2 00:03:04.480 4 00:02:59.809 4 00:04:28.282 3
25 MIKE SAMPSON M 23 00:33:56.982 5 00:04:07.243 4 00:05:11.259 5 00:05:06.152 2 00:04:35.777 5 00:03:58.869 5 00:03:11.439 5 00:03:07.639 6 00:04:38.604 4
31 TREVYN NEWPHER M 35 00:34:46.214 6 00:04:14.702 7 00:05:18.427 8 00:05:18.748 6 00:04:46.217 7 00:04:05.195 8 00:03:15.840 6 00:03:01.149 5 00:04:45.936 5
15 PHILIP OTT M 31 00:35:22.341 7 00:04:19.786 9 00:05:27.539 11 00:05:21.775 8 00:04:45.043 6 00:04:10.540 10 00:03:20.945 8 00:03:08.230 7 00:04:48.483 6
27 WILL MCDONALD M 33 00:35:26.808 8 00:04:10.887 6 00:05:14.835 7 00:05:22.015 9 00:04:56.271 9 00:04:02.388 7 00:03:37.849 13 00:03:08.392 8 00:04:54.171 9
29 PATRICK HURLEY M 28 00:36:33.457 9 00:04:26.931 12 00:05:25.360 9 00:05:42.410 11 00:04:57.638 10 00:04:18.208 11 00:03:30.486 10 00:03:11.261 10 00:05:01.163 11
21 BLAKE ZUMBRUNNEN M 44 00:36:37.632 10 00:04:08.296 5 00:05:13.647 6 00:05:19.069 7 00:04:55.824 8 00:03:59.183 6 00:03:26.284 9 00:03:43.744 15 00:05:51.585 14
13 DANNY FENDLER M 19 00:36:44.578 11 00:04:26.875 11 00:05:28.698 12 00:05:36.095 10 00:05:04.787 12 00:04:22.543 13 00:03:31.531 11 00:03:14.403 11 00:04:59.646 10
18 TRAVIS TOMCZAK M 34 00:37:33.861 12 00:04:33.257 14 00:05:38.407 13 00:05:46.700 12 00:05:13.903 13 00:04:21.992 12 00:03:35.966 12 00:03:17.411 12 00:05:06.225 12
30 NICHOLAS PECORELLA M 20 00:39:35.651 13 00:04:28.887 13 00:05:44.538 14 00:06:13.241 14 00:05:22.227 14 00:04:28.433 14 00:03:38.459 14 00:03:22.703 13 00:06:17.163 15
12 CHRISTOPHER MARTINEZ M 28 00:39:52.808 14 00:04:43.781 15 00:05:49.673 15 00:06:06.197 13 00:05:50.303 15 00:04:31.901 15 00:03:52.934 15 00:03:28.106 14 00:05:29.913 13
26 JOSH BROWN M 25 00:47:18.170 15 00:04:19.972 10 00:05:26.532 10 00:17:08.722 16 00:04:59.832 11 00:04:06.992 9 00:03:18.020 7 00:03:09.353 9 00:04:48.747 7
23 KIRILL KOCHESHKOV M 42 00:53:05.494 16 00:05:53.024 16 00:07:26.587 16 00:07:54.764 15 00:07:36.490 16 00:05:33.319 16 00:06:27.836 16 00:04:12.107 16 00:08:01.367 16
    Page:      

Trust Guard Security Scanned