MBAA Enduro Sunrise

Greer, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
60 JIM BECKMAN M 47 00:22:50 1 00:07:48 2 00:03:01 1 00:02:49 1 00:01:29 1 00:07:46 2
62 JOEL HERK M 46 00:24:02 2 00:08:13 3 00:03:07 2 00:03:04 2 00:01:35 3 00:08:05 3
65 JOHN MYERS M 45 00:25:28 3 00:08:33 5 00:03:39 6 00:03:06 3 00:01:39 4 00:08:34 4
67 TODD PARK M 50 00:25:42 4 00:08:31 4 00:03:37 5 00:03:10 4 00:01:40 6 00:08:45 6
63 DANNY LEVITT JR M 46 00:25:49 5 00:08:43 6 00:03:35 4 00:03:12 5 00:01:45 8 00:08:36 5
70 SHANE STILWELL M 47 00:26:50 6 00:09:02 7 00:04:03 7 00:03:21 7 00:01:39 5 00:08:47 7
92 BRIAN COLLET M 48 00:29:08 7 00:09:23 8 00:04:06 8 00:03:21 6 00:01:49 9 00:10:32 11
68 CLAYTON PECK M 48 00:29:34 8 00:09:42 9 00:05:01 11 00:03:30 8 00:01:42 7 00:09:41 8
61 CHRISTOPHER HAVER M 48 00:29:42 9 00:10:17 11 00:04:16 9 00:03:32 9 00:01:55 10 00:09:44 9
72 RICHARD WALKER M 46 00:31:25 10 00:09:59 10 00:04:59 10 00:04:15 10 00:02:01 11 00:10:13 10
71 LARRY STINSON M 49 00:35:45 11 00:11:21 12 00:06:24 12 00:04:43 11 00:02:23 12 00:10:56 12
64 GONZO MCGURK M 47 00:45:02 12 00:13:44 13 00:11:38 13 00:05:34 12 00:02:46 13 00:11:22 13
8 ROBERT DREW M 46 02:57:59 13 00:07:37 1 00:03:08 3 02:38:00 13 00:01:30 2 00:07:45 1
    Page:      

Trust Guard Security Scanned