MBAA Enduro Sunrise

Greer, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank
156 ANDERSON HOLT M 16 00:17:37.0 1 00:02:34.6 2 00:02:41.0 2 00:04:02.2 1 00:08:19.1 4
180 TRENT ELLERMAN M 14 00:17:41.4 2 00:02:35.4 3 00:02:49.6 5 00:04:05.0 4 00:08:11.1 2
50 EVERETT SHERRY M 15 00:17:45.9 3 00:02:31.0 1 00:02:55.7 7 00:04:04.5 3 00:08:14.5 3
58 AIDAN MCDONALD M 16 00:17:46.5 4 00:02:36.8 4 00:02:48.6 4 00:04:13.0 6 00:08:08.0 1
39 BEN FINCH M 15 00:18:01.7 5 00:02:39.0 5 00:02:43.8 3 00:04:04.3 2 00:08:34.4 5
40 LUCA DE MAS M 13 00:18:26.7 6 00:02:39.8 6 00:02:40.8 1 00:04:28.9 12 00:08:37.1 8
36 LUKE MORTENSEN M 16 00:18:31.9 7 00:02:41.0 7 00:03:01.1 10 00:04:08.6 5 00:08:41.0 9
26 BRADY DICKMAN M 13 00:18:50.9 8 00:02:44.6 9 00:02:57.1 8 00:04:17.0 7 00:08:52.1 13
60 LANDON HUNT M 16 00:18:51.6 9 00:02:54.0 13 00:03:00.8 9 00:04:22.2 9 00:08:34.5 6
76 DAVID UGARTE M 16 00:18:52.7 10 00:02:43.3 8 00:02:55.0 6 00:04:27.6 11 00:08:46.7 10
91 Bryton Bluth M 16 00:18:57.1 11 00:02:49.6 11 00:03:08.5 13 00:04:23.7 10 00:08:35.2 7
56 DYLAN RUBIO M 16 00:19:00.2 12 00:02:46.9 10 00:03:01.5 11 00:04:20.1 8 00:08:51.5 11
55 NATHAN SHEINBEIN M 15 00:19:33.5 13 00:02:56.0 15 00:03:14.3 15 00:04:31.1 14 00:08:52.1 12
44 JACK HARRISON M 14 00:19:34.9 14 00:02:50.6 12 00:03:10.2 14 00:04:30.6 13 00:09:03.3 14
120 JULIAN SCHUUR M 16 00:19:56.1 15 00:03:02.7 16 00:03:06.7 12 00:04:42.2 17 00:09:04.4 15
59 PARKER CARROLL M 16 00:20:09.8 16 00:02:55.7 14 00:03:22.4 16 00:04:43.9 18 00:09:07.6 16
57 COLE PRITZ M 16 00:20:40.8 17 00:03:06.0 18 00:03:29.6 21 00:04:40.8 16 00:09:24.3 18
133 BRADEN LOCKABY M 16 00:20:42.0 18 00:03:16.4 21 00:03:30.0 22 00:04:38.3 15 00:09:17.2 17
54 ARI KERR M 15 00:20:57.1 19 00:03:09.1 19 00:03:26.3 17 00:04:53.6 19 00:09:27.9 19
66 BENEDETTO PRESTI M 15 00:21:22.2 20 00:03:05.1 17 00:03:26.4 18 00:05:11.4 24 00:09:39.2 20
132 CHARLIE HAZEN M 15 00:21:34.2 21 00:03:15.7 20 00:03:29.0 20 00:05:07.6 22 00:09:41.8 21
98 KADEN FITZ KESLER M 15 00:22:26.9 22 00:03:24.2 22 00:03:48.0 23 00:05:11.9 25 00:10:02.6 23
38 GAGE GOYENA M 15 00:22:54.0 23 00:03:28.0 23 00:03:58.6 26 00:05:04.3 21 00:10:23.0 25
25 CHARLIE ALDERFER M 14 00:23:03.8 24 00:04:14.3 30 00:03:50.1 24 00:05:00.9 20 00:09:58.3 22
151 BRENT WEISS M 16 00:23:34.5 25 00:03:50.0 29 00:04:12.0 28 00:05:18.3 27 00:10:14.1 24
    Page:     next >   last >>

Trust Guard Security Scanned