2018 Scott Enduro Cup presented by Vittoria - Deer Valley Resort

Park City, UT



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank Stage 6 Time Adjustment Rank Stage 7 Time Adjustment Rank Stage 8 Time Adjustment Rank
152 BROCK PRICE M 26 00:32:50.285 1 00:04:39.275 3 00:05:43.560 3 00:05:45.738 00:00:00.000 1 00:05:17.704 1 00:04:27.649 2 00:03:37.882 1 00:03:18.477 1 0
75 PATRICK LYNCH M 24 00:33:24.666 2 00:04:26.666 1 00:05:40.872 1 00:05:50.648 2 00:05:43.999 7 00:04:23.521 1 00:03:53.893 2 00:03:25.067 2 00:00:00.000 0
173 LEVI BROOKE M 27 00:33:48.872 3 00:04:38.547 2 00:05:42.606 2 00:06:06.791 00:00:00.000 5 00:05:18.973 2 00:04:35.612 4 00:03:59.120 3 00:03:27.223 4 0
154 TIMOTHY ORTON M 34 00:34:22.415 4 00:04:42.860 4 00:06:04.681 7 00:05:57.078 3 00:05:36.328 6 00:04:33.435 3 00:04:02.405 4 00:03:25.628 3 00:00:00.000 0
153 DANIEL RUPPEL M 30 00:34:44.298 5 00:04:53.047 9 00:05:47.846 4 00:06:06.749 00:00:00.000 4 00:05:25.138 3 00:04:39.993 6 00:04:06.311 5 00:03:45.214 10 0
190 COLTER PRUYN M 17 00:34:56.454 6 00:04:43.834 5 00:06:07.171 9 00:06:12.593 00:00:00.000 7 00:05:35.020 5 00:04:40.599 7 00:04:09.386 7 00:03:27.851 5 0
156 RYAN GOFF M 28 00:35:16.398 7 00:04:48.851 7 00:05:54.508 5 00:06:24.264 00:00:00.000 10 00:05:46.727 8 00:04:43.645 8 00:04:08.791 6 00:03:29.612 8 0
186 COLTON THOMPSON M 17 00:35:32.827 8 00:04:57.430 11 00:06:11.346 10 00:06:09.058 6 00:05:33.254 4 00:04:55.695 12 00:04:17.761 8 00:03:28.283 7 00:00:00.000 0
151 PORTER SESSIONS M 17 00:36:10.069 9 00:04:56.743 10 00:06:13.822 12 00:06:28.925 00:00:00.000 12 00:05:52.971 9 00:04:45.072 9 00:04:24.628 10 00:03:27.908 6 0
171 MICHAEL JACKETTA M 44 00:36:38.785 10 00:05:07.443 16 00:06:07.133 8 00:06:25.654 00:00:00.000 11 00:05:55.564 10 00:04:51.039 10 00:04:28.815 11 00:03:43.137 9 0
183 JAMES KROMER M 30 00:37:07.267 11 00:04:59.985 14 00:06:12.093 11 00:06:20.340 00:00:00.000 9 00:06:31.555 15 00:04:57.479 14 00:04:17.854 9 00:03:47.961 12 0
195 CHRIS MARTINDALE M 33 00:37:42.594 12 00:05:00.326 15 00:06:24.476 14 00:06:37.850 00:00:00.000 14 00:06:25.984 13 00:04:56.140 13 00:04:31.171 12 00:03:46.647 11 0
150 ZANE ENDERS M 25 00:38:03.510 13 00:04:48.724 6 00:05:58.368 6 00:06:19.418 00:00:00.000 8 00:06:14.100 11 00:04:36.671 5 00:04:35.185 13 00:05:31.044 20 0
155 CHAZ SIMMONS M 29 00:38:07.740 14 00:04:58.373 13 00:06:24.193 13 00:06:47.295 00:00:00.000 16 00:06:29.380 14 00:04:54.965 11 00:04:41.848 14 00:03:51.686 13 0
181 NEIL SESSIONS M 43 00:39:49.668 15 00:04:58.122 12 00:06:46.496 16 00:06:47.857 00:00:00.000 17 00:06:59.369 17 00:05:07.006 15 00:05:06.332 17 00:04:04.486 15 0
168 MUSTAFA SAMERIC M 36 00:40:49.735 16 00:04:51.533 8 00:06:47.803 17 00:06:31.539 00:00:00.000 13 00:06:56.878 16 00:07:01.903 22 00:04:48.120 15 00:03:51.959 14 0
172 JAMES DELANEY M 46 00:42:48.806 17 00:05:25.323 19 00:06:50.223 18 00:07:55.163 00:00:00.000 20 00:07:47.934 18 00:05:15.513 17 00:05:19.677 19 00:04:14.973 16 0
199 LUIS GONZALEZ M 28 00:42:50.462 18 00:05:17.666 18 00:06:35.706 15 00:07:30.434 00:00:00.000 18 00:08:01.436 20 00:05:24.171 20 00:05:44.186 21 00:04:16.863 17 0
157 QUINTON WALL M 21 00:44:08.327 19 00:05:38.387 21 00:07:08.378 20 00:07:56.392 00:00:00.000 21 00:07:48.160 19 00:05:23.408 19 00:05:13.947 18 00:04:59.655 19 0
159 STERLING FRANDSEN M 22 00:44:38.350 20 00:05:36.663 20 00:07:09.921 21 00:07:48.464 00:00:00.000 19 00:08:09.581 21 00:05:16.924 18 00:05:42.456 20 00:04:54.341 18 0
175 WESTON GLEAVE M 31 00:46:39.192 21 00:05:15.148 17 00:06:57.555 19 00:06:40.136 15 00:06:21.239 12 00:05:10.124 16 00:04:53.126 16 00:11:21.864 22 00:00:00.000 0
187 MICHAEL GOMES M 30 01:00:22.320 22 00:06:23.316 22 00:09:13.223 22 00:10:10.209 00:00:00.000 22 00:12:20.261 22 00:06:35.753 21 00:08:56.084 22 00:06:43.474 21 0
    Page:      

Trust Guard Security Scanned