2018 Scott Enduro Cup presented by Vittoria - Deer Valley Resort

Park City, UT



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank Stage 6 Time Adjustment Rank Stage 7 Time Adjustment Rank Stage 8 Time Adjustment Rank
500 TEST CHIP 500 M 30 00:44:59.543 1 00:04:46.360 12 00:05:54.886 8 00:06:38.772 00:00:00.000 13 00:06:17.501 10 00:07:07.207 8 00:04:57.219 6 00:03:35.382 2 00:05:42.216 1
505 TEST CHIP 505 M 31 00:00:00.000 0 0 00:00:00.000 00:00:00.000 0 0 0 0 0 0
80 LUC SANTOS M 20 00:00:00.000 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0
76 SAM KRAMER M 25 00:00:00.000 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0
16 TYLER ANDERSON M 26 00:00:00.000 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0
89 CHRIS BROULLIRE M 35 00:00:00.000 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0
213 TYLER SMITH M 17 00:11:51.836 00:05:12.623 16 00:06:39.213 18 00:00:00.000 00:00:00.000 0 0 0 0 0 0
107 REED KELLER M 42 00:14:51.114 00:05:36.341 19 00:00:00.000 0 00:09:14.773 19 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0
216 NOREEN JOHNSON M 16 00:17:07.250 00:04:44.388 11 00:06:02.565 10 00:06:20.297 00:00:00.000 12 0 0 0 0 0
100 CHAD MCCORMICK M 39 00:17:16.876 00:04:36.495 9 00:06:32.480 15 00:06:07.901 9 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0
228 ANDREW BIRD M 15 00:17:34.382 00:04:32.481 8 00:05:47.092 7 00:07:14.809 00:00:00.000 16 0 0 0 0 0
68 BRYCE OXLEY M 33 00:20:50.625 00:04:29.227 6 00:05:28.487 1 00:05:41.671 3 00:05:11.240 3 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0
86 SCOTT SPANGLER M 44 00:21:19.373 00:04:31.935 7 00:05:39.889 5 00:05:43.538 5 00:05:24.011 5 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0
115 AARON BRANCH M 40 00:22:47.673 00:04:39.273 10 00:06:18.061 14 00:05:51.683 6 00:05:58.656 8 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0
239 SPENCER NELSON M 14 00:24:44.164 00:05:14.572 17 00:06:07.642 13 00:06:47.821 00:00:00.000 15 00:06:34.129 11 0 0 0 0
139 LESLIE CZERWINSKI F 34 00:28:10.569 00:05:29.629 18 00:07:13.188 19 00:08:20.519 18 00:07:07.233 13 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0 00:00:00.000 0
56 STEVEN SADLER M 29 00:29:21.024 00:04:22.959 1 00:05:36.231 4 00:05:57.939 7 00:05:08.617 2 00:04:24.768 3 00:03:50.510 2 00:00:00.000 0 00:00:00.000 0
174 STEFAN COLES M 27 00:29:27.346 00:06:12.241 20 00:06:37.570 17 00:07:16.394 00:00:00.000 17 00:09:21.141 14 0 0 0 0
149 TOWNESEND MACKILLOP M 21 00:31:00.014 00:04:28.048 3 00:05:36.083 3 00:05:43.295 00:00:00.000 4 00:05:11.663 4 00:04:15.978 1 00:05:44.947 7 0 0
105 SAM FOX M 43 00:31:05.727 00:04:47.350 14 00:06:04.082 12 00:06:06.909 8 00:05:28.005 6 00:04:38.352 5 00:04:01.029 3 00:00:00.000 0 00:00:00.000 0
19 KRIS BAUGHMAN M 42 00:31:13.588 00:04:25.265 2 00:05:40.284 6 00:05:29.045 1 00:04:49.778 1 00:04:16.925 2 00:03:19.403 1 00:03:12.888 1 00:00:00.000 0
84 MATTHEW POWERS M 22 00:31:43.510 00:04:28.424 5 00:06:03.902 11 00:06:18.708 11 00:06:06.414 9 00:04:28.219 4 00:04:17.843 4 00:00:00.000 0 00:00:00.000 0
59 MACKAY HARE M 20 00:34:19.810 00:04:46.476 13 00:06:01.608 9 00:06:11.187 10 00:05:47.617 7 00:05:05.164 6 00:06:27.758 8 00:00:00.000 0 00:00:00.000 0
234 CHASE CAMPBELL M 12 00:35:54.050 00:05:10.725 15 00:06:35.396 16 00:06:40.239 14 00:06:59.464 12 00:05:33.319 7 00:04:54.907 5 00:00:00.000 0 00:00:00.000 0
212 TATE DUBILIER M 17 00:42:20.186 00:04:28.210 4 00:05:33.859 2 00:05:35.403 00:00:00.000 2 00:26:42.714 16 0 0 0 0
    Page:     next >   last >>

Trust Guard Security Scanned