MBAA Enduro Hawes

Mesa, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
70 GAVIN DAVIS M 18 00:15:54.1 0 0 00:08:13.0 1 00:04:12.0 4 00:03:29.1 3
228 LIAM CLARK M 17 00:16:07.5 0 0 00:08:32.4 5 00:04:07.7 2 00:03:27.3 1
90 SAM WHITING M 17 00:16:09.1 0 0 00:08:26.3 2 00:04:04.4 1 00:03:38.3 7
123 CHRISTIAN SANDER M 16 00:16:11.1 0 0 00:08:27.6 3 00:04:14.5 6 00:03:28.9 2
74 BRYSON JONES M 17 00:16:15.3 0 0 00:08:30.3 4 00:04:15.8 7 00:03:29.1 4
158 JACOB NEZ M 17 00:16:43.3 0 0 00:08:45.5 6 00:04:20.0 8 00:03:37.7 5
75 DAVID BLESSING M 17 00:16:45.1 0 0 00:08:55.3 8 00:04:10.9 3 00:03:38.9 8
66 TAVEN SANDERS M 17 00:16:59.1 0 0 00:08:53.6 7 00:04:14.1 5 00:03:51.3 10
306 AIDEN LAWSON M 17 00:17:04.6 0 0 00:09:00.5 9 00:04:25.9 9 00:03:38.1 6
294 LANDON DAY M 17 00:17:23.3 0 0 00:09:11.3 11 00:04:27.5 10 00:03:44.4 9
304 BRADEN BACKES M 18 00:17:31.9 0 0 00:09:04.2 10 00:04:33.9 11 00:03:53.7 11
263 BILLY STRIETER M 17 00:18:34.2 0 0 00:09:47.7 12 00:04:46.3 13 00:04:00.1 12
256 SHANE LEFEVRE M 18 00:19:30.7 0 0 00:10:09.4 13 00:04:34.5 12 00:04:46.7 14
255 CHARLIE STRICKLAND M 18 00:19:40.0 0 0 00:10:19.1 14 00:04:51.2 14 00:04:29.6 13
30 LEO SZYMANSKI M 18 00:23:10.4 0 0 00:12:23.1 15 00:05:46.5 15 00:05:00.8 15
    Page:      

Trust Guard Security Scanned